| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| LY333531 (Ruboxistaurin) | C28H28IN4O3 .CH4O3S | 582.73 | 192050-59-2 | 153999 | PKC | Jirousek M.R. (1996) J. Med. Chem. 39 2664 | Tang S. (2008) Proteins 72(1) 447-60 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 91 | 15 |
| Aurora B | 82 | 3 |
| BRSK2 | 105 | 5 |
| BTK | 84 | 4 |
| CAMK1 | 95 | 10 |
| CAMKK beta | 102 | 12 |
| CDK2-Cyclin A | 87 | 9 |
| CHK1 | 85 | 1 |
| CHK2 | 92 | 3 |
| CK1 delta | 121 | 19 |
| CK2 | 117 | 1 |
| CSK | 96 | 2 |
| DYRK1A | 89 | 0 |
| DYRK2 | 78 | 13 |
| DYRK3 | 97 | 5 |
| EF2K | 100 | 17 |
| EPH-A2 | 109 | 10 |
| EPH-B3 | 96 | 14 |
| ERK1 | 101 | 6 |
| ERK2 | 104 | 3 |
| ERK8 | 84 | 17 |
| FGF-R1 | 108 | 16 |
| GSK3 beta | 89 | 9 |
| HIPK2 | 95 | 3 |
| IGF-1R | 97 | 1 |
| IKK beta | 100 | 8 |
| IKK epsilon | 82 | 8 |
| IR | 110 | 12 |
| IRR | 79 | 3 |
| JNK1 | 89 | 2 |
| JNK2 | 103 | 2 |
| Lck | 97 | 2 |
| MAPKAP-K2 | 102 | 14 |
| MARK3 | 82 | 3 |
| MELK | 98 | 15 |
| MKK1 | 78 | 0 |
| MNK1 | 104 | 4 |
| MNK2 | 86 | 6 |
| MSK1 | 81 | 13 |
| MST2 | 92 | 7 |
| MST4 | 97 | 0 |
| NEK2a | 98 | 6 |
| NEK6 | 87 | 5 |
| p38 alpha MAPK | 95 | 6 |
| p38 beta MAPK | 93 | 4 |
| p38 delta MAPK | 101 | 3 |
| p38 gamma MAPK | 109 | 4 |
| PAK4 | 96 | 3 |
| PAK5 | 119 | 0 |
| PAK6 | 100 | 0 |
| PDK1 | 86 | 8 |
| PHK | 112 | 7 |
| PIM1 | 69 | 0 |
| PIM2 | 110 | 16 |
| PIM3 | 58 | 14 |
| PKA | 104 | 0 |
| PKB alpha | 101 | 17 |
| PKB beta | 90 | 10 |
| PKC alpha | 51 | 4 |
| PKC zeta | 95 | 4 |
| PKD1 | 97 | 28 |
| PLK1 | 99 | 11 |
| PRAK | 86 | 0 |
| PRK2 | 98 | 5 |
| ROCK 2 | 103 | 12 |
| RSK1 | 80 | 14 |
| RSK2 | 77 | 5 |
| S6K1 | 96 | 15 |
| SGK1 | 121 | 17 |
| SmMLCK | 95 | 12 |
| Src | 92 | 1 |
| SRPK1 | 97 | 8 |
| SYK | 102 | 4 |
| TBK1 | 83 | 16 |
| VEGFR1 | 95 | 8 |
| YES1 | 92 | 4 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 17 | 4 |
| Aurora B | 65 | 2 |
| Aurora C | 78 | 5 |
| BRSK2 | 67 | 2 |
| BTK | 82 | 4 |
| CAMK1 | 85 | 1 |
| CAMKK alpha | 114 | 5 |
| CAMKK beta | 58 | 5 |
| CDK2-Cyclin A | 66 | 2 |
| CHK1 | 63 | 0 |
| CHK2 | 103 | 4 |
| CK1 delta | 100 | 1 |
| CK2 | 89 | 3 |
| CSK | 78 | 1 |
| DYRK1A | 76 | 1 |
| DYRK2 | 89 | 1 |
| DYRK3 | 80 | 6 |
| EF2K | 90 | 1 |
| EPH-A2 | 100 | 13 |
| EPH-B3 | 91 | 9 |
| ERK1 | 84 | 4 |
| ERK2 | 93 | 0 |
| ERK8 | 92 | 6 |
| FGF-R1 | 103 | 26 |
| GSK3 beta | 42 | 1 |
| HIPK2 | 55 | 0 |
| HIPK3 | 77 | 5 |
| IGF-1R | 85 | 1 |
| IKK beta | 83 | 6 |
| IKK epsilon | 31 | 0 |
| IR | 101 | 15 |
| IRR | 69 | 4 |
| JNK1 | 86 | 6 |
| JNK2 | 98 | 0 |
| JNK3 | 112 | 0 |
| Lck | 62 | 5 |
| MAPKAP-K2 | 114 | 3 |
| MAPKAP-K3 | 93 | 2 |
| MARK3 | 68 | 2 |
| MELK | 58 | 9 |
| MKK1 | 28 | 6 |
| MNK1 | 88 | 0 |
| MNK2 | 100 | 1 |
| MSK1 | 49 | 8 |
| MST2 | 34 | 1 |
| MST4 | 70 | 5 |
| NEK2a | 84 | 4 |
| NEK6 | 88 | 1 |
| NEK7 | 107 | 7 |
| p38 alpha MAPK | 96 | 8 |
| p38 beta MAPK | 108 | 2 |
| p38 delta MAPK | 92 | 3 |
| p38 gamma MAPK | 103 | 4 |
| PAK4 | 73 | 8 |
| PAK5 | 80 | 6 |
| PAK6 | 85 | 4 |
| PDK1 | 26 | 1 |
| PHK | 48 | 6 |
| PIM1 |
4
|
0 |
| PIM2 | 50 | 4 |
| PIM3 |
2
|
0 |
| PKA | 60 | 1 |
| PKB alpha | 89 | 7 |
| PKB beta | 82 | 4 |
| PKC alpha |
3
|
0 |
| PKC zeta | 90 | 7 |
| PKD1 | 90 | 2 |
| PLK1 | 81 | 0 |
| PRAK | 85 | 9 |
| PRK2 | 51 | 4 |
| ROCK 2 | 104 | 3 |
| RSK1 | 16 | 5 |
| RSK2 | 12 | 2 |
| S6K1 | 64 | 7 |
| SGK1 | 67 | 7 |
| SmMLCK | 65 | 4 |
| Src | 93 | 1 |
| SRPK1 | 90 | 1 |
| SYK | 102 | 7 |
| TBK1 | 41 | 1 |
| VEGFR1 | 71 | 0 |
| YES1 | 102 | 13 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 48 | 3 |
| Aurora B | 22 | 1 |
| BRSK2 | 65 | 0 |
| BTK | 71 | 2 |
| CAMK1 | 74 | 0 |
| CAMKK beta | 25 | 1 |
| CDK2-Cyclin A | 50 | 1 |
| CHK1 | 30 | 0 |
| CHK2 | 46 | 2 |
| CK1 delta | 121 | 7 |
| CK2 | 112 | 2 |
| CSK | 100 | 13 |
| DYRK1A | 31 | 3 |
| DYRK2 | 47 | 0 |
| DYRK3 | 53 | 3 |
| EF2K | 79 | 0 |
| EPH-A2 | 86 | 6 |
| EPH-B3 | 88 | 12 |
| ERK1 | 100 | 7 |
| ERK2 | 102 | 3 |
| ERK8 | 22 | 2 |
| FGF-R1 | 57 | 4 |
| GSK3 beta | 12 | 0 |
| HIPK2 | 18 | 0 |
| IGF-1R | 42 | 3 |
| IKK beta | 87 | 1 |
| IKK epsilon |
7
|
1 |
| IR | 99 | 9 |
| IRR | 55 | 14 |
| JNK1 | 65 | 3 |
| JNK2 | 89 | 1 |
| Lck | 72 | 1 |
| MAPKAP-K2 | 102 | 7 |
| MARK3 | 62 | 8 |
| MELK | 56 | 11 |
| MKK1 | 26 | 12 |
| MNK1 | 100 | 1 |
| MNK2 | 89 | 23 |
| MSK1 | 11 | 0 |
| MST2 |
10
|
0 |
| MST4 | 29 | 2 |
| NEK2a | 100 | 7 |
| NEK6 | 93 | 11 |
| p38 alpha MAPK | 86 | 2 |
| p38 beta MAPK | 113 | 13 |
| p38 delta MAPK | 92 | 20 |
| p38 gamma MAPK | 91 | 5 |
| PAK4 | 88 | 1 |
| PAK5 | 101 | 4 |
| PAK6 | 88 | 3 |
| PDK1 | 12 | 0 |
| PHK | 25 | 0 |
| PIM1 |
1
|
0 |
| PIM2 | 30 | 2 |
| PIM3 |
5
|
1 |
| PKA | 82 | 0 |
| PKB alpha | 87 | 0 |
| PKB beta | 78 | 4 |
| PKC alpha |
8
|
1 |
| PKC zeta | 57 | 1 |
| PKD1 | 63 | 3 |
| PLK1 | 98 | 0 |
| PRAK | 99 | 6 |
| PRK2 | 22 | 1 |
| ROCK 2 | 84 | 2 |
| RSK1 | 73 | 5 |
| RSK2 |
5
|
2 |
| S6K1 | 12 | 1 |
| SGK1 | 75 | 14 |
| SmMLCK | 33 | 13 |
| Src | 89 | 11 |
| SRPK1 | 101 | 2 |
| SYK | 62 | 2 |
| TBK1 |
8
|
0 |
| VEGFR1 | 29 | 8 |
| YES1 | 67 | 1 |