| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| KT5720 | C32H31N3O5 | 537.60 | 108068-98-0 | 454202 | PKA | Simpson CS. Morris BJ. (1995) Neuroscience 68 97-106 | Cabell L. Audesirk G. (1993) Int. J. Dev. Neurosci. 11 357 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 15 | 2 |
| Aurora B | 14 | 4 |
| Aurora C | 15 | 0 |
| BRSK2 | 14 | 2 |
| CAMK1 | 76 | 6 |
| CAMKK alpha | 60 | 1 |
| CAMKK beta | 27 | 0 |
| CDK2-Cyclin A | 65 | 1 |
| CHK1 | 18 | 1 |
| CHK2 | 59 | 6 |
| CK1 delta | 97 | 2 |
| CK2 | 84 | 1 |
| CSK | 67 | 1 |
| DYRK1A | 38 | 8 |
| DYRK2 | 66 | 1 |
| DYRK3 | 40 | 7 |
| EF2K | 95 | 0 |
| ERK1 | 79 | 0 |
| ERK2 | 66 | 1 |
| ERK8 | 57 | 2 |
| GSK3 beta | 76 | 4 |
| HIPK2 | 77 | 3 |
| HIPK3 | 112 | 0 |
| IKK beta | 62 | 7 |
| JNK1 | 38 | 0 |
| JNK2 | 63 | 1 |
| JNK3 | 43 | 0 |
| Lck | 59 | 7 |
| MAPKAP-K2 | 28 | 1 |
| MAPKAP-K3 | 98 | 1 |
| MARK3 | 29 | 2 |
| MELK | 14 | 1 |
| MKK1 | 24 | 2 |
| MNK1 | 61 | 0 |
| MNK2 | 13 | 3 |
| MSK1 | 39 | 1 |
| MST2 | 26 | 4 |
| NEK2a | 79 | 4 |
| NEK6 | 99 | 6 |
| NEK7 | 102 | 8 |
| p38 alpha MAPK | 96 | 4 |
| p38 beta MAPK | 90 | 2 |
| p38 delta MAPK | 111 | 4 |
| p38 gamma MAPK | 69 | 5 |
| PAK4 | 36 | 4 |
| PAK5 | 62 | 7 |
| PAK6 | 70 | 2 |
| PDK1 |
3
|
0 |
| PHK |
5
|
0 |
| PIM1 | 40 | 0 |
| PIM2 | 67 | 5 |
| PIM3 |
7
|
0 |
| PKA | 50 | 8 |
| PKB alpha | 91 | 4 |
| PKB beta | 82 | 6 |
| PKC alpha | 60 | 8 |
| PKC zeta | 106 | 3 |
| PKD1 | 12 | 4 |
| PLK1 | 81 | 0 |
| PRAK | 71 | 6 |
| PRK2 |
10
|
2 |
| ROCK 2 | 85 | 1 |
| RSK1 | 18 | 0 |
| RSK2 | 19 | 6 |
| S6K1 | 93 | 9 |
| SGK1 | 20 | 0 |
| SmMLCK | 54 | 5 |
| Src | 78 | 5 |
| SRPK1 | 69 | 4 |