| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| Kenpaullone | C16H11BrN2O | 327.20 | 142273-20-9 | 3820 | GSK, CDK | Bain J. (2003) Biochem. J. 371 199 | Buolamwini J.K. (2000) Curr. Pharm. Des. 6 379 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 94 | 0 |
| Aurora B | 49 | 4 |
| Aurora C | 83 | 1 |
| BRSK2 | 41 | 0 |
| CAMK1 | 87 | 5 |
| CAMKK alpha | 74 | 5 |
| CAMKK beta | 61 | 2 |
| CDK2-Cyclin A | 14 | 0 |
| CHK1 | 72 | 5 |
| CHK2 | 28 | 2 |
| CK1 delta | 98 | 1 |
| CK2 | 78 | 5 |
| CSK | 77 | 5 |
| DYRK1A | 80 | 4 |
| DYRK2 | 73 | 5 |
| DYRK3 | 81 | 4 |
| EF2K | 110 | 1 |
| ERK1 | 85 | 7 |
| ERK2 | 88 | 8 |
| ERK8 | 75 | 6 |
| GSK3 beta |
3
|
0 |
| HIPK2 | 81 | 9 |
| HIPK3 | 95 | 0 |
| IKK beta | 76 | 4 |
| JNK1 | 89 | 2 |
| JNK2 | 83 | 2 |
| JNK3 | 84 | 0 |
| Lck | 29 | 3 |
| MAPKAP-K2 | 91 | 6 |
| MAPKAP-K3 | 97 | 1 |
| MARK3 | 36 | 5 |
| MELK | 55 | 6 |
| MKK1 | 88 | 2 |
| MNK1 | 85 | 2 |
| MNK2 | 102 | 1 |
| MSK1 | 88 | 1 |
| MST2 | 41 | 2 |
| NEK2a | 87 | 1 |
| NEK6 | 93 | 1 |
| NEK7 | 97 | 7 |
| p38 alpha MAPK | 94 | 5 |
| p38 beta MAPK | 95 | 0 |
| p38 delta MAPK | 92 | 7 |
| p38 gamma MAPK | 86 | 5 |
| PAK4 |
7
|
0 |
| PAK5 | 13 | 2 |
| PAK6 | 39 | 5 |
| PDK1 | 62 | 3 |
| PHK | 18 | 1 |
| PIM1 | 48 | 0 |
| PIM2 | 80 | 1 |
| PIM3 | 28 | 0 |
| PKA | 63 | 4 |
| PKB alpha | 94 | 6 |
| PKB beta | 90 | 6 |
| PKC alpha | 87 | 6 |
| PKC zeta | 71 | 6 |
| PKD1 | 86 | 1 |
| PLK1 | 90 | 1 |
| PRAK | 79 | 1 |
| PRK2 | 57 | 5 |
| ROCK 2 | 42 | 5 |
| RSK1 | 83 | 3 |
| RSK2 | 83 | 8 |
| S6K1 | 113 | 2 |
| SGK1 | 80 | 0 |
| SmMLCK | 83 | 1 |
| Src | 38 | 1 |
| SRPK1 | 92 | 4 |