| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| IKK-3 inhibitor IX | C22H19N3O5S2 | 469.50 | 862812-98-4 | 11626927 | IKK3 | Bamborough P. (2006) Bioorg. Med. Chem. Lett. 16 6236 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK |
10
|
1 |
| ASK1 | 83 | 2 |
| Aurora A | 29 | 0 |
| Aurora B |
6
|
1 |
| BRSK1 | 40 | 1 |
| BRSK2 | 31 | 0 |
| BTK | 63 | 6 |
| CAMK1 | 90 | 12 |
| CAMKK beta | 112 | 1 |
| CDK2-Cyclin A | 100 | 10 |
| CHK1 | 79 | 8 |
| CHK2 | 19 | 3 |
| CK1 delta | 89 | 7 |
| CK2 | 118 | 5 |
| CLK2 | 47 | 0 |
| CSK | 81 | 7 |
| DAPK1 | 54 | 6 |
| DYRK1A | 73 | 6 |
| DYRK2 | 84 | 8 |
| DYRK3 | 75 | 3 |
| EF2K | 105 | 1 |
| EPH-A2 | 66 | 4 |
| EPH-A4 | 57 | 5 |
| EPH-B1 | 79 | 8 |
| EPH-B2 | 62 | 6 |
| EPH-B3 | 40 | 3 |
| EPH-B4 | 94 | 4 |
| ERK1 | 101 | 12 |
| ERK2 | 104 | 12 |
| ERK8 | 65 | 7 |
| FGF-R1 | 49 | 2 |
| GCK | 24 | 2 |
| GSK3 beta | 90 | 7 |
| HER4 | 78 | 2 |
| HIPK1 | 99 | 1 |
| HIPK2 | 49 | 3 |
| HIPK3 | 102 | 5 |
| IGF-1R | 89 | 6 |
| IKK beta | 103 | 8 |
| IKK epsilon |
9
|
2 |
| IR | 104 | 4 |
| IRAK4 | 13 | 1 |
| IRR | 77 | 11 |
| JAK2 | 34 | 7 |
| JNK1 | 92 | 1 |
| JNK2 | 95 | 7 |
| JNK3 | 99 | 5 |
| Lck | 35 | 10 |
| LKB1 | 80 | 3 |
| MAPKAP-K2 | 99 | 5 |
| MAPKAP-K3 | 93 | 2 |
| MARK1 | 33 | 5 |
| MARK2 | 39 | 1 |
| MARK3 | 31 | 1 |
| MARK4 | 57 | 9 |
| MEKK1 | 77 | 5 |
| MELK | 84 | 8 |
| MINK1 |
5
|
1 |
| MKK1 | 78 | 8 |
| MKK2 | 75 | 0 |
| MKK6 | 91 | 6 |
| MLK1 | 28 | 1 |
| MLK3 |
5
|
1 |
| MNK1 | 47 | 0 |
| MNK2 | 47 | 8 |
| MSK1 | 78 | 4 |
| MST2 | 19 | 1 |
| MST4 | 76 | 4 |
| NEK2a | 41 | 1 |
| NEK6 | 93 | 4 |
| NUAK1 | 35 | 5 |
| p38 alpha MAPK | 91 | 1 |
| p38 beta MAPK | 103 | 3 |
| p38 delta MAPK | 112 | 14 |
| p38 gamma MAPK | 93 | 9 |
| PAK2 | 94 | 6 |
| PAK4 | 53 | 6 |
| PAK5 | 80 | 1 |
| PAK6 | 95 | 1 |
| PDK1 | 71 | 11 |
| PHK |
5
|
0 |
| PIM1 | 94 | 1 |
| PIM2 | 93 | 3 |
| PIM3 | 90 | 5 |
| PKA | 101 | 0 |
| PKB alpha | 98 | 0 |
| PKB beta | 72 | 2 |
| PKC alpha | 96 | 4 |
| PKC zeta | 97 | 0 |
| PKD1 | 93 | 5 |
| PLK1 | 65 | 2 |
| PRAK | 101 | 7 |
| PRK2 | 63 | 0 |
| RIPK2 | 14 | 3 |
| ROCK 2 | 93 | 11 |
| RSK1 | 50 | 5 |
| RSK2 | 82 | 2 |
| S6K1 | 87 | 0 |
| SGK1 | 105 | 4 |
| SmMLCK | 89 | 2 |
| Src | 57 | 4 |
| SRPK1 | 93 | 2 |
| SYK | 95 | 12 |
| TAK1 | 100 | 8 |
| TAO1 | 61 | 3 |
| TBK1 | 21 | 3 |
| TrkA | 30 | 1 |
| TTK | 83 | 1 |
| VEGFR1 | 15 | 2 |
| YES1 | 43 | 2 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK |
9
|
3 |
| ASK1 | 69 | 1 |
| Aurora A |
6
|
0 |
| Aurora B |
4
|
1 |
| BRSK1 | 34 | 5 |
| BRSK2 | 30 | 4 |
| BTK | 45 | 13 |
| CAMK1 | 80 | 1 |
| CAMKK beta | 86 | 4 |
| CDK2-Cyclin A | 99 | 1 |
| CHK1 | 64 | 6 |
| CHK2 | 19 | 3 |
| CK1 delta | 91 | 0 |
| CK2 | 107 | 11 |
| CLK2 | 18 | 0 |
| CSK | 74 | 3 |
| DAPK1 | 51 | 1 |
| DYRK1A | 81 | 3 |
| DYRK2 | 72 | 3 |
| DYRK3 | 82 | 12 |
| EF2K | 98 | 5 |
| EPH-A2 | 53 | 9 |
| EPH-A4 | 45 | 3 |
| EPH-B1 | 95 | 2 |
| EPH-B2 | 50 | 5 |
| EPH-B3 | 27 | 4 |
| EPH-B4 | 82 | 12 |
| ERK1 | 77 | 10 |
| ERK2 | 88 | 4 |
| ERK8 | 15 | 4 |
| FGF-R1 | 49 | 5 |
| GCK |
8
|
0 |
| GSK3 beta | 68 | 2 |
| HER4 | 84 | 11 |
| HIPK1 | 58 | 1 |
| HIPK2 | 32 | 7 |
| HIPK3 | 61 | 1 |
| IGF-1R | 92 | 3 |
| IKK beta | 78 | 11 |
| IKK epsilon |
6
|
1 |
| IR | 105 | 8 |
| IRAK4 |
6
|
2 |
| IRR | 66 | 4 |
| JAK2 | 18 | 1 |
| JNK1 | 87 | 1 |
| JNK2 | 90 | 4 |
| JNK3 | 77 | 6 |
| Lck | 33 | 2 |
| LKB1 | 62 | 5 |
| MAPKAP-K2 | 85 | 4 |
| MAPKAP-K3 | 67 | 1 |
| MARK1 | 31 | 2 |
| MARK2 | 35 | 4 |
| MARK3 | 41 | 2 |
| MARK4 | 42 | 1 |
| MEKK1 | 54 | 12 |
| MELK | 59 | 7 |
| MINK1 |
1
|
0 |
| MKK1 | 75 | 10 |
| MKK2 | 57 | 9 |
| MKK6 | 84 | 4 |
| MLK1 |
8
|
1 |
| MLK3 |
3
|
2 |
| MNK1 | 34 | 0 |
| MNK2 | 35 | 1 |
| MSK1 | 58 | 3 |
| MST2 |
7
|
1 |
| MST4 | 47 | 5 |
| NEK2a | 39 | 3 |
| NEK6 | 77 | 1 |
| NUAK1 | 35 | 2 |
| p38 alpha MAPK | 85 | 3 |
| p38 beta MAPK | 83 | 0 |
| p38 delta MAPK | 86 | 14 |
| p38 gamma MAPK | 94 | 3 |
| PAK2 | 111 | 3 |
| PAK4 | 41 | 3 |
| PAK5 | 58 | 6 |
| PAK6 | 67 | 0 |
| PDK1 | 52 | 10 |
| PHK |
4
|
0 |
| PIM1 | 71 | 6 |
| PIM2 | 78 | 10 |
| PIM3 | 73 | 0 |
| PKA | 83 | 6 |
| PKB alpha | 85 | 10 |
| PKB beta | 98 | 2 |
| PKC alpha | 88 | 1 |
| PKC zeta | 95 | 4 |
| PKD1 | 92 | 3 |
| PLK1 | 55 | 2 |
| PRAK | 87 | 1 |
| PRK2 | 64 | 8 |
| RIPK2 |
6
|
0 |
| ROCK 2 | 61 | 8 |
| RSK1 | 28 | 6 |
| RSK2 | 57 | 9 |
| S6K1 | 66 | 7 |
| SGK1 | 88 | 2 |
| SmMLCK | 61 | 1 |
| Src | 64 | 1 |
| SRPK1 | 79 | 9 |
| SYK | 87 | 9 |
| TAK1 | 70 | 6 |
| TAO1 | 27 | 1 |
| TBK1 | 17 | 3 |
| TrkA | 28 | 4 |
| TTK | 77 | 5 |
| VEGFR1 | 23 | 2 |
| YES1 | 58 | 0 |