

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
IKK-2 Inhibitor IV (TPCA-1) | C12H10FN3O2S | 279.30 | 507475-17-4 | 9903786 | IKK2 | Podolin P.L. (2005) J. Pharmacol. Exp. Ther. 312 373 | Karin M. (2004) Nat. Rev. Drug Discov. 3 17 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 83 | 7 |
ASK1 | 62 | 1 |
Aurora A | 54 | 8 |
Aurora B | 21 | 2 |
BRSK1 | 77 | 10 |
BRSK2 | 98 | 6 |
BTK | 26 | 1 |
CAMK1 | 82 | 2 |
CAMKK beta | 66 | 2 |
CDK2-Cyclin A | 35 | 5 |
CHK1 | 83 | 1 |
CHK2 | 51 | 8 |
CK1 delta | 97 | 1 |
CK2 | 109 | 8 |
CLK2 | 84 | 5 |
CSK | 101 | 12 |
DAPK1 | 62 | 3 |
DYRK1A | 97 | 1 |
DYRK2 | 100 | 8 |
DYRK3 | 101 | 4 |
EF2K | 103 | 6 |
EPH-A2 | 59 | 11 |
EPH-A4 | 73 | 10 |
EPH-B1 | 68 | 6 |
EPH-B2 | 83 | 10 |
EPH-B3 | 37 | 2 |
EPH-B4 | 85 | 8 |
ERK1 | 107 | 10 |
ERK2 | 102 | 11 |
ERK8 | 83 | 2 |
FGF-R1 | 61 | 3 |
GCK | 48 | 1 |
GSK3 beta | 87 | 1 |
HER4 | 70 | 11 |
HIPK1 | 109 | 0 |
HIPK2 | 101 | 5 |
HIPK3 | 100 | 12 |
IGF-1R | 64 | 14 |
IKK beta | 15 | 0 |
IKK epsilon | 86 | 3 |
IR | 94 | 14 |
IRAK4 | 61 | 0 |
IRR | 96 | 7 |
JAK2 | 11 | 1 |
JNK1 | 93 | 8 |
JNK2 | 106 | 4 |
JNK3 | 93 | 2 |
Lck | 80 | 2 |
LKB1 | 71 | 0 |
MAPKAP-K2 | 98 | 9 |
MAPKAP-K3 | 94 | 10 |
MARK1 | 98 | 10 |
MARK2 | 76 | 10 |
MARK3 | 81 | 2 |
MARK4 | 91 | 7 |
MEKK1 | 61 | 6 |
MELK | 89 | 2 |
MINK1 | 69 | 12 |
MKK1 | 74 | 1 |
MKK2 | 54 | 0 |
MKK6 | 89 | 8 |
MLK1 | 21 | 0 |
MLK3 | 19 | 0 |
MNK1 | 100 | 3 |
MNK2 | 105 | 5 |
MSK1 | 97 | 0 |
MST2 | 50 | 7 |
MST4 | 79 | 0 |
NEK2a | 94 | 8 |
NEK6 | 108 | 3 |
NUAK1 | 31 | 1 |
p38 alpha MAPK | 101 | 9 |
p38 beta MAPK | 96 | 4 |
p38 delta MAPK | 122 | 11 |
p38 gamma MAPK | 92 | 4 |
PAK2 | 97 | 13 |
PAK4 | 74 | 2 |
PAK5 | 88 | 8 |
PAK6 | 90 | 0 |
PDK1 | 87 | 0 |
PHK | 90 | 3 |
PIM1 | 85 | 4 |
PIM2 | 104 | 8 |
PIM3 | 78 | 6 |
PKA | 98 | 3 |
PKB alpha | 97 | 7 |
PKB beta | 90 | 15 |
PKC alpha | 81 | 1 |
PKC zeta | 102 | 3 |
PKD1 | 86 | 5 |
PLK1 | 91 | 0 |
PRAK | 100 | 7 |
PRK2 | 71 | 4 |
RIPK2 | 90 | 4 |
ROCK 2 | 80 | 3 |
RSK1 | 77 | 3 |
RSK2 | 76 | 5 |
S6K1 | 102 | 1 |
SGK1 | 108 | 6 |
SmMLCK | 104 | 7 |
Src | 39 | 2 |
SRPK1 | 92 | 8 |
SYK | 91 | 3 |
TAK1 | 21 | 0 |
TAO1 | 71 | 4 |
TBK1 | 75 | 0 |
TrkA | 32 | 1 |
TTK | 94 | 3 |
VEGFR1 | 23 | 0 |
YES1 | 57 | 11 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 26 | 1 |
ASK1 | 14 | 1 |
Aurora A | 11 | 1 |
Aurora B |
5
|
1 |
BRSK1 | 27 | 2 |
BRSK2 | 42 | 4 |
BTK |
10
|
0 |
CAMK1 | 35 | 9 |
CAMKK beta | 77 | 2 |
CDK2-Cyclin A |
8
|
2 |
CHK1 | 39 | 2 |
CHK2 | 17 | 10 |
CK1 delta | 81 | 7 |
CK2 | 67 | 0 |
CLK2 | 35 | 1 |
CSK | 90 | 9 |
DAPK1 | 21 | 0 |
DYRK1A | 65 | 5 |
DYRK2 | 50 | 3 |
DYRK3 | 73 | 2 |
EF2K | 54 | 8 |
EPH-A2 | 31 | 0 |
EPH-A4 | 21 | 1 |
EPH-B1 | 17 | 1 |
EPH-B2 | 18 | 1 |
EPH-B3 | 12 | 5 |
EPH-B4 | 34 | 1 |
ERK1 | 62 | 5 |
ERK2 | 68 | 9 |
ERK8 | 25 | 1 |
FGF-R1 | 17 | 1 |
GCK |
8
|
0 |
GSK3 beta | 47 | 2 |
HER4 | 22 | 2 |
HIPK1 | 87 | 7 |
HIPK2 | 49 | 15 |
HIPK3 | 81 | 6 |
IGF-1R |
9
|
2 |
IKK beta |
8
|
0 |
IKK epsilon | 30 | 1 |
IR | 46 | 5 |
IRAK4 | 13 | 1 |
IRR | 57 | 6 |
JAK2 |
9
|
3 |
JNK1 | 83 | 4 |
JNK2 | 83 | 1 |
JNK3 | 65 | 1 |
Lck | 36 | 3 |
LKB1 | 32 | 0 |
MAPKAP-K2 | 85 | 1 |
MAPKAP-K3 | 74 | 1 |
MARK1 | 44 | 3 |
MARK2 | 52 | 12 |
MARK3 | 45 | 1 |
MARK4 | 57 | 6 |
MEKK1 | 17 | 4 |
MELK | 45 | 1 |
MINK1 | 13 | 1 |
MKK1 | 23 | 2 |
MKK2 | 13 | 1 |
MKK6 | 62 | 7 |
MLK1 |
4
|
1 |
MLK3 |
2
|
0 |
MNK1 | 56 | 11 |
MNK2 | 58 | 3 |
MSK1 | 80 | 4 |
MST2 | 12 | 0 |
MST4 | 19 | 2 |
NEK2a | 65 | 2 |
NEK6 | 98 | 8 |
NUAK1 |
8
|
1 |
p38 alpha MAPK | 81 | 3 |
p38 beta MAPK | 65 | 8 |
p38 delta MAPK | 85 | 7 |
p38 gamma MAPK | 59 | 13 |
PAK2 | 72 | 5 |
PAK4 | 33 | 2 |
PAK5 | 40 | 8 |
PAK6 | 49 | 4 |
PDK1 | 34 | 3 |
PHK | 31 | 2 |
PIM1 | 40 | 5 |
PIM2 | 37 | 1 |
PIM3 | 38 | 2 |
PKA | 85 | 6 |
PKB alpha | 85 | 4 |
PKB beta | 60 | 10 |
PKC alpha | 44 | 3 |
PKC zeta | 94 | 12 |
PKD1 | 46 | 0 |
PLK1 | 77 | 2 |
PRAK | 77 | 1 |
PRK2 | 41 | 7 |
RIPK2 | 29 | 1 |
ROCK 2 | 56 | 4 |
RSK1 | 23 | 4 |
RSK2 | 36 | 1 |
S6K1 | 81 | 4 |
SGK1 | 91 | 2 |
SmMLCK | 42 | 3 |
Src | 14 | 3 |
SRPK1 | 76 | 4 |
SYK | 38 | 2 |
TAK1 |
5
|
2 |
TAO1 | 21 | 2 |
TBK1 | 38 | 8 |
TrkA | 26 | 3 |
TTK | 64 | 4 |
VEGFR1 |
4
|
0 |
YES1 | 15 | 1 |