

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
Harmine | C13H12N2O | 212.25 | 442-51-3 | 5280953 | serotonin, monoamine oxidase | Song Y. (2004) Biochem. Biophys. Res. Commun. 317 128–132 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 83 | 16 |
Aurora B | 82 | 1 |
Aurora C | 83 | 1 |
BRSK2 | 107 | 8 |
BTK | 91 | 5 |
CAMK1 | 100 | 3 |
CAMKK alpha | 87 | 1 |
CAMKK beta | 96 | 6 |
CDK2-Cyclin A | 81 | 8 |
CHK1 | 88 | 3 |
CHK2 | 69 | 0 |
CK1 delta | 82 | 9 |
CK2 | 89 | 18 |
CSK | 109 | 10 |
DYRK1A |
9
|
0 |
DYRK2 | 28 | 3 |
DYRK3 | 33 | 9 |
EF2K | 102 | 9 |
EPH-A2 | 101 | 0 |
EPH-B3 | 105 | 15 |
ERK1 | 107 | 44 |
ERK2 | 89 | 7 |
ERK8 | 77 | 11 |
FGF-R1 | 105 | 8 |
GSK3 beta | 95 | 15 |
HIPK2 | 69 | 6 |
HIPK3 | 87 | 7 |
IGF-1R | 104 | 4 |
IKK beta | 105 | 4 |
IKK epsilon | 92 | 11 |
IR | 105 | 4 |
IRR | 37 | 0 |
JNK1 | 100 | 14 |
JNK2 | 92 | 10 |
JNK3 | 77 | 0 |
Lck | 96 | 16 |
MAPKAP-K2 | 87 | 8 |
MAPKAP-K3 | 97 | 5 |
MARK3 | 112 | 17 |
MELK | 79 | 8 |
MKK1 | 98 | 1 |
MNK1 | 81 | 2 |
MNK2 | 84 | 7 |
MSK1 | 90 | 3 |
MST2 | 93 | 2 |
MST4 | 97 | 5 |
NEK2a | 96 | 4 |
NEK6 | 91 | 8 |
NEK7 | 107 | 1 |
p38 alpha MAPK | 89 | 1 |
p38 beta MAPK | 106 | 23 |
p38 delta MAPK | 111 | 0 |
p38 gamma MAPK | 89 | 10 |
PAK4 | 82 | 10 |
PAK5 | 117 | 5 |
PAK6 | 106 | 4 |
PDK1 | 101 | 7 |
PHK | 95 | 13 |
PIM1 | 84 | 0 |
PIM2 | 113 | 10 |
PIM3 | 79 | 6 |
PKA | 94 | 4 |
PKB alpha | 91 | 7 |
PKB beta | 103 | 8 |
PKC alpha | 105 | 5 |
PKC zeta | 103 | 13 |
PKD1 | 83 | 2 |
PLK1 | 103 | 4 |
PRAK | 91 | 3 |
PRK2 | 91 | 9 |
ROCK 2 | 97 | 7 |
RSK1 | 114 | 13 |
RSK2 | 91 | 2 |
S6K1 | 93 | 1 |
SGK1 | 90 | 3 |
SmMLCK | 85 | 2 |
Src | 83 | 5 |
SRPK1 | 82 | 12 |
SYK | 91 | 34 |
TBK1 | 98 | 1 |
VEGFR1 | 108 | 0 |
YES1 | 87 | 16 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 72 | 1 |
Aurora B | 81 | 2 |
Aurora C | 83 | 1 |
BRSK2 | 83 | 3 |
BTK | 84 | 10 |
CAMK1 | 94 | 4 |
CAMKK alpha | 95 | 4 |
CAMKK beta | 81 | 1 |
CDK2-Cyclin A | 86 | 4 |
CHK1 | 99 | 9 |
CHK2 | 100 | 0 |
CK1 delta | 60 | 4 |
CK2 | 68 | 5 |
CSK | 86 | 3 |
DYRK1A |
2
|
2 |
DYRK2 | 15 | 0 |
DYRK3 |
6
|
0 |
EF2K | 104 | 8 |
EPH-A2 | 107 | 0 |
EPH-B3 | 105 | 21 |
ERK1 | 95 | 5 |
ERK2 | 95 | 5 |
ERK8 | 80 | 1 |
FGF-R1 | 120 | 26 |
GSK3 beta | 87 | 0 |
HIPK2 | 108 | 7 |
HIPK3 | 87 | 8 |
IGF-1R | 106 | 42 |
IKK beta | 73 | 9 |
IKK epsilon | 87 | 15 |
IR | 100 | 2 |
IRR | 33 | 10 |
JNK1 | 89 | 3 |
JNK2 | 91 | 5 |
JNK3 | 91 | 0 |
Lck | 81 | 2 |
MAPKAP-K2 | 110 | 4 |
MAPKAP-K3 | 98 | 6 |
MARK3 | 83 | 3 |
MELK | 80 | 2 |
MKK1 | 73 | 4 |
MNK1 | 82 | 4 |
MNK2 | 80 | 4 |
MSK1 | 83 | 5 |
MST2 | 85 | 7 |
MST4 | 90 | 1 |
NEK2a | 94 | 1 |
NEK6 | 87 | 1 |
NEK7 | 108 | 1 |
p38 alpha MAPK | 100 | 7 |
p38 beta MAPK | 103 | 4 |
p38 delta MAPK | 88 | 1 |
p38 gamma MAPK | 80 | 3 |
PAK4 | 96 | 3 |
PAK5 | 92 | 5 |
PAK6 | 83 | 5 |
PDK1 | 87 | 1 |
PHK | 85 | 5 |
PIM1 | 86 | 1 |
PIM2 | 88 | 7 |
PIM3 | 64 | 1 |
PKA | 80 | 9 |
PKB alpha | 101 | 7 |
PKB beta | 90 | 1 |
PKC alpha | 82 | 4 |
PKC zeta | 83 | 1 |
PKD1 | 80 | 9 |
PLK1 | 97 | 1 |
PRAK | 90 | 2 |
PRK2 | 86 | 4 |
ROCK 2 | 80 | 4 |
RSK1 | 105 | 6 |
RSK2 | 104 | 3 |
S6K1 | 93 | 3 |
SGK1 | 83 | 1 |
SmMLCK | 87 | 7 |
Src | 88 | 9 |
SRPK1 | 85 | 7 |
SYK | 85 | 16 |
TBK1 | 89 | 1 |
VEGFR1 | 95 | 3 |
YES1 | 83 | 21 |