| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| GW5074 (Raf1 Kinase Inhibitor I) | C15H8Br2INO2 | 520.90 | 220904-83-6 | 5924208 | cRAF1 | Lackey K. (2000) Bioorg. Med. Chem. Lett. 10 223 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 97 | 4 |
| Aurora B | 60 | 2 |
| Aurora C | 92 | 4 |
| BRSK2 | 93 | 2 |
| CAMK1 | 89 | 2 |
| CAMKK alpha | 51 | 6 |
| CAMKK beta | 63 | 3 |
| CDK2-Cyclin A | 97 | 3 |
| CHK1 | 85 | 8 |
| CHK2 | 75 | 4 |
| CK1 delta | 93 | 5 |
| CK2 | 68 | 3 |
| CSK | 92 | 11 |
| DYRK1A | 62 | 4 |
| DYRK2 | 84 | 9 |
| DYRK3 | 42 | 0 |
| EF2K | 105 | 3 |
| EPH-A2 | 99 | 11 |
| ERK1 | 99 | 3 |
| ERK2 | 89 | 6 |
| ERK8 | 68 | 2 |
| FGF-R1 | 49 | 7 |
| GSK3 beta | 54 | 2 |
| HIPK2 | 38 | 5 |
| HIPK3 | 79 | 8 |
| IKK beta | 93 | 6 |
| IKK epsilon | 87 | 9 |
| IRR | 57 | 2 |
| JNK1 | 94 | 5 |
| JNK2 | 96 | 8 |
| JNK3 | 91 | 2 |
| Lck | 63 | 0 |
| MAPKAP-K2 | 84 | 7 |
| MAPKAP-K3 | 95 | 5 |
| MARK3 | 92 | 0 |
| MELK | 78 | 3 |
| MKK1 | 73 | 7 |
| MNK1 | 90 | 6 |
| MNK2 | 91 | 5 |
| MSK1 | 80 | 4 |
| MST2 | 40 | 4 |
| MST4 | 99 | 3 |
| NEK2a | 83 | 3 |
| NEK6 | 82 | 7 |
| NEK7 | 94 | 4 |
| p38 alpha MAPK | 77 | 2 |
| p38 beta MAPK | 100 | 4 |
| p38 delta MAPK | 97 | 3 |
| p38 gamma MAPK | 107 | 7 |
| PAK4 | 95 | 9 |
| PAK5 | 97 | 1 |
| PAK6 | 98 | 8 |
| PDK1 | 98 | 4 |
| PHK | 79 | 2 |
| PIM1 | 13 | 0 |
| PIM2 |
5
|
0 |
| PIM3 |
8
|
0 |
| PKA | 109 | 2 |
| PKB alpha | 90 | 3 |
| PKB beta | 82 | 5 |
| PKC alpha | 92 | 7 |
| PKC zeta | 103 | 9 |
| PKD1 | 99 | 4 |
| PLK1 | 81 | 7 |
| PRAK | 97 | 8 |
| PRK2 | 91 | 6 |
| ROCK 2 | 66 | 1 |
| RSK1 | 65 | 1 |
| RSK2 | 70 | 2 |
| S6K1 | 98 | 5 |
| SGK1 | 82 | 1 |
| SmMLCK | 68 | 5 |
| Src | 74 | 7 |
| SRPK1 | 79 | 3 |
| SYK | 91 | 7 |
| TBK1 | 72 | 2 |
| YES1 | 95 | 4 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 38 | 0 |
| Aurora B |
10
|
1 |
| Aurora C | 32 | 7 |
| BRSK2 | 96 | 0 |
| CAMK1 | 48 | 3 |
| CAMKK alpha | 48 | 1 |
| CAMKK beta | 22 | 1 |
| CDK2-Cyclin A | 79 | 2 |
| CHK1 | 86 | 2 |
| CHK2 | 12 | 1 |
| CK1 delta | 71 | 4 |
| CK2 |
9
|
0 |
| CSK | 84 | 1 |
| DYRK1A |
1
|
1 |
| DYRK2 |
8
|
1 |
| DYRK3 |
4
|
0 |
| EF2K | 100 | 2 |
| ERK1 | 86 | 5 |
| ERK2 | 89 | 0 |
| ERK8 | 19 | 0 |
| GSK3 beta |
6
|
0 |
| HIPK2 |
4
|
0 |
| HIPK3 |
8
|
1 |
| IKK beta | 45 | 6 |
| JNK1 | 66 | 4 |
| JNK2 | 61 | 1 |
| JNK3 | 53 | 2 |
| Lck |
8
|
0 |
| MAPKAP-K2 | 65 | 5 |
| MAPKAP-K3 | 40 | 2 |
| MARK3 | 16 | 1 |
| MELK | 21 | 0 |
| MKK1 | 38 | 5 |
| MNK1 | 73 | 4 |
| MNK2 | 63 | 2 |
| MSK1 | 41 | 2 |
| MST2 |
1
|
0 |
| NEK2a | 44 | 7 |
| NEK6 | 92 | 8 |
| NEK7 | 103 | 1 |
| p38 alpha MAPK | 16 | 4 |
| p38 beta MAPK | 42 | 4 |
| p38 delta MAPK | 84 | 0 |
| p38 gamma MAPK | 77 | 5 |
| PAK4 | 36 | 3 |
| PAK5 | 66 | 4 |
| PAK6 | 82 | 4 |
| PDK1 | 61 | 7 |
| PHK | 14 | 2 |
| PIM1 |
0
|
0 |
| PIM2 |
1
|
0 |
| PIM3 |
0
|
0 |
| PKA | 53 | 4 |
| PKB alpha | 78 | 7 |
| PKB beta | 59 | 6 |
| PKC alpha | 41 | 1 |
| PKC zeta | 36 | 1 |
| PKD1 | 28 | 2 |
| PLK1 |
8
|
3 |
| PRAK | 31 | 0 |
| PRK2 | 48 | 7 |
| ROCK 2 |
9
|
2 |
| RSK1 |
5
|
1 |
| RSK2 |
4
|
1 |
| S6K1 | 39 | 4 |
| SGK1 | 39 | 4 |
| SmMLCK | 29 | 4 |
| Src | 50 | 1 |
| SRPK1 | 12 | 2 |