

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
A-443654 | C24H23ON5x2HCl | 470.39 | 552325-16-3 | 10172943 | Akt1 | Shi Y. (2005) Neoplasia 7 992-1000. |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 84 | 8 |
Aurora B | 81 | 3 |
Aurora C | 100 | 4 |
BRSK2 | 88 | 9 |
CAMK1 | 89 | 3 |
CAMKK alpha | 112 | 2 |
CAMKK beta | 83 | 8 |
CDK2-Cyclin A | 82 | 5 |
CHK1 | 100 | 3 |
CHK2 | 94 | 8 |
CK1 delta | 95 | 3 |
CK2 | 96 | 0 |
CSK | 99 | 2 |
DYRK1A | 10
|
2 |
DYRK2 | 79 | 5 |
DYRK3 | 41 | 3 |
EF2K | 93 | 7 |
ERK1 | 77 | 8 |
ERK2 | 78 | 6 |
ERK8 | 61 | 2 |
GSK3 beta | 81 | 1 |
HIPK2 | 73 | 2 |
HIPK3 | 90 | 0 |
IKK beta | 93 | 8 |
JNK1 | 89 | 7 |
JNK2 | 94 | 1 |
JNK3 | 81 | 9 |
Lck | 97 | 8 |
MAPKAP-K2 | 92 | 8 |
MAPKAP-K3 | 91 | 9 |
MARK3 | 100 | 3 |
MELK | 96 | 2 |
MKK1 | 84 | 2 |
MNK1 | 120 | 3 |
MNK2 | 97 | 2 |
MSK1 | 19 | 2 |
MST2 | 76 | 4 |
NEK2a | 101 | 5 |
NEK6 | 95 | 2 |
NEK7 | 86 | 8 |
p38 alpha MAPK | 131 | 2 |
p38 beta MAPK | 114 | 3 |
p38 delta MAPK | 86 | 1 |
p38 gamma MAPK | 87 | 5 |
PAK4 | 99 | 3 |
PAK5 | 104 | 2 |
PAK6 | 87 | 2 |
PDK1 | 88 | 1 |
PHK | 86 | 7 |
PIM1 | 57 | 8 |
PIM2 | 59 | 0 |
PIM3 | 54 | 6 |
PKA | 26 | 1 |
PKB alpha | 5
|
2 |
PKB beta | 17 | 2 |
PKC alpha | 73 | 3 |
PKC zeta | 82 | 3 |
PKD1 | 63 | 3 |
PLK1 | 89 | 5 |
PRAK | 107 | 3 |
PRK2 | 17 | 2 |
ROCK 2 | 48 | 3 |
RSK1 | 78 | 1 |
RSK2 | 74 | 3 |
S6K1 | 88 | 3 |
SGK1 | 78 | 2 |
SmMLCK | 69 | 2 |
Src | 91 | 0 |
SRPK1 | 92 | 8 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 67 | 3 |
Aurora B | 80 | 2 |
Aurora C | 92 | 8 |
BRSK2 | 79 | 1 |
CAMK1 | 77 | 6 |
CAMKK alpha | 117 | 1 |
CAMKK beta | 63 | 9 |
CDK2-Cyclin A | 31 | 2 |
CHK1 | 99 | 2 |
CHK2 | 95 | 2 |
CK1 delta | 74 | 3 |
CK2 | 90 | 8 |
CSK | 93 | 7 |
DYRK1A | 7
|
3 |
DYRK2 | 26 | 1 |
DYRK3 | 8
|
1 |
EF2K | 94 | 8 |
ERK1 | 59 | 3 |
ERK2 | 64 | 2 |
ERK8 | 28 | 3 |
GSK3 beta | 33 | 4 |
HIPK2 | 24 | 3 |
HIPK3 | 71 | 2 |
IKK beta | 89 | 2 |
JNK1 | 90 | 3 |
JNK2 | 78 | 9 |
JNK3 | 86 | 8 |
Lck | 97 | 3 |
MAPKAP-K2 | 73 | 0 |
MAPKAP-K3 | 96 | 2 |
MARK3 | 83 | 1 |
MELK | 63 | 2 |
MKK1 | 67 | 6 |
MNK1 | 109 | 2 |
MNK2 | 80 | 5 |
MSK1 | 9
|
2 |
MST2 | 29 | 0 |
NEK2a | 95 | 2 |
NEK6 | 95 | 4 |
NEK7 | 84 | 1 |
p38 alpha MAPK | 92 | 6 |
p38 beta MAPK | 105 | 4 |
p38 delta MAPK | 68 | 9 |
p38 gamma MAPK | 83 | 4 |
PAK4 | 90 | 6 |
PAK5 | 96 | 1 |
PAK6 | 87 | 3 |
PDK1 | 79 | 8 |
PHK | 54 | 6 |
PIM1 | 15 | 2 |
PIM2 | 15 | 2 |
PIM3 | 13 | 1 |
PKA | 3
|
1 |
PKB alpha | 3
|
2 |
PKB beta | 2
|
0 |
PKC alpha | 29 | 4 |
PKC zeta | 66 | 0 |
PKD1 | 23 | 4 |
PLK1 | 80 | 1 |
PRAK | 107 | 4 |
PRK2 | 2
|
2 |
ROCK 2 | 8
|
1 |
RSK1 | 32 | 1 |
RSK2 | 27 | 3 |
S6K1 | 32 | 9 |
SGK1 | 53 | 5 |
SmMLCK | 27 | 2 |
Src | 86 | 5 |
SRPK1 | 91 | 2 |