

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
EGCG (Epigallocatechin Gallate) | C22H18O11 | 458.40 | 989-51-5 | 65064 | PKC | Dell'Aica I. (2004) EMBO Rep. 5 418-422 | Tachibana H. (2004) Nat. Struct. Mol. Biol. 11 380 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 66 | 2 |
Aurora B | 12 | 3 |
BRSK2 | 23 | 1 |
BTK | 18 | 0 |
CAMK1 | 19 | 8 |
CAMKK beta | 65 | 2 |
CDK2-Cyclin A | 88 | 4 |
CHK1 | 72 | 3 |
CHK2 | 61 | 1 |
CK1 delta | 90 | 9 |
CK2 | 89 | 17 |
CSK | 88 | 10 |
DYRK1A |
6
|
0 |
DYRK2 |
0
|
1 |
DYRK3 |
5
|
0 |
EF2K | 86 | 2 |
EPH-A2 | 76 | 0 |
EPH-B3 |
1
|
0 |
ERK1 | 17 | 1 |
ERK2 | 72 | 4 |
ERK8 | 20 | 0 |
FGF-R1 |
6
|
0 |
GSK3 beta | 70 | 6 |
HIPK2 | 15 | 0 |
IGF-1R | 19 | 4 |
IKK beta | 21 | 3 |
IKK epsilon | 27 | 4 |
IR | 70 | 5 |
IRR | 28 | 1 |
JNK1 | 106 | 8 |
JNK2 | 84 | 2 |
Lck | 90 | 3 |
MAPKAP-K2 | 22 | 1 |
MARK3 |
6
|
1 |
MELK | 53 | 1 |
MKK1 | 58 | 24 |
MNK1 | 71 | 10 |
MNK2 | 73 | 7 |
MSK1 | 40 | 4 |
MST2 | 37 | 0 |
MST4 | 24 | 1 |
NEK2a |
5
|
1 |
NEK6 | 56 | 4 |
p38 alpha MAPK | 80 | 8 |
p38 beta MAPK | 96 | 20 |
p38 delta MAPK | 102 | 17 |
p38 gamma MAPK | 98 | 15 |
PAK4 | 22 | 1 |
PAK5 | 35 | 1 |
PAK6 |
8
|
4 |
PDK1 | 73 | 0 |
PHK | 75 | 6 |
PIM1 | 15 | 2 |
PIM2 | 47 | 0 |
PIM3 | 17 | 0 |
PKA | 87 | 1 |
PKB alpha | 75 | 20 |
PKB beta |
1
|
0 |
PKC alpha | 81 | 3 |
PKC zeta |
2
|
1 |
PKD1 | 16 | 1 |
PLK1 |
7
|
2 |
PRAK |
5
|
2 |
PRK2 | 82 | 3 |
ROCK 2 | 74 | 5 |
RSK1 | 46 | 2 |
RSK2 |
6
|
6 |
S6K1 | 37 | 1 |
SGK1 | 58 | 2 |
SmMLCK | 51 | 2 |
Src | 21 | 0 |
SRPK1 |
5
|
3 |
SYK | 67 | 8 |
TBK1 | 65 | 4 |
VEGFR1 | 20 | 1 |
YES1 | 12 | 3 |