

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
Curcumin | C21H20O6 | 368.40 | 458-37-7 | 969516 | Inhibits EGF receptor | Cui L. (2007) Antimicrob. Agents Chemother. 51 488 | Salvioli S. (2007) eCAM 4 181 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 106 | 12 |
ASK1 | 110 | 3 |
Aurora A | 88 | 2 |
Aurora B | 81 | 10 |
BRSK1 | 102 | 0 |
BRSK2 | 111 | 2 |
BTK | 78 | 0 |
CAMK1 | 81 | 1 |
CAMKK beta | 54 | 1 |
CDK2-Cyclin A | 93 | 1 |
CHK1 | 106 | 0 |
CHK2 | 68 | 10 |
CK1 delta | 108 | 3 |
CK2 | 88 | 6 |
CLK2 | 38 | 1 |
CSK | 97 | 4 |
DAPK1 | 87 | 14 |
DYRK1A | 25 | 1 |
DYRK2 |
3
|
1 |
DYRK3 |
5
|
1 |
EF2K | 86 | 1 |
EPH-A2 | 92 | 5 |
EPH-A4 | 95 | 7 |
EPH-B1 | 107 | 1 |
EPH-B2 | 99 | 5 |
EPH-B3 | 107 | 5 |
EPH-B4 | 111 | 4 |
ERK1 | 87 | 3 |
ERK2 | 109 | 14 |
ERK8 | 63 | 9 |
FGF-R1 | 91 | 2 |
GCK | 43 | 5 |
GSK3 beta | 106 | 7 |
HER4 | 64 | 4 |
HIPK1 | 85 | 10 |
HIPK2 | 41 | 2 |
HIPK3 | 73 | 10 |
IGF-1R | 55 | 3 |
IKK beta | 109 | 5 |
IKK epsilon | 89 | 2 |
IR | 95 | 6 |
IRAK4 | 85 | 2 |
IRR | 39 | 3 |
JAK2 | 104 | 7 |
JNK1 | 105 | 0 |
JNK2 | 105 | 13 |
JNK3 | 82 | 5 |
Lck | 95 | 0 |
LKB1 | 90 | 2 |
MAPKAP-K2 | 102 | 3 |
MAPKAP-K3 | 88 | 3 |
MARK1 | 95 | 6 |
MARK2 | 88 | 10 |
MARK3 | 87 | 10 |
MARK4 | 95 | 10 |
MEKK1 | 83 | 1 |
MELK | 61 | 5 |
MINK1 | 42 | 5 |
MKK1 | 122 | 2 |
MKK2 | 106 | 7 |
MKK6 | 109 | 10 |
MLK1 | 33 | 3 |
MLK3 |
6
|
3 |
MNK1 | 89 | 1 |
MNK2 | 104 | 1 |
MSK1 | 107 | 4 |
MST2 | 97 | 15 |
MST4 | 93 | 5 |
NEK2a | 102 | 3 |
NEK6 | 83 | 4 |
NUAK1 | 87 | 7 |
p38 alpha MAPK | 108 | 11 |
p38 beta MAPK | 88 | 13 |
p38 delta MAPK | 122 | 5 |
p38 gamma MAPK | 81 | 5 |
PAK2 | 82 | 2 |
PAK4 | 95 | 9 |
PAK5 | 76 | 9 |
PAK6 | 99 | 2 |
PDK1 | 110 | 11 |
PHK |
10
|
1 |
PIM1 | 48 | 1 |
PIM2 | 63 | 3 |
PIM3 | 18 | 3 |
PKA | 102 | 3 |
PKB alpha | 106 | 1 |
PKB beta | 84 | 5 |
PKC alpha | 82 | 12 |
PKC zeta | 118 | 9 |
PKD1 | 101 | 3 |
PLK1 | 96 | 4 |
PRAK | 91 | 3 |
PRK2 | 99 | 4 |
RIPK2 | 14 | 3 |
ROCK 2 | 99 | 1 |
RSK1 | 66 | 2 |
RSK2 | 102 | 11 |
S6K1 | 76 | 3 |
SGK1 | 98 | 1 |
SmMLCK | 77 | 7 |
Src | 103 | 10 |
SRPK1 | 80 | 4 |
SYK | 98 | 5 |
TAK1 | 102 | 6 |
TAO1 | 75 | 3 |
TBK1 | 91 | 3 |
TrkA | 85 | 6 |
TTK | 59 | 1 |
VEGFR1 | 48 | 1 |
YES1 | 53 | 4 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 81 | 9 |
ASK1 | 120 | 4 |
Aurora A | 26 | 5 |
Aurora B | 57 | 3 |
BRSK1 | 75 | 3 |
BRSK2 | 78 | 8 |
BTK | 37 | 4 |
CAMK1 | 24 | 4 |
CAMKK beta | 26 | 1 |
CDK2-Cyclin A | 59 | 6 |
CHK1 | 90 | 12 |
CHK2 | 16 | 1 |
CK1 delta | 96 | 10 |
CK2 | 63 | 5 |
CLK2 |
7
|
0 |
CSK | 66 | 4 |
DAPK1 | 42 | 1 |
DYRK1A |
3
|
0 |
DYRK2 |
2
|
1 |
DYRK3 |
4
|
4 |
EF2K | 89 | 2 |
EPH-A2 | 72 | 1 |
EPH-A4 | 72 | 2 |
EPH-B1 | 116 | 8 |
EPH-B2 | 83 | 2 |
EPH-B3 | 75 | 13 |
EPH-B4 | 120 | 1 |
ERK1 | 80 | 6 |
ERK2 | 80 | 9 |
ERK8 | 11 | 0 |
FGF-R1 | 31 | 6 |
GCK |
7
|
1 |
GSK3 beta | 65 | 8 |
HER4 | 39 | 4 |
HIPK1 | 44 | 2 |
HIPK2 | 11 | 5 |
HIPK3 | 35 | 2 |
IGF-1R | 60 | 8 |
IKK beta | 95 | 6 |
IKK epsilon | 21 | 0 |
IR | 54 | 4 |
IRAK4 | 35 | 1 |
IRR | 24 | 0 |
JAK2 | 53 | 1 |
JNK1 | 98 | 5 |
JNK2 | 107 | 0 |
JNK3 | 93 | 7 |
Lck | 58 | 4 |
LKB1 | 72 | 3 |
MAPKAP-K2 | 94 | 1 |
MAPKAP-K3 | 56 | 2 |
MARK1 | 68 | 3 |
MARK2 | 57 | 0 |
MARK3 | 70 | 1 |
MARK4 | 83 | 7 |
MEKK1 | 38 | 3 |
MELK | 38 | 0 |
MINK1 | 12 | 3 |
MKK1 | 78 | 9 |
MKK2 | 100 | 11 |
MKK6 | 112 | 6 |
MLK1 | 17 | 1 |
MLK3 |
6
|
0 |
MNK1 | 78 | 11 |
MNK2 | 79 | 8 |
MSK1 | 78 | 6 |
MST2 | 39 | 1 |
MST4 | 86 | 2 |
NEK2a | 82 | 7 |
NEK6 | 88 | 12 |
NUAK1 | 40 | 3 |
p38 alpha MAPK | 102 | 12 |
p38 beta MAPK | 68 | 2 |
p38 delta MAPK | 92 | 5 |
p38 gamma MAPK | 96 | 0 |
PAK2 | 69 | 0 |
PAK4 | 61 | 2 |
PAK5 | 63 | 4 |
PAK6 | 99 | 13 |
PDK1 | 78 | 7 |
PHK |
2
|
0 |
PIM1 | 12 | 0 |
PIM2 | 17 | 0 |
PIM3 | 12 | 1 |
PKA | 85 | 1 |
PKB alpha | 83 | 4 |
PKB beta | 17 | 1 |
PKC alpha | 43 | 2 |
PKC zeta | 90 | 11 |
PKD1 | 63 | 12 |
PLK1 | 97 | 4 |
PRAK | 57 | 6 |
PRK2 | 65 | 0 |
RIPK2 |
10
|
4 |
ROCK 2 | 50 | 4 |
RSK1 | 15 | 0 |
RSK2 | 29 | 1 |
S6K1 | 30 | 3 |
SGK1 | 79 | 1 |
SmMLCK | 40 | 3 |
Src | 78 | 13 |
SRPK1 | 39 | 4 |
SYK | 62 | 1 |
TAK1 | 46 | 1 |
TAO1 | 42 | 2 |
TBK1 | 61 | 2 |
TrkA | 25 | 3 |
TTK | 28 | 1 |
VEGFR1 | 18 | 4 |
YES1 | 31 | 3 |