

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
WNK-463 | C21H24F3N7O2 | 463.46 | 121487936 | WNK | Yamada K (2016) Nat Chem Biol. 12(11) 896-898 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
ABL | 111 | 15 |
AMPK (hum) | 116 | 6 |
ASK1 | 108 | 15 |
Aurora A | 102 | 0 |
Aurora B | 103 | 11 |
BRK | 115 | 1 |
BRSK1 | 90 | 2 |
BRSK2 | 104 | 8 |
BTK | 108 | 9 |
CAMK1 | 103 | 8 |
CAMKK beta | 97 | 10 |
CDK2-Cyclin A | 101 | 0 |
CDK9-Cyclin T1 | 101 | 5 |
CHK1 | 102 | 15 |
CHK2 | 85 | 5 |
CK1 delta | 114 | 7 |
CK1 gamma 2 | 95 | 12 |
CK2 | 107 | 1 |
CLK2 | 95 | 6 |
CSK | 100 | 1 |
DAPK1 | 113 | 4 |
DDR2 | 122 | 3 |
DYRK1A | 106 | 7 |
DYRK2 | 17 | 15 |
DYRK3 | 109 | 7 |
EF2K | 97 | 5 |
EIF2AK3 | 84 | 1 |
EPH-A2 | 107 | 27 |
EPH-A4 | 112 | 13 |
EPH-B1 | 84 | 7 |
EPH-B2 | 128 | 7 |
EPH-B3 | 100 | 2 |
EPH-B4 | 92 | 22 |
ERK1 | 105 | 2 |
ERK2 | 86 | 2 |
ERK5 | 101 | 1 |
ERK8 | 102 | 7 |
FGF-R1 | 111 | 0 |
GCK | 108 | 13 |
GSK3 beta | 104 | 5 |
HER4 | 110 | 18 |
HIPK1 | 95 | 7 |
HIPK2 | 102 | 19 |
HIPK3 | 88 | 4 |
IGF-1R | 105 | 35 |
IKK beta | 106 | 17 |
IKK epsilon | 74 | 3 |
IR | 111 | 13 |
IRAK1 | 113 | 38 |
IRAK4 | 120 | 23 |
IRR | 109 | 20 |
JAK2 | 74 | 12 |
JNK1 | 102 | 10 |
JNK2 | 92 | 11 |
JNK3 | 96 | 12 |
Lck | 105 | 13 |
LKB1 | 104 | 12 |
MAP4K3 | 97 | 4 |
MAP4K5 | 88 | 2 |
MAPKAP-K2 | 97 | 11 |
MAPKAP-K3 | 108 | 10 |
MARK1 | 98 | 1 |
MARK2 | 88 | 6 |
MARK3 | 101 | 3 |
MARK4 | 124 | 9 |
MEKK1 | 108 | 11 |
MELK | 67 | 8 |
MINK1 | 102 | 8 |
MKK1 | 92 | 5 |
MKK2 | 127 | 12 |
MKK6 | 102 | 11 |
MLK1 | 98 | 8 |
MLK3 | 91 | 3 |
MNK1 | 117 | 3 |
MNK2 | 114 | 9 |
MPSK1 | 112 | 8 |
MSK1 | 107 | 8 |
MST2 | 119 | 5 |
MST3 | 103 | 16 |
MST4 | 105 | 3 |
NEK2a | 99 | 8 |
NEK6 | 112 | 14 |
NUAK1 | 114 | 1 |
OSR1 | 104 | 0 |
p38 alpha MAPK | 96 | 5 |
p38 beta MAPK | 113 | 7 |
p38 delta MAPK | 90 | 8 |
p38 gamma MAPK | 114 | 1 |
PAK2 | 89 | 3 |
PAK4 | 96 | 23 |
PAK5 | 105 | 12 |
PAK6 | 104 | 4 |
PDGFRA | 105 | 2 |
PDK1 | 113 | 29 |
PHK | 110 | 21 |
PIM1 | 115 | 0 |
PIM2 | 98 | 3 |
PIM3 | 105 | 1 |
PINK | 100 | 3 |
PKA | 105 | 6 |
PKB alpha | 115 | 1 |
PKB beta | 100 | 16 |
PKC alpha | 120 | 19 |
PKC gamma | 98 | 6 |
PKC zeta | 97 | 5 |
PKD1 | 105 | 10 |
PLK1 | 114 | 1 |
PRAK | 102 | 19 |
PRK2 | 99 | 1 |
RIPK2 | 99 | 9 |
ROCK 2 | 97 | 8 |
RSK1 | 90 | 8 |
RSK2 | 90 | 4 |
S6K1 | 95 | 14 |
SGK1 | 93 | 9 |
SIK2 | 102 | 10 |
SIK3 | 94 | 21 |
SmMLCK | 100 | 0 |
Src | 105 | 22 |
SRPK1 | 89 | 2 |
STK33 | 116 | 17 |
SYK | 89 | 2 |
TAK1 | 114 | 13 |
TAO1 | 87 | 10 |
TBK1 | 103 | 14 |
TESK1 | 106 | 21 |
TGFBR1 | 107 | 2 |
TIE2 | 98 | 6 |
TLK1 | 105 | 4 |
TrkA | 60 | 22 |
TSSK1 | 106 | 1 |
TTBK1 | 119 | 15 |
TTBK2 | 102 | 15 |
TTK | 98 | 5 |
ULK1 | 120 | 28 |
ULK2 | 80 | 3 |
VEGFR1 | 101 | 2 |
WNK1 |
9
|
3 |
YES1 | 116 | 6 |
ZAP70 | 77 | 11 |