| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| SGK1-Sanofi-ex.290-S | C24H25ClN6O5S | 545.01 | SGK1 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| ABL | 93 | 3 |
| AMPK (hum) | 39 | 10 |
| ASK1 | 109 | 15 |
| Aurora A | 129 | 2 |
| Aurora B | 56 | 11 |
| BRK | 107 | 23 |
| BRSK1 | 92 | 3 |
| BRSK2 | 103 | 19 |
| BTK | 93 | 0 |
| CAMK1 |
4
|
0 |
| CAMKK beta | 86 | 7 |
| CDK2-Cyclin A | 97 | 15 |
| CDK9-Cyclin T1 | 98 | 6 |
| CHK1 | 77 | 11 |
| CHK2 |
10
|
0 |
| CK1 delta | 69 | 4 |
| CK1 gamma 2 | 122 | 2 |
| CK2 | 94 | 1 |
| CLK2 | 89 | 2 |
| CSK | 106 | 3 |
| DAPK1 | 105 | 9 |
| DDR2 | 90 | 3 |
| DYRK1A | 95 | 9 |
| DYRK2 | 107 | 15 |
| DYRK3 | 90 | 8 |
| EF2K | 106 | 12 |
| EIF2AK3 | 87 | 8 |
| EPH-A2 | 120 | 19 |
| EPH-A4 | 101 | 21 |
| EPH-B1 | 115 | 5 |
| EPH-B2 | 136 | 9 |
| EPH-B3 | 115 | 22 |
| EPH-B4 | 99 | 6 |
| ERK1 | 108 | 19 |
| ERK2 | 116 | 13 |
| ERK5 | 86 | 15 |
| ERK8 | 16 | 3 |
| FGF-R1 | 104 | 2 |
| GCK | 114 | 6 |
| GSK3 beta | 94 | 8 |
| HER4 | 97 | 11 |
| HIPK1 | 110 | 2 |
| HIPK2 | 50 | 3 |
| HIPK3 | 108 | 16 |
| IGF-1R | 102 | 4 |
| IKK beta | 104 | 4 |
| IKK epsilon | 44 | 5 |
| IR | 101 | 3 |
| IRAK1 | 89 | 14 |
| IRAK4 | 85 | 18 |
| IRR | 131 | 42 |
| JAK2 | 114 | 2 |
| JNK1 | 98 | 1 |
| JNK2 | 107 | 15 |
| JNK3 | 117 | 42 |
| Lck | 91 | 2 |
| LKB1 | 118 | 31 |
| MAP4K3 |
4
|
1 |
| MAP4K5 | 18 | 4 |
| MAPKAP-K2 | 101 | 11 |
| MAPKAP-K3 | 97 | 13 |
| MARK1 | 119 | 7 |
| MARK2 | 110 | 10 |
| MARK3 | 94 | 5 |
| MARK4 | 100 | 6 |
| MEKK1 | 107 | 12 |
| MELK | 12 | 1 |
| MINK1 | 106 | 6 |
| MKK1 | 76 | 15 |
| MKK2 | 42 | 11 |
| MKK6 | 105 | 13 |
| MLK1 | 32 | 5 |
| MLK3 | 30 | 4 |
| MNK1 | 89 | 4 |
| MNK2 | 83 | 2 |
| MPSK1 | 97 | 3 |
| MSK1 | 19 | 1 |
| MST2 | 93 | 4 |
| MST3 | 56 | 9 |
| MST4 | 62 | 5 |
| NEK2a | 87 | 12 |
| NEK6 | 110 | 6 |
| NUAK1 | 85 | 4 |
| OSR1 | 112 | 8 |
| p38 alpha MAPK | 102 | 1 |
| p38 beta MAPK | 103 | 1 |
| p38 delta MAPK | 107 | 3 |
| p38 gamma MAPK | 118 | 3 |
| PAK2 | 104 | 8 |
| PAK4 | 97 | 2 |
| PAK5 | 108 | 10 |
| PAK6 | 91 | 7 |
| PDGFRA | 106 | 15 |
| PDK1 | 97 | 6 |
| PHK | 99 | 13 |
| PIM1 | 87 | 0 |
| PIM2 | 100 | 3 |
| PIM3 | 101 | 13 |
| PINK | 114 | 9 |
| PKA | 86 | 7 |
| PKB alpha | 84 | 3 |
| PKB beta | 87 | 8 |
| PKC alpha | 109 | 6 |
| PKC gamma | 108 | 1 |
| PKC zeta | 115 | 1 |
| PKD1 | 21 | 5 |
| PLK1 | 95 | 21 |
| PRAK | 99 | 11 |
| PRK2 | 80 | 2 |
| RIPK2 | 112 | 9 |
| ROCK 2 | 109 | 1 |
| RSK1 |
7
|
1 |
| RSK2 | 26 | 2 |
| S6K1 |
0
|
0 |
| SGK1 |
2
|
1 |
| SIK2 | 93 | 10 |
| SIK3 | 100 | 5 |
| SmMLCK | 39 | 7 |
| Src | 102 | 21 |
| SRPK1 | 102 | 4 |
| STK33 | 69 | 8 |
| SYK | 105 | 11 |
| TAK1 | 108 | 10 |
| TAO1 | 95 | 13 |
| TBK1 | 74 | 7 |
| TESK1 | 87 | 11 |
| TGFBR1 | 108 | 17 |
| TIE2 | 29 | 10 |
| TLK1 | 100 | 12 |
| TrkA | 111 | 8 |
| TSSK1 | 96 | 14 |
| TTBK1 | 96 | 3 |
| TTBK2 | 109 | 14 |
| TTK | 77 | 5 |
| ULK1 | 79 | 3 |
| ULK2 | 78 | 7 |
| VEGFR1 | 100 | 11 |
| WNK1 | 114 | 17 |
| YES1 | 105 | 9 |
| ZAP70 | 105 | 32 |