

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
SGK1-Sanofi-14n | C17H12CIFN6O2S | 418.83 | SGK | Halland, N (2015) ACS Medicinal Chemistry Letters 6 73-78 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
ABL | 105 | 35 |
AMPK (hum) | 79 | 8 |
ASK1 | 142 | 4 |
Aurora A | 110 | 3 |
Aurora B | 39 | 3 |
BRK | 103 | 12 |
BRSK1 | 94 | 7 |
BRSK2 | 91 | 1 |
BTK | 83 | 2 |
CAMK1 | 56 | 1 |
CAMKK beta | 94 | 1 |
CDK2-Cyclin A | 101 | 2 |
CDK9-Cyclin T1 | 115 | 1 |
CHK1 | 97 | 5 |
CHK2 | 64 | 6 |
CK1 delta | 102 | 6 |
CK1 gamma 2 | 95 | 14 |
CK2 | 100 | 4 |
CLK2 | 90 | 10 |
CSK | 100 | 8 |
DAPK1 | 110 | 10 |
DDR2 | 101 | 1 |
DYRK1A | 97 | 10 |
DYRK2 | 101 | 6 |
DYRK3 | 95 | 14 |
EF2K | 98 | 10 |
EIF2AK3 | 83 | 4 |
EPH-A2 | 108 | 6 |
EPH-A4 | 94 | 2 |
EPH-B1 | 114 | 5 |
EPH-B2 | 104 | 2 |
EPH-B3 | 99 | 4 |
EPH-B4 | 109 | 17 |
ERK1 | 99 | 2 |
ERK2 | 94 | 3 |
ERK5 | 101 | 5 |
ERK8 | 51 | 25 |
FGF-R1 | 109 | 7 |
GCK | 34 | 9 |
GSK3 beta | 95 | 7 |
HER4 | 119 | 5 |
HIPK1 | 96 | 15 |
HIPK2 | 64 | 8 |
HIPK3 | 102 | 5 |
IGF-1R | 82 | 16 |
IKK beta | 102 | 4 |
IKK epsilon | 67 | 1 |
IR | 98 | 10 |
IRAK1 | 100 | 0 |
IRAK4 | 100 | 6 |
IRR | 100 | 6 |
JAK2 | 80 | 9 |
JNK1 | 104 | 6 |
JNK2 | 90 | 4 |
JNK3 | 89 | 9 |
Lck | 101 | 8 |
LKB1 | 90 | 0 |
MAP4K3 | 39 | 3 |
MAP4K5 | 34 | 1 |
MAPKAP-K2 | 104 | 12 |
MAPKAP-K3 | 110 | 6 |
MARK1 | 106 | 5 |
MARK2 | 105 | 1 |
MARK3 | 113 | 13 |
MARK4 | 93 | 1 |
MEKK1 | 104 | 3 |
MELK | 78 | 2 |
MINK1 | 75 | 8 |
MKK1 | 77 | 10 |
MKK2 | 80 | 9 |
MKK6 | 94 | 10 |
MLK1 |
8
|
2 |
MLK3 |
6
|
1 |
MNK1 | 80 | 2 |
MNK2 | 79 | 1 |
MPSK1 | 93 | 15 |
MSK1 | 41 | 7 |
MST2 | 95 | 3 |
MST3 | 98 | 9 |
MST4 | 102 | 3 |
NEK2a | 96 | 2 |
NEK6 | 91 | 5 |
NUAK1 | 64 | 7 |
OSR1 | 95 | 4 |
p38 alpha MAPK | 92 | 13 |
p38 beta MAPK | 92 | 15 |
p38 delta MAPK | 90 | 13 |
p38 gamma MAPK | 98 | 9 |
PAK2 | 113 | 13 |
PAK4 | 47 | 5 |
PAK5 | 81 | 4 |
PAK6 | 86 | 0 |
PDGFRA | 73 | 2 |
PDK1 | 104 | 16 |
PHK | 105 | 1 |
PIM1 | 103 | 0 |
PIM2 | 110 | 12 |
PIM3 | 92 | 3 |
PINK | 107 | 8 |
PKA | 102 | 11 |
PKB alpha | 93 | 5 |
PKB beta | 102 | 28 |
PKC alpha | 102 | 9 |
PKC gamma | 99 | 8 |
PKC zeta | 91 | 7 |
PKD1 | 87 | 3 |
PLK1 | 93 | 21 |
PRAK | 112 | 26 |
PRK2 | 98 | 7 |
RIPK2 | 108 | 16 |
ROCK 2 | 105 | 0 |
RSK1 | 56 | 2 |
RSK2 | 79 | 17 |
S6K1 |
2
|
0 |
SGK1 |
6
|
3 |
SIK2 | 98 | 1 |
SIK3 | 94 | 6 |
SmMLCK | 104 | 3 |
Src | 109 | 25 |
SRPK1 | 93 | 1 |
STK33 | 88 | 2 |
SYK | 88 | 2 |
TAK1 | 38 | 0 |
TAO1 | 77 | 3 |
TBK1 | 83 | 3 |
TESK1 | 108 | 1 |
TGFBR1 | 80 | 10 |
TIE2 |
10
|
3 |
TLK1 | 109 | 8 |
TrkA | 108 | 3 |
TSSK1 | 94 | 2 |
TTBK1 | 101 | 5 |
TTBK2 | 107 | 7 |
TTK | 72 | 2 |
ULK1 | 99 | 3 |
ULK2 | 89 | 1 |
VEGFR1 | 80 | 12 |
WNK1 | 102 | 1 |
YES1 | 88 | 0 |
ZAP70 | 90 | 11 |