

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
SGK-Sanofi-14i | C18H15ClN6O3S | SGK | Halland, N (2015) ACS Medicinal Chemistry Letters 6 73-78 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
ABL | 104 | 15 |
AMPK (hum) | 83 | 7 |
ASK1 | 98 | 5 |
Aurora A | 111 | 4 |
Aurora B | 87 | 22 |
BRK | 111 | 6 |
BRSK1 | 100 | 1 |
BRSK2 | 87 | 15 |
BTK | 92 | 1 |
CAMK1 | 66 | 8 |
CAMKK beta | 117 | 7 |
CDK2-Cyclin A | 85 | 2 |
CDK9-Cyclin T1 | 111 | 4 |
CHK1 | 73 | 1 |
CHK2 | 75 | 13 |
CK1 delta | 116 | 9 |
CK1 gamma 2 | 98 | 15 |
CK2 | 87 | 4 |
CLK2 | 97 | 12 |
CSK | 84 | 10 |
DAPK1 | 103 | 10 |
DDR2 | 103 | 0 |
DYRK1A | 98 | 2 |
DYRK2 | 123 | 1 |
DYRK3 | 90 | 45 |
EF2K | 107 | 22 |
EIF2AK3 | 80 | 15 |
EPH-A2 | 98 | 2 |
EPH-A4 | 98 | 8 |
EPH-B1 | 97 | 19 |
EPH-B2 | 97 | 12 |
EPH-B3 | 98 | 4 |
EPH-B4 | 98 | 11 |
ERK1 | 99 | 3 |
ERK2 | 99 | 2 |
ERK5 | 101 | 7 |
ERK8 | 40 | 2 |
FGF-R1 | 92 | 10 |
GCK | 40 | 0 |
GSK3 beta | 104 | 1 |
HER4 | 94 | 12 |
HIPK1 | 78 | 2 |
HIPK2 | 15 | 3 |
HIPK3 | 47 | 4 |
IGF-1R | 119 | 5 |
IKK beta | 105 | 8 |
IKK epsilon | 83 | 12 |
IR | 111 | 25 |
IRAK1 | 80 | 16 |
IRAK4 | 113 | 5 |
IRR | 91 | 6 |
JAK2 | 81 | 7 |
JNK1 | 91 | 14 |
JNK2 | 106 | 2 |
JNK3 | 99 | 3 |
Lck | 88 | 4 |
LKB1 | 117 | 5 |
MAP4K3 | 66 | 11 |
MAP4K5 | 39 | 3 |
MAPKAP-K2 | 97 | 15 |
MAPKAP-K3 | 101 | 5 |
MARK1 | 116 | 14 |
MARK2 | 92 | 4 |
MARK3 | 103 | 9 |
MARK4 | 86 | 6 |
MEKK1 | 92 | 4 |
MELK | 81 | 4 |
MINK1 | 68 | 3 |
MKK1 | 99 | 5 |
MKK2 | 90 | 9 |
MKK6 | 94 | 5 |
MLK1 | 24 | 2 |
MLK3 | 11 | 1 |
MNK1 | 84 | 10 |
MNK2 | 116 | 13 |
MPSK1 | 113 | 7 |
MSK1 | 30 | 10 |
MST2 | 108 | 5 |
MST3 | 102 | 7 |
MST4 | 67 | 19 |
NEK2a | 109 | 7 |
NEK6 | 100 | 11 |
NUAK1 | 65 | 3 |
OSR1 | 110 | 15 |
p38 alpha MAPK | 98 | 9 |
p38 beta MAPK | 91 | 8 |
p38 delta MAPK | 94 | 11 |
p38 gamma MAPK | 105 | 0 |
PAK2 | 100 | 8 |
PAK4 | 32 | 2 |
PAK5 | 68 | 5 |
PAK6 | 98 | 2 |
PDGFRA | 55 | 9 |
PDK1 | 112 | 16 |
PHK | 122 | 6 |
PIM1 | 105 | 5 |
PIM2 | 134 | 2 |
PIM3 | 104 | 12 |
PINK | 98 | 21 |
PKA | 101 | 2 |
PKB alpha | 104 | 4 |
PKB beta | 101 | 7 |
PKC alpha | 108 | 9 |
PKC gamma | 97 | 5 |
PKC zeta | 101 | 9 |
PKD1 | 88 | 1 |
PLK1 | 96 | 1 |
PRAK | 97 | 3 |
PRK2 | 99 | 14 |
RIPK2 | 94 | 3 |
ROCK 2 | 96 | 11 |
RSK1 | 94 | 1 |
RSK2 | 92 | 0 |
S6K1 |
5
|
0 |
SGK1 |
4
|
0 |
SIK2 | 107 | 15 |
SIK3 | 107 | 15 |
SmMLCK | 93 | 3 |
Src | 121 | 6 |
SRPK1 | 107 | 10 |
STK33 | 102 | 9 |
SYK | 84 | 26 |
TAK1 | 63 | 7 |
TAO1 | 75 | 4 |
TBK1 | 61 | 34 |
TESK1 | 105 | 19 |
TGFBR1 | 118 | 2 |
TIE2 |
9
|
0 |
TLK1 | 82 | 3 |
TrkA | 79 | 19 |
TSSK1 | 103 | 11 |
TTBK1 | 112 | 7 |
TTBK2 | 124 | 15 |
TTK | 70 | 14 |
ULK1 | 98 | 8 |
ULK2 | 97 | 6 |
VEGFR1 | 68 | 7 |
WNK1 | 97 | 1 |
YES1 | 95 | 2 |
ZAP70 | 112 | 9 |