

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
SGK1-Sanofi-14g | C17H12Cl2N6O2S | 435.29 | SGK | Halland, N (2015) ACS Medicinal Chemistry Letters 6 73-78 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
ABL | 107 | 13 |
AMPK (hum) | 94 | 4 |
ASK1 | 103 | 0 |
Aurora A | 102 | 22 |
Aurora B | 99 | 7 |
BRK | 99 | 20 |
BRSK1 | 112 | 1 |
BRSK2 | 83 | 33 |
BTK | 92 | 15 |
CAMK1 | 42 | 15 |
CAMKK beta | 110 | 19 |
CDK2-Cyclin A | 92 | 25 |
CDK9-Cyclin T1 | 101 | 19 |
CHK1 | 79 | 3 |
CHK2 | 79 | 2 |
CK1 delta | 123 | 8 |
CK1 gamma 2 | 113 | 0 |
CK2 | 96 | 8 |
CLK2 | 116 | 18 |
CSK | 85 | 12 |
DAPK1 | 91 | 12 |
DDR2 | 113 | 5 |
DYRK1A | 97 | 3 |
DYRK2 | 130 | 8 |
DYRK3 | 110 | 15 |
EF2K | 110 | 5 |
EIF2AK3 | 120 | 6 |
EPH-A2 | 94 | 18 |
EPH-A4 | 120 | 4 |
EPH-B1 | 99 | 7 |
EPH-B2 | 113 | 23 |
EPH-B3 | 108 | 3 |
EPH-B4 | 109 | 9 |
ERK1 | 81 | 16 |
ERK2 | 105 | 0 |
ERK5 | 102 | 5 |
ERK8 | 34 | 8 |
FGF-R1 | 113 | 24 |
GCK | 66 | 0 |
GSK3 beta | 111 | 16 |
HER4 | 105 | 21 |
HIPK1 | 100 | 3 |
HIPK2 | 54 | 3 |
HIPK3 | 88 | 2 |
IGF-1R | 121 | 5 |
IKK beta | 107 | 18 |
IKK epsilon | 76 | 7 |
IR | 120 | 6 |
IRAK1 | 85 | 42 |
IRAK4 | 112 | 4 |
IRR | 92 | 29 |
JAK2 | 113 | 3 |
JNK1 | 100 | 2 |
JNK2 | 98 | 2 |
JNK3 | 108 | 10 |
Lck | 95 | 7 |
LKB1 | 100 | 1 |
MAP4K3 | 67 | 9 |
MAP4K5 | 39 | 2 |
MAPKAP-K2 | 115 | 17 |
MAPKAP-K3 | 127 | 5 |
MARK1 | 112 | 16 |
MARK2 | 86 | 27 |
MARK3 | 100 | 7 |
MARK4 | 102 | 7 |
MEKK1 | 98 | 17 |
MELK | 79 | 19 |
MINK1 | 77 | 28 |
MKK1 | 101 | 2 |
MKK2 | 97 | 11 |
MKK6 | 101 | 13 |
MLK1 | 28 | 7 |
MLK3 | 15 | 4 |
MNK1 | 102 | 4 |
MNK2 | 110 | 4 |
MPSK1 | 104 | 11 |
MSK1 | 57 | 10 |
MST2 | 116 | 11 |
MST3 | 95 | 17 |
MST4 | 99 | 8 |
NEK2a | 113 | 3 |
NEK6 | 107 | 4 |
NUAK1 | 70 | 7 |
OSR1 | 115 | 3 |
p38 alpha MAPK | 114 | 0 |
p38 beta MAPK | 98 | 19 |
p38 delta MAPK | 89 | 26 |
p38 gamma MAPK | 101 | 28 |
PAK2 | 109 | 7 |
PAK4 | 39 | 6 |
PAK5 | 85 | 1 |
PAK6 | 99 | 2 |
PDGFRA | 108 | 1 |
PDK1 | 116 | 2 |
PHK | 125 | 2 |
PIM1 | 113 | 0 |
PIM2 | 117 | 32 |
PIM3 | 101 | 56 |
PINK | 103 | 23 |
PKA | 94 | 11 |
PKB alpha | 100 | 11 |
PKB beta | 98 | 2 |
PKC alpha | 118 | 0 |
PKC gamma | 116 | 16 |
PKC zeta | 98 | 15 |
PKD1 | 86 | 6 |
PLK1 | 104 | 5 |
PRAK | 107 | 1 |
PRK2 | 119 | 2 |
RIPK2 | 117 | 10 |
ROCK 2 | 89 | 9 |
RSK1 | 75 | 5 |
RSK2 | 85 | 1 |
S6K1 |
9
|
0 |
SGK1 |
4
|
0 |
SIK2 | 125 | 28 |
SIK3 | 115 | 4 |
SmMLCK | 101 | 4 |
Src | 107 | 5 |
SRPK1 | 118 | 19 |
STK33 | 101 | 17 |
SYK | 106 | 11 |
TAK1 | 79 | 3 |
TAO1 | 96 | 17 |
TBK1 | 84 | 8 |
TESK1 | 107 | 6 |
TGFBR1 | 113 | 1 |
TIE2 | 15 | 4 |
TLK1 | 90 | 11 |
TrkA | 93 | 14 |
TSSK1 | 102 | 10 |
TTBK1 | 114 | 28 |
TTBK2 | 124 | 7 |
TTK | 81 | 16 |
ULK1 | 105 | 8 |
ULK2 | 90 | 18 |
VEGFR1 | 104 | 26 |
WNK1 | 114 | 4 |
YES1 | 94 | 14 |
ZAP70 | 118 | 24 |