

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
Crenolanib | C26H29N5O2 | 443.50 | 670220-88-9 | 10366136 | FLT3 | Smith CC (2014 )Proc Natl Acad Sci U S A Apr 8 111(14) 5319-24 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
ABL | 45 | 1 |
AMPK (hum) |
2
|
1 |
ASK1 | 108 | 3 |
Aurora A | 106 | 5 |
Aurora B | 23 | 6 |
BRK | 111 | 19 |
BRSK1 | 30 | 0 |
BRSK2 | 41 | 4 |
BTK | 113 | 3 |
CAMK1 | 58 | 0 |
CAMKK beta |
3
|
0 |
CDK2-Cyclin A |
6
|
1 |
CDK9-Cyclin T1 | 12 | 2 |
CHK1 | 77 | 4 |
CHK2 | 107 | 4 |
CK1 delta | 100 | 10 |
CK1 gamma 2 | 85 | 14 |
CK2 | 100 | 2 |
CLK2 | 49 | 8 |
CSK | 81 | 7 |
DAPK1 | 95 | 15 |
DDR2 |
10
|
3 |
DYRK1A | 31 | 1 |
DYRK2 | 103 | 9 |
DYRK3 | 47 | 2 |
EF2K | 109 | 5 |
EIF2AK3 | 112 | 2 |
EPH-A2 | 86 | 7 |
EPH-A4 | 69 | 10 |
EPH-B1 | 110 | 5 |
EPH-B2 | 96 | 10 |
EPH-B3 | 99 | 4 |
EPH-B4 | 98 | 9 |
ERK1 | 105 | 10 |
ERK2 | 98 | 7 |
ERK5 | 57 | 1 |
ERK8 |
10
|
1 |
FGF-R1 | 77 | 3 |
GCK | 13 | 4 |
GSK3 beta | 95 | 12 |
HER4 | 108 | 11 |
HIPK1 | 109 | 0 |
HIPK2 | 90 | 10 |
HIPK3 | 101 | 15 |
IGF-1R | 111 | 8 |
IKK beta | 100 | 7 |
IKK epsilon | 87 | 6 |
IR | 97 | 17 |
IRAK1 | 48 | 3 |
IRAK4 | 28 | 5 |
IRR | 80 | 6 |
JAK2 | 66 | 4 |
JNK1 | 100 | 7 |
JNK2 | 99 | 4 |
JNK3 | 90 | 14 |
Lck | 21 | 4 |
LKB1 | 72 | 5 |
MAP4K3 |
0
|
0 |
MAP4K5 |
6
|
1 |
MAPKAP-K2 | 112 | 4 |
MAPKAP-K3 | 120 | 14 |
MARK1 | 14 | 1 |
MARK2 | 31 | 0 |
MARK3 |
8
|
2 |
MARK4 | 24 | 3 |
MEKK1 | 89 | 2 |
MELK | 34 | 6 |
MINK1 | 17 | 1 |
MKK1 | 39 | 0 |
MKK2 | 32 | 2 |
MKK6 | 94 | 6 |
MLK1 |
2
|
1 |
MLK3 |
4
|
1 |
MNK1 | 35 | 4 |
MNK2 | 16 | 1 |
MPSK1 | 108 | 22 |
MSK1 | 60 | 1 |
MST2 |
5
|
1 |
MST3 | 41 | 2 |
MST4 | 91 | 0 |
NEK2a | 117 | 4 |
NEK6 | 93 | 5 |
NUAK1 |
4
|
0 |
OSR1 | 109 | 11 |
p38 alpha MAPK | 92 | 6 |
p38 beta MAPK | 118 | 1 |
p38 delta MAPK | 107 | 5 |
p38 gamma MAPK | 104 | 1 |
PAK2 | 96 | 2 |
PAK4 | 61 | 12 |
PAK5 | 81 | 1 |
PAK6 | 101 | 11 |
PDGFRA |
10
|
1 |
PDK1 | 94 | 2 |
PHK |
1
|
0 |
PIM1 | 61 | 7 |
PIM2 | 91 | 4 |
PIM3 | 87 | 1 |
PINK | 122 | 8 |
PKA | 105 | 8 |
PKB alpha | 104 | 12 |
PKB beta | 120 | 30 |
PKC alpha | 78 | 8 |
PKC gamma | 89 | 5 |
PKC zeta | 115 | 12 |
PKD1 | 66 | 2 |
PLK1 | 104 | 6 |
PRAK | 98 | 0 |
PRK2 |
5
|
1 |
RIPK2 |
10
|
0 |
ROCK 2 | 36 | 3 |
RSK1 | 14 | 1 |
RSK2 | 46 | 4 |
S6K1 | 80 | 4 |
SGK1 | 80 | 4 |
SIK2 |
6
|
3 |
SIK3 | 11 | 11 |
SmMLCK | 102 | 8 |
Src | 72 | 7 |
SRPK1 | 102 | 3 |
STK33 | 93 | 18 |
SYK | 87 | 13 |
TAK1 | 41 | 9 |
TAO1 | 52 | 2 |
TBK1 | 55 | 7 |
TESK1 | 146 | 16 |
TGFBR1 | 133 | 15 |
TIE2 | 92 | 0 |
TLK1 | 108 | 8 |
TrkA |
2
|
0 |
TSSK1 | 46 | 3 |
TTBK1 | 107 | 4 |
TTBK2 | 107 | 0 |
TTK | 75 | 18 |
ULK1 | 36 | 8 |
ULK2 |
4
|
1 |
VEGFR1 |
5
|
1 |
WNK1 | 109 | 7 |
YES1 | 26 | 3 |
ZAP70 | 107 | 5 |