

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
CHIR 99021 (CT 99021) | C22H18Cl2N8 | 465.34 | 252917-06-9 | 9956119 | GSK3 | Ring D.B. (2003) Diabetes 52 588 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 85 | 4 |
Aurora B | 85 | 8 |
Aurora C | 82 | 7 |
BRSK2 | 67 | 1 |
BTK | 101 | 6 |
CAMK1 | 83 | 0 |
CAMKK alpha | 89 | 3 |
CAMKK beta | 84 | 2 |
CDK2-Cyclin A | 53 | 3 |
CHK1 | 97 | 2 |
CHK2 | 93 | 3 |
CK1 delta | 85 | 3 |
CK2 | 71 | 2 |
CSK | 66 | 0 |
DYRK1A | 81 | 9 |
DYRK2 | 87 | 2 |
DYRK3 | 66 | 2 |
EF2K | 99 | 1 |
EPH-A2 | 106 | 15 |
EPH-B3 | 130 | 15 |
ERK1 | 77 | 2 |
ERK2 | 89 | 6 |
ERK8 | 90 | 1 |
FGF-R1 | 127 | 42 |
GSK3 beta |
1
|
1 |
HIPK2 | 84 | 3 |
HIPK3 | 89 | 0 |
IGF-1R | 66 | 2 |
IKK beta | 87 | 8 |
IKK epsilon | 85 | 1 |
IR | 109 | 7 |
IRR | 95 | 4 |
JNK1 | 84 | 8 |
JNK2 | 87 | 3 |
JNK3 | 70 | 3 |
Lck | 88 | 3 |
MAPKAP-K2 | 110 | 3 |
MAPKAP-K3 | 70 | 7 |
MARK3 | 91 | 8 |
MELK | 45 | 5 |
MKK1 | 70 | 3 |
MNK1 | 81 | 6 |
MNK2 | 85 | 8 |
MSK1 | 83 | 9 |
MST2 | 79 | 6 |
MST4 | 91 | 8 |
NEK2a | 83 | 0 |
NEK6 | 89 | 5 |
NEK7 | 84 | 0 |
p38 alpha MAPK | 82 | 9 |
p38 beta MAPK | 87 | 3 |
p38 delta MAPK | 100 | 6 |
p38 gamma MAPK | 101 | 6 |
PAK4 | 74 | 1 |
PAK5 | 80 | 2 |
PAK6 | 84 | 0 |
PDK1 | 85 | 0 |
PHK | 75 | 1 |
PIM1 | 70 | 1 |
PIM2 | 63 | 0 |
PIM3 | 64 | 4 |
PKA | 89 | 0 |
PKB alpha | 105 | 0 |
PKB beta | 80 | 5 |
PKC alpha | 78 | 8 |
PKC zeta | 90 | 1 |
PKD1 | 75 | 8 |
PLK1 | 50 | 1 |
PRAK | 76 | 7 |
PRK2 | 93 | 1 |
ROCK 2 | 79 | 3 |
RSK1 | 65 | 8 |
RSK2 | 88 | 6 |
S6K1 | 84 | 2 |
SGK1 | 78 | 4 |
SmMLCK | 82 | 1 |
Src | 83 | 1 |
SRPK1 | 81 | 5 |
SYK | 97 | 20 |
TBK1 | 98 | 8 |
VEGFR1 | 86 | 3 |
YES1 | 100 | 3 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 36 | 2 |
Aurora B | 61 | 4 |
Aurora C | 62 | 2 |
BRSK2 | 58 | 4 |
CAMK1 | 88 | 2 |
CAMKK alpha | 49 | 7 |
CAMKK beta | 68 | 6 |
CDK2-Cyclin A | 28 | 4 |
CHK1 | 80 | 5 |
CHK2 | 90 | 2 |
CK1 delta | 71 | 8 |
CK2 | 74 | 8 |
CSK | 74 | 2 |
DYRK1A | 47 | 5 |
DYRK2 | 75 | 2 |
DYRK3 | 65 | 7 |
EF2K | 84 | 4 |
ERK1 | 105 | 0 |
ERK2 | 97 | 4 |
ERK8 | 65 | 5 |
GSK3 beta |
1
|
1 |
HIPK2 | 68 | 1 |
HIPK3 | 86 | 5 |
IKK beta | 55 | 0 |
JNK1 | 75 | 7 |
JNK2 | 66 | 6 |
JNK3 | 81 | 0 |
Lck | 66 | 5 |
MAPKAP-K2 | 88 | 5 |
MAPKAP-K3 | 103 | 0 |
MARK3 | 82 | 0 |
MELK | 16 | 1 |
MKK1 | 75 | 3 |
MNK1 | 74 | 3 |
MNK2 | 86 | 5 |
MSK1 | 50 | 0 |
MST2 | 57 | 9 |
NEK2a | 70 | 7 |
NEK6 | 88 | 1 |
NEK7 | 104 | 2 |
p38 alpha MAPK | 93 | 6 |
p38 beta MAPK | 91 | 4 |
p38 delta MAPK | 65 | 4 |
p38 gamma MAPK | 87 | 6 |
PAK4 | 77 | 1 |
PAK5 | 80 | 2 |
PAK6 | 84 | 4 |
PDK1 | 81 | 7 |
PHK | 82 | 1 |
PIM1 | 58 | 3 |
PIM2 | 54 | 6 |
PIM3 | 63 | 0 |
PKA | 75 | 3 |
PKB alpha | 112 | 0 |
PKB beta | 73 | 7 |
PKC alpha |
10
|
0 |
PKC zeta | 71 | 6 |
PKD1 | 46 | 1 |
PLK1 | 37 | 0 |
PRAK | 60 | 1 |
PRK2 | 82 | 4 |
ROCK 2 | 90 | 0 |
RSK1 | 78 | 1 |
RSK2 | 85 | 3 |
S6K1 | 101 | 3 |
SGK1 | 69 | 4 |
SmMLCK | 64 | 7 |
Src | 62 | 1 |
SRPK1 | 62 | 4 |