

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
Dasatinib | C22H26ClN7O2S | 487.00 | 302962-49-8 | 3062316 | BCR-ABL, Src, Multiple Tyrosine kinases targeted | Kantarjian H. N Engl J Med. (2010) 2260-70 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
ABL |
0
|
0 |
AMPK (hum) | 107 | 13 |
ASK1 | 108 | 7 |
Aurora A | 94 | 0 |
Aurora B | 120 | 10 |
BRK |
5
|
0 |
BRSK1 | 126 | 0 |
BRSK2 | 102 | 14 |
BTK |
1
|
0 |
CAMK1 | 89 | 16 |
CAMKK beta | 96 | 4 |
CDK2-Cyclin A | 116 | 1 |
CDK9-Cyclin T1 | 122 | 8 |
CHK1 | 100 | 6 |
CHK2 | 98 | 8 |
CK1 delta | 113 | 4 |
CK1 gamma 2 | 115 | 0 |
CK2 | 95 | 3 |
CLK2 | 120 | 6 |
CSK | 97 | 19 |
DAPK1 | 126 | 10 |
DDR2 |
1
|
1 |
DYRK1A | 111 | 4 |
DYRK2 | 101 | 5 |
DYRK3 | 98 | 7 |
EF2K | 104 | 4 |
EIF2AK3 | 106 | 6 |
EPH-A2 |
1
|
0 |
EPH-A4 |
2
|
0 |
EPH-B1 |
-1
|
1 |
EPH-B2 |
1
|
0 |
EPH-B3 |
1
|
0 |
EPH-B4 | 20 | 0 |
ERK1 | 91 | 6 |
ERK2 | 93 | 9 |
ERK5 | 87 | 2 |
ERK8 | 90 | 14 |
FGF-R1 | 88 | 7 |
GCK | 95 | 7 |
GSK3 beta | 103 | 2 |
HER4 | 27 | 1 |
HIPK1 | 105 | 4 |
HIPK2 | 95 | 1 |
HIPK3 | 102 | 3 |
IGF-1R | 107 | 6 |
IKK beta | 97 | 21 |
IKK epsilon | 102 | 5 |
IR | 99 | 2 |
IRAK1 | 96 | 1 |
IRAK4 | 112 | 24 |
IRR | 89 | 4 |
JAK2 | 94 | 2 |
JNK1 | 108 | 4 |
JNK2 | 110 | 10 |
JNK3 | 108 | 0 |
Lck |
1
|
0 |
LKB1 | 96 | 18 |
MAP4K3 | 88 | 15 |
MAP4K5 | 22 | 1 |
MAPKAP-K2 | 114 | 4 |
MAPKAP-K3 | 117 | 3 |
MARK1 | 115 | 3 |
MARK2 | 118 | 4 |
MARK3 | 96 | 16 |
MARK4 | 105 | 12 |
MEKK1 | 98 | 4 |
MELK | 112 | 7 |
MINK1 | 90 | 4 |
MKK1 | 118 | 10 |
MKK2 | 113 | 11 |
MKK6 | 104 | 11 |
MLK1 | 72 | 1 |
MLK3 | 76 | 10 |
MNK1 | 108 | 0 |
MNK2 | 97 | 8 |
MPSK1 | 101 | 5 |
MSK1 | 94 | 4 |
MST2 | 75 | 2 |
MST3 | 114 | 20 |
MST4 | 97 | 10 |
NEK2a | 122 | 11 |
NEK6 | 113 | 4 |
NUAK1 | 119 | 10 |
OSR1 | 100 | 1 |
p38 alpha MAPK | 79 | 15 |
p38 beta MAPK | 105 | 11 |
p38 delta MAPK | 118 | 17 |
p38 gamma MAPK | 100 | 4 |
PAK2 | 118 | 2 |
PAK4 | 137 | 21 |
PAK5 | 131 | 12 |
PAK6 | 126 | 9 |
PDGFRA |
6
|
1 |
PDK1 | 94 | 9 |
PHK | 101 | 10 |
PIM1 | 90 | 1 |
PIM2 | 104 | 3 |
PIM3 | 96 | 8 |
PINK | 117 | 1 |
PKA | 110 | 12 |
PKB alpha | 103 | 15 |
PKB beta | 94 | 11 |
PKC alpha | 98 | 3 |
PKC gamma | 107 | 22 |
PKC zeta | 101 | 3 |
PKD1 | 92 | 21 |
PLK1 | 133 | 18 |
PRAK | 129 | 14 |
PRK2 | 100 | 2 |
RIPK2 |
5
|
0 |
ROCK 2 | 130 | 10 |
RSK1 | 105 | 2 |
RSK2 | 86 | 9 |
S6K1 | 108 | 3 |
SGK1 | 87 | 11 |
SIK2 |
4
|
1 |
SIK3 |
9
|
2 |
SmMLCK | 111 | 4 |
Src |
1
|
0 |
SRPK1 | 104 | 9 |
STK33 | 105 | 6 |
SYK | 97 | 1 |
TAK1 | 97 | 23 |
TAO1 | 120 | 9 |
TBK1 | 100 | 1 |
TESK1 | 50 | 3 |
TGFBR1 | 103 | 1 |
TIE2 | 88 | 7 |
TLK1 | 96 | 4 |
TrkA | 107 | 11 |
TSSK1 | 106 | 11 |
TTBK1 | 112 | 8 |
TTBK2 | 110 | 5 |
TTK | 104 | 6 |
ULK1 | 95 | 9 |
ULK2 | 101 | 3 |
VEGFR1 | 78 | 9 |
WNK1 | 104 | 4 |
YES1 |
1
|
0 |
ZAP70 | 109 | 1 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
ABL |
0
|
0 |
AMPK (hum) | 120 | 5 |
ASK1 | 118 | 7 |
Aurora A | 101 | 1 |
Aurora B | 108 | 10 |
BRK |
2
|
0 |
BRSK1 | 123 | 1 |
BRSK2 | 108 | 13 |
BTK |
1
|
0 |
CAMK1 | 77 | 1 |
CAMKK beta | 99 | 19 |
CDK2-Cyclin A | 112 | 1 |
CDK9-Cyclin T1 | 138 | 12 |
CHK1 | 96 | 6 |
CHK2 | 102 | 1 |
CK1 delta | 124 | 1 |
CK1 gamma 2 | 113 | 12 |
CK2 | 80 | 28 |
CLK2 | 121 | 6 |
CSK |
8
|
3 |
DAPK1 | 102 | 7 |
DDR2 |
0
|
0 |
DYRK1A | 126 | 19 |
DYRK2 | 117 | 9 |
DYRK3 | 104 | 9 |
EF2K | 95 | 5 |
EIF2AK3 | 113 | 2 |
EPH-A2 |
1
|
0 |
EPH-A4 |
2
|
2 |
EPH-B1 |
-1
|
2 |
EPH-B2 |
1
|
0 |
EPH-B3 |
1
|
0 |
EPH-B4 |
3
|
0 |
ERK1 | 114 | 12 |
ERK2 | 102 | 1 |
ERK5 | 91 | 4 |
ERK8 | 95 | 11 |
FGF-R1 | 84 | 6 |
GCK | 56 | 8 |
GSK3 beta | 121 | 12 |
HER4 |
6
|
0 |
HIPK1 | 122 | 6 |
HIPK2 | 97 | 5 |
HIPK3 | 113 | 7 |
IGF-1R | 98 | 7 |
IKK beta | 99 | 9 |
IKK epsilon | 123 | 13 |
IR | 94 | 7 |
IRAK1 | 108 | 3 |
IRAK4 | 102 | 6 |
IRR | 90 | 14 |
JAK2 | 42 | 1 |
JNK1 | 121 | 9 |
JNK2 | 125 | 0 |
JNK3 | 113 | 15 |
Lck |
1
|
0 |
LKB1 | 100 | 14 |
MAP4K3 | 54 | 1 |
MAP4K5 |
3
|
1 |
MAPKAP-K2 | 111 | 7 |
MAPKAP-K3 | 132 | 1 |
MARK1 | 127 | 3 |
MARK2 | 126 | 2 |
MARK3 | 104 | 5 |
MARK4 | 115 | 24 |
MEKK1 | 102 | 1 |
MELK | 128 | 7 |
MINK1 | 51 | 1 |
MKK1 | 134 | 16 |
MKK2 | 91 | 0 |
MKK6 | 112 | 4 |
MLK1 | 41 | 2 |
MLK3 | 39 | 6 |
MNK1 | 102 | 9 |
MNK2 | 106 | 2 |
MPSK1 | 123 | 1 |
MSK1 | 103 | 1 |
MST2 | 81 | 6 |
MST3 | 93 | 2 |
MST4 | 77 | 4 |
NEK2a | 98 | 4 |
NEK6 | 123 | 6 |
NUAK1 | 118 | 8 |
OSR1 | 101 | 0 |
p38 alpha MAPK | 29 | 2 |
p38 beta MAPK | 44 | 4 |
p38 delta MAPK | 133 | 1 |
p38 gamma MAPK | 105 | 7 |
PAK2 | 119 | 12 |
PAK4 | 132 | 16 |
PAK5 | 138 | 7 |
PAK6 | 120 | 4 |
PDGFRA |
3
|
1 |
PDK1 | 92 | 1 |
PHK | 103 | 1 |
PIM1 | 98 | 1 |
PIM2 | 105 | 1 |
PIM3 | 108 | 5 |
PINK | 133 | 5 |
PKA | 121 | 27 |
PKB alpha | 120 | 13 |
PKB beta | 94 | 2 |
PKC alpha | 105 | 14 |
PKC gamma | 114 | 22 |
PKC zeta | 109 | 7 |
PKD1 | 107 | 15 |
PLK1 | 99 | 15 |
PRAK | 128 | 7 |
PRK2 | 101 | 0 |
RIPK2 |
10
|
12 |
ROCK 2 | 132 | 7 |
RSK1 | 102 | 5 |
RSK2 | 101 | 3 |
S6K1 | 113 | 11 |
SGK1 | 96 | 7 |
SIK2 |
2
|
1 |
SIK3 |
2
|
0 |
SmMLCK | 111 | 7 |
Src |
2
|
0 |
SRPK1 | 107 | 9 |
STK33 | 110 | 4 |
SYK | 90 | 0 |
TAK1 | 99 | 7 |
TAO1 | 95 | 7 |
TBK1 | 97 | 10 |
TESK1 |
8
|
0 |
TGFBR1 | 82 | 5 |
TIE2 | 78 | 5 |
TLK1 | 124 | 0 |
TrkA | 88 | 2 |
TSSK1 | 113 | 3 |
TTBK1 | 112 | 1 |
TTBK2 | 117 | 7 |
TTK | 109 | 9 |
ULK1 | 101 | 0 |
ULK2 | 91 | 3 |
VEGFR1 | 53 | 4 |
WNK1 | 104 | 12 |
YES1 |
1
|
0 |
ZAP70 | 121 | 27 |