

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
1 NM-PP1 (PP1 Analog II) | C20H21N5 | 331.40 | 221244-14-0 | 5154691 | Src | Ira G. (2004) Nature 431 1011 | Papa F.R. (2003) Science 302 1533 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 86 | 2 |
Aurora B | 105 | 2 |
Aurora C | 76 | 1 |
BRSK2 | 101 | 3 |
CAMK1 | 83 | 6 |
CAMKK alpha | 100 | 1 |
CAMKK beta | 102 | 6 |
CDK2-Cyclin A | 85 | 4 |
CHK1 | 96 | 7 |
CHK2 | 83 | 2 |
CK1 delta | 56 | 4 |
CK2 | 80 | 7 |
CSK | 36 | 2 |
DYRK1A | 92 | 8 |
DYRK2 | 94 | 2 |
DYRK3 | 80 | 4 |
EF2K | 99 | 2 |
ERK1 | 84 | 5 |
ERK2 | 64 | 3 |
ERK8 | 76 | 0 |
GSK3 beta | 90 | 3 |
HIPK2 | 95 | 4 |
HIPK3 | 96 | 3 |
IKK beta | 98 | 2 |
JNK1 | 90 | 0 |
JNK2 | 78 | 1 |
JNK3 | 98 | 8 |
Lck | 18 | 2 |
MAPKAP-K2 | 98 | 3 |
MAPKAP-K3 | 96 | 1 |
MARK3 | 71 | 6 |
MELK | 66 | 2 |
MKK1 | 112 | 2 |
MNK1 | 109 | 8 |
MNK2 | 114 | 1 |
MSK1 | 78 | 1 |
MST2 | 45 | 2 |
NEK2a | 101 | 6 |
NEK6 | 94 | 3 |
NEK7 | 110 | 2 |
p38 alpha MAPK | 41 | 2 |
p38 beta MAPK | 53 | 4 |
p38 delta MAPK | 97 | 1 |
p38 gamma MAPK | 95 | 0 |
PAK4 | 71 | 6 |
PAK5 | 74 | 0 |
PAK6 | 88 | 0 |
PDK1 | 96 | 1 |
PHK | 80 | 5 |
PIM1 | 103 | 3 |
PIM2 | 101 | 4 |
PIM3 | 99 | 2 |
PKA | 32 | 2 |
PKB alpha | 82 | 1 |
PKB beta | 97 | 4 |
PKC alpha | 81 | 1 |
PKC zeta | 82 | 1 |
PKD1 | 13 | 0 |
PLK1 | 95 | 4 |
PRAK | 89 | 0 |
PRK2 | 109 | 5 |
ROCK 2 | 83 | 0 |
RSK1 | 83 | 2 |
RSK2 | 97 | 1 |
S6K1 | 91 | 7 |
SGK1 | 98 | 1 |
SmMLCK | 80 | 7 |
Src | 29 | 6 |
SRPK1 | 99 | 3 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 96 | 2 |
Aurora B | 82 | 0 |
Aurora C | 73 | 1 |
BRSK2 | 97 | 4 |
CAMK1 | 46 | 1 |
CAMKK alpha | 89 | 4 |
CAMKK beta | 76 | 2 |
CDK2-Cyclin A | 42 | 5 |
CHK1 | 105 | 0 |
CHK2 | 44 | 3 |
CK1 delta | 14 | 2 |
CK2 | 91 | 2 |
CSK |
6
|
1 |
DYRK1A | 66 | 2 |
DYRK2 | 112 | 5 |
DYRK3 | 58 | 4 |
EF2K | 105 | 2 |
ERK1 | 45 | 1 |
ERK2 | 32 | 7 |
ERK8 | 48 | 0 |
GSK3 beta | 92 | 3 |
HIPK2 | 71 | 3 |
HIPK3 | 103 | 3 |
IKK beta | 95 | 0 |
JNK1 | 85 | 4 |
JNK2 | 63 | 4 |
JNK3 | 79 | 1 |
Lck |
3
|
0 |
MAPKAP-K2 | 114 | 7 |
MAPKAP-K3 | 93 | 1 |
MARK3 | 54 | 2 |
MELK | 23 | 0 |
MKK1 | 76 | 6 |
MNK1 | 105 | 0 |
MNK2 | 98 | 5 |
MSK1 | 69 | 2 |
MST2 |
9
|
0 |
NEK2a | 91 | 5 |
NEK6 | 110 | 1 |
NEK7 | 109 | 8 |
p38 alpha MAPK |
8
|
1 |
p38 beta MAPK | 15 | 5 |
p38 delta MAPK | 94 | 4 |
p38 gamma MAPK | 98 | 2 |
PAK4 | 50 | 8 |
PAK5 | 47 | 0 |
PAK6 | 65 | 5 |
PDK1 | 101 | 0 |
PHK | 78 | 3 |
PIM1 | 94 | 0 |
PIM2 | 103 | 2 |
PIM3 | 87 | 3 |
PKA |
7
|
1 |
PKB alpha | 62 | 1 |
PKB beta | 91 | 4 |
PKC alpha | 79 | 2 |
PKC zeta | 84 | 4 |
PKD1 |
3
|
0 |
PLK1 | 94 | 0 |
PRAK | 62 | 1 |
PRK2 | 97 | 2 |
ROCK 2 | 76 | 1 |
RSK1 | 56 | 6 |
RSK2 | 68 | 2 |
S6K1 | 82 | 6 |
SGK1 | 99 | 5 |
SmMLCK | 71 | 1 |
Src |
7
|
0 |
SRPK1 | 93 | 0 |