| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| HG-9-91-01 | C32H38ClN7O3 | 604.14 | SIK | Clark K. (2012) Proc Natl Acad Sci USA 109(42) 16986-91 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| ABL | 87 | 6 |
| AMPK | 97 | 3 |
| ASK1 | 110 | 16 |
| Aurora A | 98 | 10 |
| Aurora B | 93 | 5 |
| BRK | 97 | 12 |
| BRSK1 | 103 | 13 |
| BRSK2 | 99 | 24 |
| BTK | 91 | 0 |
| CAMK1 | 97 | 11 |
| CAMKK beta | 105 | 16 |
| CDK2-Cyclin A | 120 | 12 |
| CDK9-Cyclin T1 | 104 | 8 |
| CHK1 | 95 | 3 |
| CHK2 | 89 | 12 |
| CK1 delta | 89 | 2 |
| CK1 gamma 2 | 96 | 3 |
| CK2 | 98 | 9 |
| CLK2 | 97 | 14 |
| CSK | 119 | 2 |
| DAPK1 | 98 | 21 |
| DDR2 | 17 | 1 |
| DYRK1A | 100 | 3 |
| DYRK2 | 89 | 6 |
| DYRK3 | 92 | 10 |
| EF2K | 95 | 30 |
| EIF2AK3 | 91 | 4 |
| EPH-A2 | 51 | 4 |
| EPH-A4 | 71 | 12 |
| EPH-B1 | 62 | 4 |
| EPH-B2 | 109 | 10 |
| EPH-B3 | 108 | 5 |
| EPH-B4 | 110 | 4 |
| ERK1 | 104 | 3 |
| ERK2 | 103 | 11 |
| ERK8 | 108 | 16 |
| FGF-R1 | 102 | 9 |
| GCK | 103 | 3 |
| GSK3 beta | 107 | 29 |
| HER4 | 90 | 8 |
| HIPK1 | 69 | 6 |
| HIPK2 | 119 | 29 |
| HIPK3 | 80 | 3 |
| IGF-1R | 120 | 38 |
| IKK beta | 83 | 14 |
| IKK epsilon | 112 | 25 |
| IR | 115 | 10 |
| IRAK1 | 98 | 7 |
| IRAK4 | 90 | 7 |
| IRR | 113 | 6 |
| JAK2 | 99 | 2 |
| JNK1 | 94 | 8 |
| JNK2 | 103 | 2 |
| JNK3 | 93 | 7 |
| Lck | 63 | 16 |
| LKB1 | 108 | 10 |
| MAPKAP-K2 | 101 | 2 |
| MAPKAP-K3 | 96 | 8 |
| MARK1 | 88 | 8 |
| MARK2 | 101 | 9 |
| MARK3 | 92 | 0 |
| MARK4 | 120 | 6 |
| MEKK1 | 94 | 15 |
| MELK | 105 | 4 |
| MINK1 | 94 | 3 |
| MKK1 | 107 | 1 |
| MKK2 | 101 | 6 |
| MKK6 | 110 | 22 |
| MLK1 | 101 | 5 |
| MLK3 | 105 | 6 |
| MNK1 | 109 | 4 |
| MNK2 | 107 | 10 |
| MPSK1 | 106 | 2 |
| MSK1 | 104 | 2 |
| MST2 | 112 | 6 |
| MST3 | 105 | 2 |
| MST4 | 100 | 3 |
| NEK2a | 112 | 4 |
| NEK6 | 102 | 6 |
| NUAK1 | 97 | 0 |
| OSR1 | 101 | 1 |
| p38 alpha MAPK | 121 | 8 |
| p38 beta MAPK | 89 | 6 |
| p38 delta MAPK | 102 | 0 |
| p38 gamma MAPK | 110 | 1 |
| PAK2 | 87 | 19 |
| PAK4 | 116 | 2 |
| PAK5 | 95 | 7 |
| PAK6 | 94 | 2 |
| PDK1 | 112 | 10 |
| PHK | 125 | 2 |
| PIM1 | 107 | 6 |
| PIM2 | 109 | 36 |
| PIM3 | 103 | 15 |
| PKA | 91 | 17 |
| PKB alpha | 98 | 9 |
| PKB beta | 83 | 11 |
| PKC alpha | 102 | 14 |
| PKC gamma | 101 | 4 |
| PKC zeta | 97 | 12 |
| PKD1 | 96 | 17 |
| PLK1 | 98 | 16 |
| PRAK | 119 | 6 |
| PRK2 | 106 | 25 |
| RIPK2 | 77 | 6 |
| ROCK 2 | 90 | 4 |
| RSK1 | 106 | 10 |
| RSK2 | 100 | 1 |
| S6K1 | 88 | 10 |
| SGK1 | 94 | 7 |
| SIK2 | 62 | 1 |
| SIK3 | 83 | 0 |
| SmMLCK | 99 | 13 |
| Src | 45 | 4 |
| SRPK1 | 96 | 3 |
| STK33 | 113 | 6 |
| SYK | 112 | 10 |
| TAK1 | 121 | 21 |
| TAO1 | 85 | 6 |
| TBK1 | 101 | 1 |
| TESK1 | 82 | 5 |
| TIE2 | 116 | 8 |
| TLK1 | 98 | 4 |
| TrkA | 98 | 16 |
| TSSK1 | 108 | 0 |
| TTBK1 | 100 | 13 |
| TTK | 100 | 3 |
| VEGFR1 | 95 | 1 |
| WNK1 | 100 | 13 |
| YES1 | 34 | 2 |
| ZAP70 | 96 | 1 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| ABL | 39 | 5 |
| AMPK | 97 | 4 |
| ASK1 | 119 | 11 |
| Aurora A | 91 | 15 |
| Aurora B | 92 | 2 |
| BRK | 24 | 2 |
| BRSK1 | 99 | 4 |
| BRSK2 | 97 | 2 |
| BTK | 38 | 4 |
| CAMK1 | 90 | 5 |
| CAMKK beta | 102 | 2 |
| CDK2-Cyclin A | 121 | 5 |
| CDK9-Cyclin T1 | 87 | 11 |
| CHK1 | 100 | 18 |
| CHK2 | 75 | 4 |
| CK1 delta | 85 | 7 |
| CK1 gamma 2 | 93 | 2 |
| CK2 | 100 | 4 |
| CLK2 | 100 | 2 |
| CSK | 101 | 5 |
| DAPK1 | 88 | 19 |
| DDR2 |
8
|
0 |
| DYRK1A | 95 | 9 |
| DYRK2 | 85 | 18 |
| DYRK3 | 92 | 7 |
| EF2K | 108 | 11 |
| EIF2AK3 | 97 | 2 |
| EPH-A2 | 15 | 0 |
| EPH-A4 | 12 | 3 |
| EPH-B1 | 49 | 8 |
| EPH-B2 | 43 | 15 |
| EPH-B3 | 61 | 9 |
| EPH-B4 | 80 | 4 |
| ERK1 | 101 | 17 |
| ERK2 | 110 | 13 |
| ERK8 | 112 | 4 |
| FGF-R1 | 34 | 2 |
| GCK | 72 | 12 |
| GSK3 beta | 103 | 21 |
| HER4 | 66 | 21 |
| HIPK1 | 60 | 12 |
| HIPK2 | 115 | 24 |
| HIPK3 | 86 | 10 |
| IGF-1R | 119 | 25 |
| IKK beta | 95 | 12 |
| IKK epsilon | 94 | 2 |
| IR | 106 | 3 |
| IRAK1 | 95 | 3 |
| IRAK4 | 97 | 5 |
| IRR | 112 | 11 |
| JAK2 | 88 | 9 |
| JNK1 | 107 | 3 |
| JNK2 | 90 | 4 |
| JNK3 | 77 | 2 |
| Lck | 54 | 4 |
| LKB1 | 106 | 0 |
| MAPKAP-K2 | 100 | 3 |
| MAPKAP-K3 | 90 | 4 |
| MARK1 | 87 | 8 |
| MARK2 | 90 | 5 |
| MARK3 | 73 | 2 |
| MARK4 | 101 | 7 |
| MEKK1 | 97 | 29 |
| MELK | 93 | 19 |
| MINK1 | 76 | 2 |
| MKK1 | 106 | 4 |
| MKK2 | 96 | 0 |
| MKK6 | 101 | 9 |
| MLK1 | 97 | 2 |
| MLK3 | 100 | 8 |
| MNK1 | 116 | 13 |
| MNK2 | 107 | 6 |
| MPSK1 | 106 | 9 |
| MSK1 | 105 | 3 |
| MST2 | 109 | 13 |
| MST3 | 81 | 33 |
| MST4 | 95 | 16 |
| NEK2a | 93 | 5 |
| NEK6 | 90 | 8 |
| NUAK1 | 93 | 0 |
| OSR1 | 93 | 4 |
| p38 alpha MAPK | 79 | 7 |
| p38 beta MAPK | 42 | 2 |
| p38 delta MAPK | 97 | 0 |
| p38 gamma MAPK | 112 | 2 |
| PAK2 | 59 | 17 |
| PAK4 | 97 | 13 |
| PAK5 | 91 | 8 |
| PAK6 | 101 | 8 |
| PDK1 | 96 | 8 |
| PHK | 104 | 2 |
| PIM1 | 113 | 14 |
| PIM2 | 79 | 23 |
| PIM3 | 110 | 0 |
| PKA | 96 | 10 |
| PKB alpha | 92 | 8 |
| PKB beta | 83 | 5 |
| PKC alpha | 102 | 7 |
| PKC gamma | 104 | 2 |
| PKC zeta | 104 | 5 |
| PKD1 | 36 | 0 |
| PLK1 | 102 | 6 |
| PRAK | 115 | 2 |
| PRK2 | 99 | 8 |
| RIPK2 | 37 | 3 |
| ROCK 2 | 103 | 25 |
| RSK1 | 91 | 13 |
| RSK2 | 92 | 1 |
| S6K1 | 99 | 6 |
| SGK1 | 103 | 26 |
| SIK2 | 13 | 3 |
| SIK3 | 36 | 7 |
| SmMLCK | 89 | 9 |
| Src |
9
|
2 |
| SRPK1 | 85 | 13 |
| STK33 | 106 | 4 |
| SYK | 104 | 4 |
| TAK1 | 110 | 5 |
| TAO1 | 69 | 0 |
| TBK1 | 91 | 8 |
| TESK1 | 29 | 3 |
| TIE2 | 82 | 14 |
| TLK1 | 93 | 8 |
| TrkA | 100 | 23 |
| TSSK1 | 102 | 12 |
| TTBK1 | 117 | 5 |
| TTK | 92 | 2 |
| VEGFR1 | 64 | 2 |
| WNK1 | 107 | 2 |
| YES1 | 11 | 1 |
| ZAP70 | 98 | 0 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| ABL |
7
|
3 |
| AMPK | 96 | 6 |
| ASK1 | 128 | 39 |
| Aurora A | 70 | 1 |
| Aurora B | 91 | 6 |
| BRK |
3
|
0 |
| BRSK1 | 86 | 4 |
| BRSK2 | 88 | 4 |
| BTK | 21 | 7 |
| CAMK1 | 90 | 10 |
| CAMKK beta | 89 | 7 |
| CDK2-Cyclin A | 106 | 3 |
| CDK9-Cyclin T1 | 95 | 6 |
| CHK1 | 86 | 3 |
| CHK2 | 34 | 0 |
| CK1 delta | 79 | 13 |
| CK1 gamma 2 | 99 | 20 |
| CK2 | 100 | 6 |
| CLK2 | 108 | 5 |
| CSK | 38 | 0 |
| DAPK1 | 96 | 15 |
| DDR2 |
6
|
1 |
| DYRK1A | 93 | 8 |
| DYRK2 | 93 | 3 |
| DYRK3 | 97 | 0 |
| EF2K | 89 | 5 |
| EIF2AK3 | 95 | 7 |
| EPH-A2 |
6
|
0 |
| EPH-A4 |
6
|
2 |
| EPH-B1 |
2
|
0 |
| EPH-B2 |
1
|
0 |
| EPH-B3 | 18 | 1 |
| EPH-B4 |
5
|
1 |
| ERK1 | 95 | 0 |
| ERK2 | 109 | 15 |
| ERK8 | 94 | 14 |
| FGF-R1 |
2
|
0 |
| GCK | 21 | 4 |
| GSK3 beta | 88 | 6 |
| HER4 | 18 | 3 |
| HIPK1 | 56 | 5 |
| HIPK2 | 114 | 24 |
| HIPK3 | 74 | 8 |
| IGF-1R | 115 | 36 |
| IKK beta | 99 | 16 |
| IKK epsilon | 102 | 13 |
| IR | 106 | 3 |
| IRAK1 | 95 | 10 |
| IRAK4 | 90 | 1 |
| IRR | 107 | 5 |
| JAK2 | 89 | 8 |
| JNK1 | 86 | 12 |
| JNK2 | 21 | 2 |
| JNK3 | 38 | 7 |
| Lck | 47 | 0 |
| LKB1 | 96 | 19 |
| MAPKAP-K2 | 97 | 3 |
| MAPKAP-K3 | 75 | 8 |
| MARK1 | 53 | 4 |
| MARK2 | 63 | 12 |
| MARK3 | 28 | 5 |
| MARK4 | 67 | 18 |
| MEKK1 | 99 | 22 |
| MELK | 71 | 4 |
| MINK1 | 18 | 1 |
| MKK1 | 97 | 19 |
| MKK2 | 85 | 4 |
| MKK6 | 92 | 6 |
| MLK1 | 42 | 6 |
| MLK3 | 70 | 12 |
| MNK1 | 112 | 15 |
| MNK2 | 102 | 1 |
| MPSK1 | 106 | 15 |
| MSK1 | 110 | 21 |
| MST2 | 118 | 5 |
| MST3 | 40 | 13 |
| MST4 | 78 | 8 |
| NEK2a | 95 | 6 |
| NEK6 | 91 | 17 |
| NUAK1 | 64 | 4 |
| OSR1 | 57 | 4 |
| p38 alpha MAPK | 26 | 1 |
| p38 beta MAPK | 19 | 5 |
| p38 delta MAPK | 98 | 1 |
| p38 gamma MAPK | 105 | 2 |
| PAK2 | 18 | 10 |
| PAK4 | 94 | 12 |
| PAK5 | 72 | 16 |
| PAK6 | 88 | 8 |
| PDK1 | 103 | 12 |
| PHK | 107 | 11 |
| PIM1 | 111 | 8 |
| PIM2 | 117 | 1 |
| PIM3 | 103 | 7 |
| PKA | 79 | 11 |
| PKB alpha | 91 | 10 |
| PKB beta | 75 | 16 |
| PKC alpha | 104 | 6 |
| PKC gamma | 96 | 6 |
| PKC zeta | 102 | 2 |
| PKD1 | 15 | 1 |
| PLK1 | 97 | 9 |
| PRAK | 125 | 3 |
| PRK2 | 90 | 10 |
| RIPK2 |
8
|
3 |
| ROCK 2 | 68 | 5 |
| RSK1 | 38 | 5 |
| RSK2 | 54 | 10 |
| S6K1 | 93 | 6 |
| SGK1 | 93 | 8 |
| SIK2 |
6
|
5 |
| SIK3 |
5
|
1 |
| SmMLCK | 91 | 4 |
| Src |
3
|
1 |
| SRPK1 | 90 | 11 |
| STK33 | 107 | 9 |
| SYK | 100 | 19 |
| TAK1 | 84 | 6 |
| TAO1 | 33 | 6 |
| TBK1 | 91 | 9 |
| TESK1 | 16 | 5 |
| TIE2 | 42 | 12 |
| TLK1 | 93 | 3 |
| TrkA | 89 | 3 |
| TSSK1 | 62 | 4 |
| TTBK1 | 112 | 12 |
| TTK | 75 | 1 |
| VEGFR1 | 15 | 2 |
| WNK1 | 102 | 4 |
| YES1 |
8
|
3 |
| ZAP70 | 94 | 9 |