

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
CGP-57380 | C11H9FN6 | 244.23 | 522629-08-9 | 11644425 | MNK | Knauf U. (2001) Mol. Cell. Biol. 21 5500-5511 | Proud C.G. (2005) Immunity 23 177-189 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 101 | 8 |
Aurora B | 64 | 4 |
Aurora C | 82 | 4 |
BRSK2 | 39 | 8 |
CAMK1 | 95 | 1 |
CAMKK alpha | 102 | 2 |
CAMKK beta | 90 | 5 |
CDK2-Cyclin A | 81 | 1 |
CHK1 | 84 | 6 |
CHK2 | 95 | 2 |
CK1 delta | 30 | 3 |
CK2 | 87 | 3 |
CSK | 67 | 1 |
DYRK1A | 91 | 6 |
DYRK2 | 77 | 3 |
DYRK3 | 67 | 5 |
EF2K | 90 | 2 |
EPH-A2 | 85 | 1 |
ERK1 | 78 | 4 |
ERK2 | 82 | 3 |
ERK8 | 86 | 6 |
FGF-R1 | 73 | 1 |
GSK3 beta | 87 | 6 |
HIPK2 | 94 | 1 |
HIPK3 | 106 | 0 |
IKK beta | 85 | 3 |
IKK epsilon | 106 | 3 |
IRR | 75 | 10 |
JNK1 | 102 | 7 |
JNK2 | 97 | 4 |
JNK3 | 96 | 0 |
Lck | 70 | 6 |
MAPKAP-K2 | 118 | 2 |
MAPKAP-K3 | 104 | 4 |
MARK3 | 80 | 1 |
MELK | 68 | 6 |
MKK1 | 56 | 1 |
MNK1 | 35 | 2 |
MNK2 | 56 | 2 |
MSK1 | 85 | 4 |
MST2 | 72 | 6 |
MST4 | 79 | 9 |
NEK2a | 91 | 2 |
NEK6 | 93 | 1 |
NEK7 | 103 | 7 |
p38 alpha MAPK | 82 | 6 |
p38 beta MAPK | 102 | 1 |
p38 delta MAPK | 101 | 5 |
p38 gamma MAPK | 102 | 5 |
PAK4 | 76 | 4 |
PAK5 | 87 | 1 |
PAK6 | 79 | 5 |
PDK1 | 74 | 3 |
PHK | 61 | 3 |
PIM1 | 83 | 5 |
PIM2 | 90 | 1 |
PIM3 | 54 | 2 |
PKA | 71 | 5 |
PKB alpha | 96 | 4 |
PKB beta | 90 | 5 |
PKC alpha | 90 | 6 |
PKC zeta | 88 | 5 |
PKD1 | 86 | 4 |
PLK1 | 91 | 2 |
PRAK | 96 | 4 |
PRK2 | 90 | 5 |
ROCK 2 | 97 | 5 |
RSK1 | 51 | 2 |
RSK2 | 83 | 1 |
S6K1 | 98 | 4 |
SGK1 | 57 | 2 |
SmMLCK | 99 | 1 |
Src | 67 | 6 |
SRPK1 | 98 | 6 |
SYK | 131 | 3 |
TBK1 | 104 | 1 |
YES1 | 59 | 5 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 64 | 6 |
Aurora B | 11 | 0 |
Aurora C | 47 | 5 |
BRSK2 |
10
|
0 |
CAMK1 | 55 | 2 |
CAMKK beta | 64 | 2 |
CDK2-Cyclin A | 21 | 1 |
CHK1 | 21 | 1 |
CHK2 | 39 | 0 |
CK1 delta |
4
|
0 |
CK2 | 55 | 7 |
CSK | 82 | 8 |
DYRK1A | 62 | 10 |
DYRK2 | 29 | 0 |
DYRK3 | 36 | 8 |
EF2K | 103 | 10 |
EPH-A2 | 25 | 1 |
ERK1 | 21 | 2 |
ERK2 | 70 | 13 |
ERK8 | 16 | 1 |
FGF-R1 | 30 | 0 |
GSK3 beta | 68 | 4 |
HIPK2 | 83 | 0 |
HIPK3 | 91 | 5 |
IKK beta | 66 | 0 |
IKK epsilon | 93 | 6 |
IRR | 38 | 6 |
JNK1 | 108 | 4 |
JNK2 | 121 | 4 |
JNK3 | 116 | 14 |
Lck | 14 | 0 |
MAPKAP-K2 | 100 | 6 |
MAPKAP-K3 | 125 | 12 |
MARK3 | 48 | 11 |
MELK | 61 | 3 |
MKK1 | 12 | 0 |
MNK1 |
6
|
1 |
MNK2 | 24 | 11 |
MSK1 | 93 | 0 |
MST2 | 46 | 1 |
MST4 | 51 | 2 |
NEK2a | 62 | 0 |
NEK6 | 127 | 5 |
NEK7 | 100 | 5 |
p38 alpha MAPK | 54 | 0 |
p38 beta MAPK | 83 | 7 |
p38 delta MAPK | 111 | 10 |
p38 gamma MAPK | 82 | 12 |
PAK4 | 74 | 9 |
PAK5 | 79 | 5 |
PAK6 | 106 | 3 |
PDK1 | 34 | 7 |
PHK | 27 | 3 |
PIM1 | 31 | 6 |
PIM2 | 83 | 7 |
PIM3 | 14 | 0 |
PKA | 76 | 4 |
PKB alpha | 116 | 4 |
PKB beta | 85 | 3 |
PKC alpha | 72 | 9 |
PKC zeta | 96 | 5 |
PKD1 | 75 | 3 |
PLK1 | 71 | 13 |
PRAK | 103 | 7 |
PRK2 | 76 | 4 |
ROCK 2 | 76 | 9 |
RSK1 | 41 | 1 |
RSK2 | 46 | 9 |
S6K1 | 59 | 8 |
SGK1 | 41 | 2 |
SmMLCK | 85 | 13 |
Src | 25 | 4 |
SRPK1 | 75 | 4 |
SYK | 81 | 4 |
TBK1 | 68 | 3 |
YES1 | 15 | 4 |