

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
Saracatinib (AZD0530) | C27H32ClN5O5 | 542.03 | 379231-04-6 | 10302451 | Src | H Laurent (2006) J. Med. Chem. 49(22) 6465-6488 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
ABL | 27 | 1 |
AMPK | 118 | 17 |
AMPK (hum) | 125 | 12 |
ASK1 | 100 | 1 |
Aurora A | 100 | 9 |
Aurora B | 91 | 5 |
BRK | 30 | 13 |
BRSK1 | 121 | 9 |
BRSK2 | 107 | 14 |
BTK | 73 | 14 |
CAMK1 | 97 | 0 |
CAMKK beta | 107 | 4 |
CDK2-Cyclin A | 100 | 5 |
CDK9-Cyclin T1 | 91 | 2 |
CHK1 | 100 | 15 |
CHK2 | 100 | 11 |
CK1 delta | 119 | 7 |
CK1 gamma 2 | 102 | 3 |
CK2 | 93 | 15 |
CLK2 | 107 | 1 |
CSK | 79 | 4 |
DAPK1 | 100 | 22 |
DDR2 | 20 | 4 |
DYRK1A | 105 | 9 |
DYRK2 | 108 | 4 |
DYRK3 | 100 | 1 |
EF2K | 101 | 1 |
EIF2AK3 | 105 | 3 |
EPH-A2 | 48 | 2 |
EPH-A4 | 34 | 3 |
EPH-B1 | 60 | 9 |
EPH-B2 | 63 | 2 |
EPH-B3 | 121 | 14 |
EPH-B4 | 58 | 11 |
ERK1 | 99 | 8 |
ERK2 | 114 | 11 |
ERK5 | 96 | 1 |
ERK8 | 122 | 6 |
FGF-R1 | 91 | 14 |
GCK | 94 | 16 |
GSK3 beta | 103 | 5 |
HER4 | 45 | 7 |
HIPK1 | 109 | 19 |
HIPK2 | 95 | 12 |
HIPK3 | 101 | 1 |
IGF-1R | 98 | 20 |
IKK beta | 109 | 7 |
IKK epsilon | 131 | 8 |
IR | 113 | 15 |
IRAK1 | 109 | 13 |
IRAK4 | 97 | 7 |
IRR | 105 | 1 |
JAK2 | 104 | 7 |
JNK1 | 103 | 2 |
JNK2 | 87 | 4 |
JNK3 | 113 | 1 |
Lck | 108 | 2 |
LKB1 | 116 | 36 |
MAP4K3 | 108 | 9 |
MAP4K5 | 77 | 1 |
MAPKAP-K2 | 106 | 9 |
MAPKAP-K3 | 94 | 14 |
MARK1 | 114 | 20 |
MARK2 | 115 | 9 |
MARK3 | 125 | 5 |
MARK4 | 114 | 13 |
MEKK1 | 109 | 10 |
MELK | 128 | 5 |
MINK1 | 84 | 6 |
MKK1 | 111 | 11 |
MKK2 | 114 | 1 |
MKK6 | 118 | 12 |
MLK1 | 108 | 30 |
MLK3 | 121 | 0 |
MNK1 | 119 | 2 |
MNK2 | 109 | 0 |
MPSK1 | 114 | 8 |
MSK1 | 115 | 12 |
MST2 | 93 | 0 |
MST3 | 123 | 21 |
MST4 | 89 | 15 |
NEK2a | 102 | 1 |
NEK6 | 128 | 2 |
NUAK1 | 118 | 9 |
OSR1 | 102 | 8 |
p38 alpha MAPK | 106 | 1 |
p38 beta MAPK | 87 | 9 |
p38 delta MAPK | 99 | 7 |
p38 gamma MAPK | 107 | 3 |
PAK2 | 90 | 15 |
PAK4 | 111 | 11 |
PAK5 | 104 | 4 |
PAK6 | 104 | 4 |
PDGFRA | 100 | 2 |
PDK1 | 101 | 15 |
PHK | 109 | 9 |
PIM1 | 101 | 26 |
PIM2 | 90 | 3 |
PIM3 | 108 | 7 |
PINK | 102 | 6 |
PKA | 100 | 6 |
PKB alpha | 112 | 12 |
PKB beta | 101 | 11 |
PKC alpha | 65 | 28 |
PKC gamma | 113 | 10 |
PKC zeta | 107 | 4 |
PKD1 | 110 | 2 |
PLK1 | 122 | 2 |
PRAK | 110 | 6 |
PRK2 | 96 | 1 |
RIPK2 | 19 | 6 |
ROCK 2 | 145 | 13 |
RSK1 | 89 | 8 |
RSK2 | 114 | 7 |
S6K1 | 108 | 10 |
SGK1 | 101 | 2 |
SIK2 | 39 | 9 |
SIK3 | 82 | 22 |
SmMLCK | 92 | 1 |
Src |
3
|
1 |
SRPK1 | 110 | 32 |
STK33 | 87 | 3 |
SYK | 87 | 3 |
TAK1 | 124 | 5 |
TAO1 | 107 | 3 |
TBK1 | 71 | 20 |
TESK1 | 97 | 0 |
TGFBR1 | 143 | 3 |
TIE2 | 89 | 22 |
TLK1 | 109 | 6 |
TrkA | 71 | 1 |
TSSK1 | 100 | 2 |
TTBK1 | 104 | 2 |
TTBK2 | 104 | 2 |
TTK | 78 | 37 |
ULK1 | 96 | 2 |
ULK2 | 101 | 1 |
VEGFR1 | 106 | 1 |
WNK1 | 118 | 5 |
YES1 | 30 | 13 |
ZAP70 | 106 | 11 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
ABL |
3
|
1 |
AMPK | 130 | 20 |
AMPK (hum) | 113 | 12 |
ASK1 | 96 | 5 |
Aurora A | 115 | 4 |
Aurora B | 97 | 2 |
BRK |
3
|
3 |
BRSK1 | 109 | 0 |
BRSK2 | 114 | 18 |
BTK | 21 | 3 |
CAMK1 | 108 | 3 |
CAMKK beta | 102 | 5 |
CDK2-Cyclin A | 115 | 6 |
CDK9-Cyclin T1 | 96 | 2 |
CHK1 | 110 | 12 |
CHK2 | 114 | 6 |
CK1 delta | 105 | 10 |
CK1 gamma 2 | 114 | 11 |
CK2 | 88 | 7 |
CLK2 | 112 | 1 |
CSK | 28 | 10 |
DAPK1 | 117 | 16 |
DDR2 |
2
|
0 |
DYRK1A | 106 | 9 |
DYRK2 | 106 | 2 |
DYRK3 | 106 | 3 |
EF2K | 113 | 8 |
EIF2AK3 | 97 | 4 |
EPH-A2 | 14 | 4 |
EPH-A4 |
7
|
1 |
EPH-B1 | 13 | 0 |
EPH-B2 | 49 | 7 |
EPH-B3 | 80 | 13 |
EPH-B4 |
8
|
1 |
ERK1 | 94 | 13 |
ERK2 | 118 | 5 |
ERK5 | 87 | 3 |
ERK8 | 110 | 7 |
FGF-R1 | 92 | 8 |
GCK | 85 | 5 |
GSK3 beta | 93 | 11 |
HER4 | 82 | 6 |
HIPK1 | 172 | 95 |
HIPK2 | 101 | 2 |
HIPK3 | 105 | 3 |
IGF-1R | 97 | 3 |
IKK beta | 95 | 6 |
IKK epsilon | 116 | 5 |
IR | 111 | 6 |
IRAK1 | 54 | 7 |
IRAK4 | 64 | 3 |
IRR | 83 | 4 |
JAK2 | 84 | 2 |
JNK1 | 101 | 5 |
JNK2 | 100 | 8 |
JNK3 | 105 | 5 |
Lck | 115 | 14 |
LKB1 | 95 | 8 |
MAP4K3 | 105 | 1 |
MAP4K5 | 25 | 3 |
MAPKAP-K2 | 109 | 5 |
MAPKAP-K3 | 108 | 7 |
MARK1 | 94 | 7 |
MARK2 | 113 | 10 |
MARK3 | 124 | 7 |
MARK4 | 102 | 7 |
MEKK1 | 101 | 8 |
MELK | 111 | 9 |
MINK1 | 36 | 2 |
MKK1 | 103 | 1 |
MKK2 | 99 | 17 |
MKK6 | 145 | 7 |
MLK1 | 101 | 9 |
MLK3 | 92 | 11 |
MNK1 | 113 | 1 |
MNK2 | 104 | 13 |
MPSK1 | 108 | 3 |
MSK1 | 99 | 3 |
MST2 | 93 | 6 |
MST3 | 105 | 6 |
MST4 | 103 | 4 |
NEK2a | 113 | 5 |
NEK6 | 115 | 22 |
NUAK1 | 115 | 4 |
OSR1 | 95 | 8 |
p38 alpha MAPK | 71 | 1 |
p38 beta MAPK | 92 | 6 |
p38 delta MAPK | 91 | 7 |
p38 gamma MAPK | 91 | 7 |
PAK2 | 100 | 1 |
PAK4 | 114 | 1 |
PAK5 | 96 | 3 |
PAK6 | 106 | 6 |
PDGFRA | 77 | 6 |
PDK1 | 103 | 9 |
PHK | 109 | 4 |
PIM1 | 104 | 20 |
PIM2 | 88 | 4 |
PIM3 | 106 | 11 |
PINK | 113 | 1 |
PKA | 101 | 9 |
PKB alpha | 103 | 4 |
PKB beta | 112 | 4 |
PKC alpha | 97 | 1 |
PKC gamma | 101 | 20 |
PKC zeta | 98 | 3 |
PKD1 | 109 | 3 |
PLK1 | 104 | 8 |
PRAK | 109 | 0 |
PRK2 | 98 | 0 |
RIPK2 | 14 | 7 |
ROCK 2 | 142 | 12 |
RSK1 | 101 | 12 |
RSK2 | 123 | 2 |
S6K1 | 93 | 4 |
SGK1 | 96 | 2 |
SIK2 |
10
|
1 |
SIK3 | 50 | 5 |
SmMLCK | 97 | 1 |
Src |
1
|
1 |
SRPK1 | 120 | 1 |
STK33 | 92 | 6 |
SYK | 77 | 11 |
TAK1 | 112 | 3 |
TAO1 | 108 | 4 |
TBK1 | 92 | 8 |
TESK1 | 83 | 6 |
TGFBR1 | 64 | 3 |
TIE2 | 102 | 7 |
TLK1 | 101 | 9 |
TrkA | 28 | 5 |
TSSK1 | 96 | 15 |
TTBK1 | 109 | 7 |
TTBK2 | 97 | 0 |
TTK | 92 | 1 |
ULK1 | 99 | 2 |
ULK2 | 91 | 10 |
VEGFR1 | 94 | 2 |
WNK1 | 105 | 1 |
YES1 |
9
|
7 |
ZAP70 | 111 | 8 |