| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| Amgen TBK 1 inhibitor (Compound II) | C28H35N7O4 | 533.62 | TBK1 | Ou Y.H. (2011) Molecular Cell 41 458-470 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| ABL | 31 | 2 |
| AMPK | 25 | 4 |
| ASK1 | 99 | 3 |
| Aurora A | 18 | 3 |
| Aurora B | 36 | 1 |
| BRK | 46 | 4 |
| BRSK1 | 74 | 2 |
| BRSK2 | 84 | 5 |
| BTK | 22 | 2 |
| CAMK1 | 67 | 2 |
| CAMKK beta | 58 | 4 |
| CDK2-Cyclin A | 34 | 2 |
| CHK1 | 72 | 0 |
| CHK2 | 48 | 0 |
| CK1 delta | 95 | 1 |
| CK2 | 33 | 2 |
| CLK2 | 30 | 10 |
| CSK | 65 | 5 |
| DAPK1 | 51 | 5 |
| DYRK1A | 57 | 3 |
| DYRK2 | 50 | 5 |
| DYRK3 | 75 | 30 |
| EF2K | 100 | 13 |
| EIF2AK3 | 90 | 20 |
| EPH-A2 | 28 | 12 |
| EPH-A4 | 14 | 0 |
| EPH-B1 |
8
|
0 |
| EPH-B2 | 23 | 11 |
| EPH-B3 | 86 | 16 |
| EPH-B4 | 69 | 13 |
| ERK1 | 111 | 12 |
| ERK2 | 84 | 13 |
| ERK8 | 22 | 6 |
| FGF-R1 | 20 | 1 |
| GCK | 29 | 9 |
| GSK3 beta | 37 | 6 |
| HER4 | 60 | 4 |
| HIPK1 | 44 | 13 |
| HIPK2 | 31 | 11 |
| HIPK3 | 69 | 12 |
| IGF-1R | 104 | 19 |
| IKK beta | 86 | 8 |
| IKK epsilon | 28 | 6 |
| IR | 79 | 4 |
| IRAK1 | 19 | 3 |
| IRAK4 | 64 | 11 |
| IRR | 78 | 9 |
| JAK2 |
4
|
0 |
| JNK1 | 89 | 13 |
| JNK2 | 85 | 21 |
| JNK3 | 65 | 13 |
| Lck |
10
|
2 |
| LKB1 | 119 | 14 |
| MAPKAP-K2 | 105 | 25 |
| MAPKAP-K3 | 97 | 3 |
| MARK1 | 63 | 6 |
| MARK2 | 67 | 4 |
| MARK3 | 41 | 9 |
| MARK4 | 92 | 24 |
| MEKK1 | 103 | 7 |
| MELK | 37 | 0 |
| MINK1 | 104 | 14 |
| MKK1 | 40 | 8 |
| MKK2 | 55 | 7 |
| MKK6 | 99 | 5 |
| MLK1 |
7
|
1 |
| MLK3 | 15 | 5 |
| MNK1 | 59 | 5 |
| MNK2 | 67 | 9 |
| MPSK1 | 101 | 1 |
| MSK1 | 76 | 8 |
| MST2 | 78 | 5 |
| MST4 | 90 | 18 |
| NEK2a | 22 | 2 |
| NEK6 | 89 | 2 |
| NUAK1 | 16 | 2 |
| OSR1 | 101 | 14 |
| p38 alpha MAPK | 98 | 4 |
| p38 beta MAPK | 103 | 2 |
| p38 delta MAPK | 93 | 21 |
| p38 gamma MAPK | 113 | 16 |
| PAK2 | 50 | 14 |
| PAK4 | 29 | 1 |
| PAK5 | 53 | 0 |
| PAK6 | 62 | 8 |
| PDK1 | 96 | 4 |
| PHK | 56 | 1 |
| PIM1 | 96 | 17 |
| PIM2 | 108 | 16 |
| PIM3 | 91 | 6 |
| PKA | 78 | 11 |
| PKB alpha | 99 | 12 |
| PKB beta | 88 | 17 |
| PKC alpha | 95 | 15 |
| PKC gamma | 117 | 7 |
| PKC zeta | 94 | 21 |
| PKD1 | 100 | 0 |
| PLK1 | 90 | 11 |
| PRAK | 98 | 12 |
| PRK2 | 57 | 3 |
| RIPK2 | 28 | 5 |
| ROCK 2 | 49 | 5 |
| RSK1 | 62 | 44 |
| RSK2 | 38 | 1 |
| S6K1 | 70 | 15 |
| SGK1 | 107 | 10 |
| SmMLCK | 100 | 6 |
| Src |
7
|
1 |
| SRPK1 | 104 | 4 |
| STK33 | 30 | 2 |
| SYK | 58 | 7 |
| TAK1 | 14 | 3 |
| TAO1 | 95 | 7 |
| TBK1 | 14 | 0 |
| TESK1 | 59 | 10 |
| TIE2 | 60 | 4 |
| TLK1 | 79 | 1 |
| TrkA | 32 | 4 |
| TSSK1 | 31 | 7 |
| TTBK1 | 104 | 11 |
| TTK | 81 | 1 |
| VEGFR1 |
5
|
1 |
| YES1 | 16 | 9 |
| ZAP70 | 54 | 1 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| ABL |
7
|
3 |
| AMPK | 22 | 0 |
| ASK1 | 77 | 5 |
| Aurora A |
3
|
1 |
| Aurora B | 11 | 3 |
| BRK |
6
|
1 |
| BRSK1 | 17 | 1 |
| BRSK2 | 35 | 7 |
| BTK | 14 | 1 |
| CAMK1 | 26 | 2 |
| CAMKK beta | 28 | 1 |
| CDK2-Cyclin A |
7
|
1 |
| CHK1 | 20 | 1 |
| CHK2 | 12 | 2 |
| CK1 delta | 69 | 8 |
| CK2 |
6
|
5 |
| CLK2 | 11 | 4 |
| CSK | 38 | 15 |
| DAPK1 | 15 | 1 |
| DYRK1A | 12 | 1 |
| DYRK2 | 16 | 2 |
| DYRK3 |
10
|
2 |
| EF2K | 91 | 5 |
| EIF2AK3 | 31 | 0 |
| EPH-A2 | 32 | 26 |
| EPH-A4 |
5
|
1 |
| EPH-B1 |
3
|
1 |
| EPH-B2 |
6
|
2 |
| EPH-B3 | 16 | 4 |
| EPH-B4 |
3
|
0 |
| ERK1 | 82 | 0 |
| ERK2 | 57 | 5 |
| ERK8 |
4
|
1 |
| FGF-R1 |
8
|
4 |
| GCK | 56 | 22 |
| GSK3 beta |
6
|
1 |
| HER4 | 17 | 1 |
| HIPK1 | 17 | 4 |
| HIPK2 |
10
|
1 |
| HIPK3 | 19 | 0 |
| IGF-1R |
6
|
1 |
| IKK beta | 55 | 6 |
| IKK epsilon | 18 | 4 |
| IR | 21 | 7 |
| IRAK1 |
5
|
2 |
| IRAK4 | 20 | 1 |
| IRR | 35 | 3 |
| JAK2 |
3
|
1 |
| JNK1 | 38 | 0 |
| JNK2 | 33 | 1 |
| JNK3 | 39 | 0 |
| Lck |
4
|
0 |
| LKB1 | 73 | 2 |
| MAPKAP-K2 | 108 | 5 |
| MAPKAP-K3 | 81 | 12 |
| MARK1 | 31 | 14 |
| MARK2 | 28 | 9 |
| MARK3 | 16 | 1 |
| MARK4 | 24 | 5 |
| MEKK1 | 92 | 9 |
| MELK | 27 | 4 |
| MINK1 | 57 | 5 |
| MKK1 | 13 | 2 |
| MKK2 | 28 | 4 |
| MKK6 | 75 | 4 |
| MLK1 |
6
|
0 |
| MLK3 |
8
|
0 |
| MNK1 | 17 | 0 |
| MNK2 | 17 | 5 |
| MPSK1 | 42 | 5 |
| MSK1 | 34 | 4 |
| MST2 | 61 | 39 |
| MST4 | 67 | 2 |
| NEK2a |
3
|
1 |
| NEK6 | 59 | 5 |
| NUAK1 | 13 | 1 |
| OSR1 | 71 | 4 |
| p38 alpha MAPK | 85 | 12 |
| p38 beta MAPK | 95 | 14 |
| p38 delta MAPK | 68 | 2 |
| p38 gamma MAPK | 95 | 1 |
| PAK2 | 14 | 1 |
| PAK4 |
9
|
0 |
| PAK5 | 18 | 0 |
| PAK6 | 24 | 2 |
| PDK1 | 36 | 3 |
| PHK | 12 | 1 |
| PIM1 | 62 | 0 |
| PIM2 | 106 | 6 |
| PIM3 | 63 | 4 |
| PKA | 26 | 5 |
| PKB alpha | 89 | 7 |
| PKB beta | 77 | 0 |
| PKC alpha | 56 | 9 |
| PKC gamma | 71 | 19 |
| PKC zeta | 78 | 5 |
| PKD1 | 48 | 6 |
| PLK1 | 91 | 7 |
| PRAK | 85 | 1 |
| PRK2 | 27 | 4 |
| RIPK2 | 14 | 1 |
| ROCK 2 | 25 | 5 |
| RSK1 |
7
|
0 |
| RSK2 |
9
|
1 |
| S6K1 | 28 | 3 |
| SGK1 | 61 | 1 |
| SmMLCK | 72 | 11 |
| Src |
3
|
0 |
| SRPK1 | 87 | 1 |
| STK33 | 23 | 3 |
| SYK | 13 | 0 |
| TAK1 | 19 | 12 |
| TAO1 | 74 | 8 |
| TBK1 |
8
|
1 |
| TESK1 | 24 | 5 |
| TIE2 | 11 | 4 |
| TLK1 | 39 | 0 |
| TrkA | 11 | 1 |
| TSSK1 |
5
|
0 |
| TTBK1 | 102 | 8 |
| TTK | 64 | 4 |
| VEGFR1 |
2
|
0 |
| YES1 |
7
|
2 |
| ZAP70 | 22 | 4 |