

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
PD 0325901 | C16H14F3IN2O4 | 482.19 | 391210-10-9 | 9826528 | MEK1 | Bain J. (2007) Biochem J. 408 297–315. | Barrett SD. (2008) Bioorg. Med. Chem. Lett. 18 6501-6504. |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
ABL | 100 | 8 |
AMPK (hum) | 104 | 5 |
ASK1 | 93 | 11 |
Aurora A | 106 | 8 |
Aurora B | 109 | 1 |
BRK | 105 | 2 |
BRSK1 | 107 | 3 |
BRSK2 | 87 | 15 |
BTK | 111 | 18 |
CAMK1 | 113 | 3 |
CAMKK beta | 123 | 3 |
CDK2-Cyclin A | 88 | 3 |
CDK9-Cyclin T1 | 108 | 6 |
CHK1 | 79 | 6 |
CHK2 | 125 | 8 |
CK1 delta | 113 | 30 |
CK1 gamma 2 | 114 | 11 |
CK2 | 120 | 1 |
CLK2 | 109 | 18 |
CSK | 80 | 12 |
DAPK1 | 107 | 5 |
DDR2 | 117 | 6 |
DYRK1A | 111 | 2 |
DYRK2 | 124 | 10 |
DYRK3 | 105 | 18 |
EF2K | 129 | 12 |
EIF2AK3 | 114 | 7 |
EPH-A2 | 102 | 4 |
EPH-A4 | 106 | 7 |
EPH-B1 | 98 | 5 |
EPH-B2 | 114 | 0 |
EPH-B3 | 107 | 8 |
EPH-B4 | 108 | 1 |
ERK1 | 110 | 1 |
ERK2 | 102 | 9 |
ERK5 | 116 | 11 |
ERK8 | 104 | 10 |
FGF-R1 | 119 | 11 |
GCK | 109 | 5 |
GSK3 beta | 125 | 10 |
HER4 | 118 | 21 |
HIPK1 | 107 | 5 |
HIPK2 | 100 | 5 |
HIPK3 | 100 | 5 |
IGF-1R | 126 | 8 |
IKK beta | 121 | 10 |
IKK epsilon | 104 | 5 |
IR | 106 | 9 |
IRAK1 | 103 | 1 |
IRAK4 | 110 | 20 |
IRR | 97 | 7 |
JAK2 | 120 | 10 |
JNK1 | 108 | 9 |
JNK2 | 100 | 3 |
JNK3 | 98 | 7 |
Lck | 95 | 7 |
LKB1 | 111 | 9 |
MAP4K3 | 109 | 0 |
MAP4K5 | 104 | 2 |
MAPKAP-K2 | 107 | 18 |
MAPKAP-K3 | 124 | 1 |
MARK1 | 115 | 4 |
MARK2 | 111 | 9 |
MARK3 | 115 | 4 |
MARK4 | 110 | 8 |
MEKK1 | 101 | 17 |
MELK | 95 | 14 |
MINK1 | 98 | 11 |
MKK1 |
8
|
0 |
MKK2 | 20 | 9 |
MKK6 | 104 | 3 |
MLK1 | 109 | 5 |
MLK3 | 114 | 10 |
MNK1 | 98 | 5 |
MNK2 | 104 | 13 |
MPSK1 | 111 | 8 |
MSK1 | 105 | 1 |
MST2 | 127 | 13 |
MST3 | 121 | 10 |
MST4 | 108 | 2 |
NEK2a | 108 | 5 |
NEK6 | 111 | 1 |
NUAK1 | 87 | 10 |
OSR1 | 119 | 4 |
p38 alpha MAPK | 102 | 6 |
p38 beta MAPK | 110 | 0 |
p38 delta MAPK | 105 | 22 |
p38 gamma MAPK | 114 | 12 |
PAK2 | 105 | 2 |
PAK4 | 111 | 1 |
PAK5 | 88 | 15 |
PAK6 | 103 | 8 |
PDGFRA | 114 | 24 |
PDK1 | 119 | 7 |
PHK | 127 | 9 |
PIM1 | 117 | 1 |
PIM2 | 127 | 2 |
PIM3 | 110 | 16 |
PINK | 106 | 9 |
PKA | 104 | 4 |
PKB alpha | 101 | 5 |
PKB beta | 108 | 2 |
PKC alpha | 130 | 10 |
PKC gamma | 109 | 15 |
PKC zeta | 107 | 9 |
PKD1 | 117 | 3 |
PLK1 | 119 | 7 |
PRAK | 97 | 6 |
PRK2 | 111 | 4 |
RIPK2 | 117 | 1 |
ROCK 2 | 96 | 8 |
RSK1 | 123 | 5 |
RSK2 | 106 | 4 |
S6K1 | 121 | 16 |
SGK1 | 106 | 6 |
SIK2 | 128 | 1 |
SIK3 | 108 | 4 |
SmMLCK | 94 | 1 |
Src | 118 | 9 |
SRPK1 | 108 | 0 |
STK33 | 109 | 8 |
SYK | 107 | 23 |
TAK1 | 101 | 10 |
TAO1 | 96 | 11 |
TBK1 | 97 | 8 |
TESK1 | 124 | 26 |
TGFBR1 | 118 | 6 |
TIE2 | 105 | 21 |
TLK1 | 97 | 3 |
TrkA | 97 | 13 |
TSSK1 | 100 | 9 |
TTBK1 | 114 | 18 |
TTBK2 | 108 | 26 |
TTK | 99 | 8 |
ULK1 | 108 | 1 |
ULK2 | 100 | 11 |
VEGFR1 | 111 | 7 |
WNK1 | 102 | 2 |
YES1 | 103 | 1 |
ZAP70 | 113 | 5 |