

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
1 NA-PP1 (PP1 Analog) | C19H19N5 | 317.40 | 221243-82-9 | 4877 | Src | Bishop A. C. (2000) Nature 407 395 | Bishop A.C. (1999) J. Am. Chem. Soc. 121 627 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 81 | 6 |
Aurora B | 90 | 7 |
Aurora C | 88 | 6 |
BRSK2 | 108 | 4 |
CAMK1 | 83 | 3 |
CAMKK alpha | 94 | 5 |
CAMKK beta | 90 | 1 |
CDK2-Cyclin A | 94 | 3 |
CHK1 | 97 | 8 |
CHK2 | 75 | 3 |
CK1 delta | 30 | 0 |
CK2 | 88 | 0 |
CSK | 31 | 1 |
DYRK1A | 91 | 4 |
DYRK2 | 95 | 1 |
DYRK3 | 84 | 1 |
EF2K | 97 | 1 |
ERK1 | 103 | 1 |
ERK2 | 82 | 4 |
ERK8 | 81 | 1 |
GSK3 beta | 95 | 1 |
HIPK2 | 99 | 2 |
HIPK3 | 101 | 3 |
IKK beta | 92 | 1 |
JNK1 | 92 | 4 |
JNK2 | 84 | 0 |
JNK3 | 93 | 3 |
Lck | 30 | 0 |
MAPKAP-K2 | 116 | 0 |
MAPKAP-K3 | 90 | 1 |
MARK3 | 67 | 2 |
MELK | 84 | 2 |
MKK1 | 86 | 5 |
MNK1 | 109 | 1 |
MNK2 | 105 | 0 |
MSK1 | 81 | 6 |
MST2 | 46 | 3 |
NEK2a | 99 | 4 |
NEK6 | 98 | 8 |
NEK7 | 93 | 6 |
p38 alpha MAPK | 49 | 1 |
p38 beta MAPK | 77 | 1 |
p38 delta MAPK | 108 | 1 |
p38 gamma MAPK | 97 | 0 |
PAK4 | 82 | 2 |
PAK5 | 73 | 9 |
PAK6 | 94 | 5 |
PDK1 | 97 | 5 |
PHK | 84 | 1 |
PIM1 | 104 | 5 |
PIM2 | 100 | 5 |
PIM3 | 98 | 3 |
PKA | 86 | 2 |
PKB alpha | 102 | 9 |
PKB beta | 95 | 2 |
PKC alpha | 77 | 4 |
PKC zeta | 86 | 0 |
PKD1 | 35 | 2 |
PLK1 | 94 | 2 |
PRAK | 88 | 7 |
PRK2 | 110 | 1 |
ROCK 2 | 86 | 1 |
RSK1 | 89 | 2 |
RSK2 | 95 | 1 |
S6K1 | 86 | 6 |
SGK1 | 101 | 5 |
SmMLCK | 78 | 0 |
Src | 20 | 6 |
SRPK1 | 94 | 7 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 73 | 2 |
Aurora B | 74 | 8 |
Aurora C | 55 | 1 |
BRSK2 | 75 | 0 |
CAMK1 | 63 | 2 |
CAMKK alpha | 76 | 8 |
CAMKK beta | 72 | 6 |
CDK2-Cyclin A | 55 | 1 |
CHK1 | 95 | 2 |
CHK2 | 32 | 1 |
CK1 delta |
4
|
0 |
CK2 | 87 | 0 |
CSK |
5
|
1 |
DYRK1A | 77 | 8 |
DYRK2 | 96 | 7 |
DYRK3 | 65 | 1 |
EF2K | 99 | 2 |
ERK1 | 69 | 1 |
ERK2 | 62 | 0 |
ERK8 | 58 | 4 |
GSK3 beta | 77 | 0 |
HIPK2 | 84 | 1 |
HIPK3 | 105 | 0 |
IKK beta | 95 | 3 |
JNK1 | 93 | 1 |
JNK2 | 56 | 4 |
JNK3 | 87 | 3 |
Lck |
6
|
1 |
MAPKAP-K2 | 97 | 3 |
MAPKAP-K3 | 87 | 5 |
MARK3 | 30 | 0 |
MELK | 27 | 0 |
MKK1 | 65 | 4 |
MNK1 | 95 | 1 |
MNK2 | 85 | 7 |
MSK1 | 46 | 6 |
MST2 |
10
|
3 |
NEK2a | 95 | 4 |
NEK6 | 91 | 7 |
NEK7 | 106 | 0 |
p38 alpha MAPK | 17 | 4 |
p38 beta MAPK | 24 | 2 |
p38 delta MAPK | 80 | 2 |
p38 gamma MAPK | 81 | 2 |
PAK4 | 35 | 0 |
PAK5 | 25 | 3 |
PAK6 | 57 | 6 |
PDK1 | 97 | 3 |
PHK | 75 | 1 |
PIM1 | 91 | 4 |
PIM2 | 104 | 0 |
PIM3 | 83 | 4 |
PKA | 56 | 2 |
PKB alpha | 50 | 0 |
PKB beta | 89 | 1 |
PKC alpha | 39 | 8 |
PKC zeta | 83 | 1 |
PKD1 |
8
|
3 |
PLK1 | 95 | 5 |
PRAK | 76 | 0 |
PRK2 | 89 | 2 |
ROCK 2 | 30 | 0 |
RSK1 | 53 | 4 |
RSK2 | 71 | 1 |
S6K1 | 61 | 7 |
SGK1 | 91 | 2 |
SmMLCK | 61 | 4 |
Src |
3
|
2 |
SRPK1 | 89 | 7 |