| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| R-406 | C23H24FN5O5 | 469.46 | 841290-80-0 | 11213558 | SYK | Braselmann S. (2006) J Pharmacol Exp Ther. 319(3) 998-1008 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| ABL | 101 | 10 |
| AMPK (hum) | 95 | 2 |
| ASK1 | 101 | 3 |
| Aurora A | 49 | 5 |
| Aurora B | 43 | 4 |
| BRK | 76 | 2 |
| BRSK1 | 96 | 2 |
| BRSK2 | 102 | 4 |
| BTK | 34 | 5 |
| CAMK1 | 92 | 9 |
| CAMKK beta | 109 | 11 |
| CDK2-Cyclin A | 77 | 2 |
| CDK9-Cyclin T1 | 105 | 1 |
| CHK1 | 94 | 5 |
| CHK2 | 86 | 7 |
| CK1 delta | 101 | 3 |
| CK1 gamma 2 | 98 | 6 |
| CK2 | 77 | 3 |
| CLK2 | 107 | 11 |
| CSK | 85 | 8 |
| DAPK1 | 50 | 6 |
| DDR2 | 24 | 9 |
| DYRK1A | 87 | 7 |
| DYRK2 | 102 | 13 |
| DYRK3 | 92 | 2 |
| EF2K | 97 | 7 |
| EIF2AK3 | 97 | 4 |
| EPH-A2 | 77 | 3 |
| EPH-A4 | 64 | 7 |
| EPH-B1 | 91 | 3 |
| EPH-B2 | 106 | 7 |
| EPH-B3 | 97 | 9 |
| EPH-B4 | 85 | 2 |
| ERK1 | 96 | 4 |
| ERK2 | 113 | 1 |
| ERK5 | 76 | 12 |
| ERK8 | 61 | 6 |
| FGF-R1 | 49 | 11 |
| GCK | 90 | 5 |
| GSK3 beta | 73 | 5 |
| HER4 | 77 | 11 |
| HIPK1 | 92 | 3 |
| HIPK2 | 95 | 2 |
| HIPK3 | 114 | 4 |
| IGF-1R | 126 | 12 |
| IKK beta | 62 | 8 |
| IKK epsilon | 25 | 1 |
| IR | 106 | 7 |
| IRAK1 | 24 | 0 |
| IRAK4 | 66 | 7 |
| IRR | 74 | 1 |
| JAK2 |
3
|
1 |
| JNK1 | 86 | 13 |
| JNK2 | 67 | 8 |
| JNK3 | 73 | 2 |
| Lck | 27 | 9 |
| LKB1 | 87 | 5 |
| MAP4K3 | 89 | 6 |
| MAP4K5 | 114 | 16 |
| MAPKAP-K2 | 98 | 2 |
| MAPKAP-K3 | 98 | 7 |
| MARK1 | 103 | 10 |
| MARK2 | 89 | 14 |
| MARK3 | 78 | 8 |
| MARK4 | 76 | 0 |
| MEKK1 | 89 | 11 |
| MELK | 91 | 3 |
| MINK1 | 96 | 12 |
| MKK1 | 71 | 1 |
| MKK2 | 81 | 13 |
| MKK6 | 94 | 0 |
| MLK1 |
4
|
1 |
| MLK3 |
8
|
0 |
| MNK1 | 84 | 1 |
| MNK2 | 75 | 2 |
| MPSK1 | 106 | 2 |
| MSK1 | 95 | 8 |
| MST2 | 94 | 15 |
| MST3 | 114 | 0 |
| MST4 | 103 | 8 |
| NEK2a | 87 | 6 |
| NEK6 | 98 | 3 |
| NUAK1 | 75 | 8 |
| OSR1 | 92 | 2 |
| p38 alpha MAPK | 99 | 5 |
| p38 beta MAPK | 103 | 10 |
| p38 delta MAPK | 74 | 9 |
| p38 gamma MAPK | 120 | 13 |
| PAK2 | 101 | 2 |
| PAK4 | 52 | 1 |
| PAK5 | 80 | 4 |
| PAK6 | 104 | 2 |
| PDGFRA | 39 | 2 |
| PDK1 | 67 | 6 |
| PHK | 99 | 4 |
| PIM1 | 100 | 9 |
| PIM2 | 94 | 1 |
| PIM3 | 97 | 2 |
| PINK | 85 | 24 |
| PKA | 106 | 4 |
| PKB alpha | 90 | 10 |
| PKB beta | 109 | 15 |
| PKC alpha | 100 | 1 |
| PKC gamma | 96 | 9 |
| PKC zeta | 105 | 6 |
| PKD1 | 89 | 2 |
| PLK1 | 81 | 1 |
| PRAK | 99 | 1 |
| PRK2 | 93 | 9 |
| RIPK2 | 74 | 4 |
| ROCK 2 | 90 | 1 |
| RSK1 | 63 | 12 |
| RSK2 | 98 | 14 |
| S6K1 | 66 | 1 |
| SGK1 | 100 | 10 |
| SIK2 | 45 | 8 |
| SIK3 | 97 | 3 |
| SmMLCK | 91 | 10 |
| Src | 13 | 4 |
| SRPK1 | 95 | 1 |
| STK33 | 89 | 8 |
| SYK | 38 | 1 |
| TAK1 | 56 | 2 |
| TAO1 | 97 | 2 |
| TBK1 | 40 | 7 |
| TESK1 | 102 | 4 |
| TGFBR1 | 98 | 5 |
| TIE2 | 73 | 7 |
| TLK1 | 90 | 7 |
| TrkA | 26 | 2 |
| TSSK1 | 44 | 1 |
| TTBK1 | 112 | 6 |
| TTBK2 | 118 | 6 |
| TTK | 85 | 1 |
| ULK1 | 13 | 1 |
| ULK2 | 29 | 4 |
| VEGFR1 | 11 | 2 |
| WNK1 | 107 | 15 |
| YES1 | 48 | 4 |
| ZAP70 | 88 | 9 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| ABL | 89 | 14 |
| AMPK (hum) | 42 | 3 |
| ASK1 | 94 | 3 |
| Aurora A |
10
|
6 |
| Aurora B | 11 | 0 |
| BRK | 55 | 6 |
| BRSK1 | 93 | 0 |
| BRSK2 | 94 | 3 |
| BTK | 12 | 0 |
| CAMK1 | 55 | 9 |
| CAMKK beta | 66 | 7 |
| CDK2-Cyclin A | 32 | 1 |
| CDK9-Cyclin T1 | 94 | 7 |
| CHK1 | 59 | 2 |
| CHK2 | 30 | 2 |
| CK1 delta | 99 | 13 |
| CK1 gamma 2 | 100 | 3 |
| CK2 | 19 | 1 |
| CLK2 | 28 | 0 |
| CSK | 15 | 2 |
| DAPK1 | 26 | 6 |
| DDR2 |
5
|
2 |
| DYRK1A | 47 | 11 |
| DYRK2 | 58 | 2 |
| DYRK3 | 82 | 4 |
| EF2K | 101 | 6 |
| EIF2AK3 | 60 | 1 |
| EPH-A2 | 30 | 0 |
| EPH-A4 | 17 | 2 |
| EPH-B1 | 22 | 0 |
| EPH-B2 | 49 | 12 |
| EPH-B3 | 83 | 8 |
| EPH-B4 | 61 | 0 |
| ERK1 | 85 | 1 |
| ERK2 | 108 | 10 |
| ERK5 | 39 | 1 |
| ERK8 | 19 | 3 |
| FGF-R1 |
8
|
0 |
| GCK | 58 | 1 |
| GSK3 beta | 24 | 2 |
| HER4 | 24 | 0 |
| HIPK1 | 40 | 1 |
| HIPK2 | 83 | 0 |
| HIPK3 | 98 | 7 |
| IGF-1R | 30 | 2 |
| IKK beta | 28 | 7 |
| IKK epsilon |
3
|
0 |
| IR | 62 | 2 |
| IRAK1 |
4
|
1 |
| IRAK4 | 21 | 7 |
| IRR | 55 | 16 |
| JAK2 |
2
|
1 |
| JNK1 | 25 | 2 |
| JNK2 | 17 | 4 |
| JNK3 | 22 | 1 |
| Lck |
4
|
1 |
| LKB1 | 33 | 1 |
| MAP4K3 | 34 | 4 |
| MAP4K5 | 89 | 15 |
| MAPKAP-K2 | 103 | 5 |
| MAPKAP-K3 | 110 | 14 |
| MARK1 | 84 | 5 |
| MARK2 | 53 | 5 |
| MARK3 | 24 | 2 |
| MARK4 | 52 | 5 |
| MEKK1 | 89 | 5 |
| MELK | 52 | 1 |
| MINK1 | 77 | 0 |
| MKK1 | 18 | 1 |
| MKK2 | 39 | 3 |
| MKK6 | 85 | 9 |
| MLK1 |
2
|
1 |
| MLK3 |
3
|
0 |
| MNK1 | 55 | 3 |
| MNK2 | 21 | 1 |
| MPSK1 | 54 | 11 |
| MSK1 | 78 | 3 |
| MST2 | 69 | 13 |
| MST3 | 100 | 7 |
| MST4 | 67 | 6 |
| NEK2a | 38 | 3 |
| NEK6 | 58 | 2 |
| NUAK1 | 22 | 1 |
| OSR1 | 61 | 11 |
| p38 alpha MAPK | 87 | 10 |
| p38 beta MAPK | 85 | 15 |
| p38 delta MAPK | 21 | 1 |
| p38 gamma MAPK | 69 | 14 |
| PAK2 | 74 | 3 |
| PAK4 |
9
|
1 |
| PAK5 | 27 | 3 |
| PAK6 | 50 | 3 |
| PDGFRA |
9
|
2 |
| PDK1 | 24 | 2 |
| PHK | 62 | 1 |
| PIM1 | 96 | 10 |
| PIM2 | 84 | 8 |
| PIM3 | 77 | 4 |
| PINK | 94 | 19 |
| PKA | 57 | 4 |
| PKB alpha | 78 | 5 |
| PKB beta | 110 | 2 |
| PKC alpha | 82 | 9 |
| PKC gamma | 78 | 4 |
| PKC zeta | 103 | 1 |
| PKD1 | 69 | 1 |
| PLK1 | 38 | 3 |
| PRAK | 102 | 5 |
| PRK2 | 48 | 4 |
| RIPK2 | 24 | 2 |
| ROCK 2 | 50 | 4 |
| RSK1 | 29 | 7 |
| RSK2 | 54 | 7 |
| S6K1 | 36 | 2 |
| SGK1 | 94 | 15 |
| SIK2 |
9
|
1 |
| SIK3 | 63 | 10 |
| SmMLCK | 91 | 4 |
| Src |
3
|
2 |
| SRPK1 | 100 | 6 |
| STK33 | 44 | 7 |
| SYK |
6
|
2 |
| TAK1 |
10
|
12 |
| TAO1 | 52 | 2 |
| TBK1 |
9
|
1 |
| TESK1 | 49 | 3 |
| TGFBR1 | 107 | 5 |
| TIE2 | 40 | 1 |
| TLK1 | 54 | 0 |
| TrkA |
5
|
1 |
| TSSK1 |
10
|
0 |
| TTBK1 | 106 | 15 |
| TTBK2 | 120 | 3 |
| TTK | 54 | 1 |
| ULK1 |
3
|
0 |
| ULK2 |
7
|
0 |
| VEGFR1 |
5
|
2 |
| WNK1 | 94 | 11 |
| YES1 | 12 | 1 |
| ZAP70 | 36 | 2 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| ABL | 110 | 6 |
| AMPK (hum) | 53 | 2 |
| ASK1 | 109 | 16 |
| Aurora A | 20 | 8 |
| Aurora B | 12 | 1 |
| BRK | 70 | 21 |
| BRSK1 | 103 | 12 |
| BRSK2 | 103 | 2 |
| BTK |
9
|
1 |
| CAMK1 | 33 | 4 |
| CAMKK beta | 48 | 10 |
| CDK2-Cyclin A | 66 | 9 |
| CDK9-Cyclin T1 | 98 | 5 |
| CHK1 | 55 | 3 |
| CHK2 | 31 | 3 |
| CK1 delta | 105 | 15 |
| CK1 gamma 2 | 98 | 5 |
| CK2 | 16 | 1 |
| CLK2 | 71 | 3 |
| CSK |
10
|
1 |
| DAPK1 | 32 | 9 |
| DDR2 |
8
|
1 |
| DYRK1A | 50 | 14 |
| DYRK2 | 53 | 2 |
| DYRK3 | 58 | 9 |
| EF2K | 114 | 1 |
| EIF2AK3 | 22 | 1 |
| EPH-A2 | 17 | 8 |
| EPH-A4 | 20 | 5 |
| EPH-B1 | 11 | 0 |
| EPH-B2 | 14 | 2 |
| EPH-B3 | 50 | 7 |
| EPH-B4 | 81 | 1 |
| ERK1 | 96 | 1 |
| ERK2 | 97 | 7 |
| ERK5 | 39 | 1 |
| ERK8 | 21 | 0 |
| FGF-R1 |
3
|
0 |
| GCK | 73 | 10 |
| GSK3 beta | 23 | 1 |
| HER4 |
7
|
0 |
| HIPK1 | 72 | 11 |
| HIPK2 | 32 | 2 |
| HIPK3 | 98 | 20 |
| IGF-1R | 63 | 9 |
| IKK beta | 39 | 2 |
| IKK epsilon |
1
|
0 |
| IR | 44 | 2 |
| IRAK1 |
2
|
0 |
| IRAK4 |
6
|
1 |
| IRR | 72 | 14 |
| JAK2 |
-8
|
12 |
| JNK1 | 22 | 2 |
| JNK2 | 13 | 2 |
| JNK3 | 34 | 2 |
| Lck |
5
|
0 |
| LKB1 | 66 | 4 |
| MAP4K3 |
2
|
0 |
| MAP4K5 | 56 | 7 |
| MAPKAP-K2 | 97 | 14 |
| MAPKAP-K3 | 116 | 18 |
| MARK1 | 98 | 3 |
| MARK2 | 75 | 1 |
| MARK3 |
10
|
5 |
| MARK4 | 25 | 2 |
| MEKK1 | 101 | 4 |
| MELK | 18 | 2 |
| MINK1 | 83 | 9 |
| MKK1 | 27 | 12 |
| MKK2 | 59 | 14 |
| MKK6 | 74 | 0 |
| MLK1 |
1
|
0 |
| MLK3 |
2
|
0 |
| MNK1 | 60 | 7 |
| MNK2 | 18 | 1 |
| MPSK1 | 24 | 0 |
| MSK1 | 92 | 2 |
| MST2 | 30 | 2 |
| MST3 | 117 | 12 |
| MST4 | 27 | 1 |
| NEK2a |
8
|
0 |
| NEK6 | 49 | 9 |
| NUAK1 |
5
|
1 |
| OSR1 | 71 | 5 |
| p38 alpha MAPK | 94 | 18 |
| p38 beta MAPK | 81 | 1 |
| p38 delta MAPK | 32 | 1 |
| p38 gamma MAPK | 38 | 4 |
| PAK2 | 28 | 2 |
| PAK4 |
2
|
0 |
| PAK5 |
9
|
1 |
| PAK6 | 55 | 15 |
| PDGFRA | 16 | 2 |
| PDK1 | 23 | 1 |
| PHK | 46 | 6 |
| PIM1 | 102 | 12 |
| PIM2 | 95 | 6 |
| PIM3 | 38 | 1 |
| PINK | 84 | 13 |
| PKA | 62 | 7 |
| PKB alpha | 122 | 29 |
| PKB beta | 104 | 1 |
| PKC alpha | 45 | 8 |
| PKC gamma | 47 | 8 |
| PKC zeta | 83 | 4 |
| PKD1 | 56 | 19 |
| PLK1 | 11 | 0 |
| PRAK | 92 | 3 |
| PRK2 | 20 | 3 |
| RIPK2 | 23 | 2 |
| ROCK 2 | 26 | 2 |
| RSK1 | 26 | 8 |
| RSK2 | 55 | 0 |
| S6K1 | 30 | 4 |
| SGK1 | 94 | 9 |
| SIK2 |
8
|
1 |
| SIK3 | 63 | 3 |
| SmMLCK | 69 | 0 |
| Src |
1
|
2 |
| SRPK1 | 108 | 7 |
| STK33 | 42 | 6 |
| SYK |
8
|
2 |
| TAK1 |
-2
|
11 |
| TAO1 | 28 | 0 |
| TBK1 |
10
|
0 |
| TESK1 | 43 | 2 |
| TGFBR1 | 131 | 26 |
| TIE2 | 52 | 4 |
| TLK1 | 70 | 5 |
| TrkA |
3
|
2 |
| TSSK1 |
5
|
1 |
| TTBK1 | 100 | 1 |
| TTBK2 | 107 | 4 |
| TTK | 49 | 2 |
| ULK1 |
2
|
0 |
| ULK2 |
10
|
0 |
| VEGFR1 |
4
|
1 |
| WNK1 | 108 | 1 |
| YES1 |
5
|
1 |
| ZAP70 | 60 | 9 |