| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| IKK Inhibitor VII | C28H29N5OS | 483.60 | 873225-46-8 | 9549298 | IKK | Waelchli R. (2006) Bioorg. Med. Chem. Lett. 16 108 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 49 | 0 |
| ASK1 | 80 | 1 |
| Aurora A | 17 | 2 |
| Aurora B | 52 | 2 |
| BRSK1 | 50 | 5 |
| BRSK2 | 52 | 3 |
| BTK | 47 | 2 |
| CAMK1 | 48 | 5 |
| CAMKK beta | 69 | 6 |
| CDK2-Cyclin A | 12 | 1 |
| CHK1 | 57 | 2 |
| CHK2 | 98 | 0 |
| CK1 delta | 89 | 0 |
| CK2 | 66 | 1 |
| CLK2 | 15 | 1 |
| CSK | 60 | 4 |
| DAPK1 |
6
|
2 |
| DYRK1A | 70 | 3 |
| DYRK2 | 16 | 2 |
| DYRK3 | 37 | 2 |
| EF2K | 77 | 0 |
| EPH-A2 | 42 | 2 |
| EPH-A4 | 45 | 2 |
| EPH-B1 | 26 | 2 |
| EPH-B2 | 35 | 2 |
| EPH-B3 | 26 | 0 |
| EPH-B4 | 37 | 3 |
| ERK1 | 69 | 8 |
| ERK2 | 78 | 1 |
| ERK8 |
6
|
2 |
| FGF-R1 | 44 | 4 |
| GCK | 39 | 2 |
| GSK3 beta | 24 | 3 |
| HER4 | 57 | 10 |
| HIPK1 | 35 | 2 |
| HIPK2 | 12 | 2 |
| HIPK3 | 49 | 4 |
| IGF-1R | 37 | 6 |
| IKK beta |
6
|
1 |
| IKK epsilon | 15 | 3 |
| IR | 20 | 3 |
| IRAK4 | 79 | 8 |
| IRR | 54 | 6 |
| JAK2 |
2
|
1 |
| JNK1 | 51 | 3 |
| JNK2 | 74 | 7 |
| JNK3 | 41 | 5 |
| Lck | 16 | 1 |
| LKB1 | 80 | 12 |
| MAPKAP-K2 | 96 | 3 |
| MAPKAP-K3 | 100 | 3 |
| MARK1 | 52 | 0 |
| MARK2 | 75 | 2 |
| MARK3 | 47 | 0 |
| MARK4 | 42 | 12 |
| MEKK1 | 79 | 2 |
| MELK | 105 | 3 |
| MINK1 | 35 | 3 |
| MKK1 | 60 | 0 |
| MKK2 | 85 | 7 |
| MKK6 | 94 | 5 |
| MLK1 | 30 | 1 |
| MLK3 |
7
|
0 |
| MNK1 | 43 | 6 |
| MNK2 | 45 | 4 |
| MSK1 | 72 | 12 |
| MST2 | 74 | 8 |
| MST4 | 143 | 2 |
| NEK2a | 88 | 0 |
| NEK6 | 85 | 0 |
| NUAK1 | 26 | 1 |
| p38 alpha MAPK | 91 | 12 |
| p38 beta MAPK | 65 | 4 |
| p38 delta MAPK | 77 | 3 |
| p38 gamma MAPK | 86 | 4 |
| PAK2 | 71 | 11 |
| PAK4 | 65 | 2 |
| PAK5 | 64 | 3 |
| PAK6 | 77 | 5 |
| PDK1 | 82 | 5 |
| PHK | 57 | 5 |
| PIM1 | 78 | 5 |
| PIM2 | 95 | 2 |
| PIM3 | 64 | 1 |
| PKA | 80 | 1 |
| PKB alpha | 67 | 3 |
| PKB beta | 73 | 7 |
| PKC alpha | 71 | 2 |
| PKC zeta | 98 | 6 |
| PKD1 | 32 | 0 |
| PLK1 | 84 | 1 |
| PRAK | 72 | 2 |
| PRK2 | 27 | 3 |
| RIPK2 | 34 | 3 |
| ROCK 2 | 29 | 0 |
| RSK1 | 75 | 12 |
| RSK2 | 83 | 0 |
| S6K1 | 69 | 7 |
| SGK1 | 24 | 2 |
| SmMLCK | 87 | 1 |
| Src | 36 | 4 |
| SRPK1 | 92 | 7 |
| SYK | 30 | 2 |
| TAK1 | 13 | 2 |
| TAO1 | 57 | 2 |
| TBK1 | 23 | 2 |
| TrkA | 18 | 2 |
| TTK | 57 | 4 |
| VEGFR1 | 15 | 2 |
| YES1 | 25 | 4 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 22 | 4 |
| ASK1 | 32 | 6 |
| Aurora A |
3
|
1 |
| Aurora B | 17 | 4 |
| BRSK1 | 43 | 0 |
| BRSK2 | 25 | 1 |
| BTK | 16 | 2 |
| CAMK1 |
8
|
2 |
| CAMKK beta | 46 | 5 |
| CDK2-Cyclin A |
3
|
1 |
| CHK1 |
10
|
1 |
| CHK2 | 62 | 0 |
| CK1 delta | 72 | 1 |
| CK2 | 30 | 4 |
| CLK2 |
3
|
0 |
| CSK | 28 | 2 |
| DAPK1 |
4
|
0 |
| DYRK1A | 24 | 1 |
| DYRK2 |
3
|
1 |
| DYRK3 |
10
|
0 |
| EF2K | 55 | 7 |
| EPH-A2 | 30 | 4 |
| EPH-A4 | 16 | 0 |
| EPH-B1 |
4
|
1 |
| EPH-B2 |
8
|
0 |
| EPH-B3 |
6
|
1 |
| EPH-B4 | 11 | 2 |
| ERK1 | 64 | 9 |
| ERK2 | 51 | 0 |
| ERK8 |
1
|
0 |
| FGF-R1 | 20 | 8 |
| GCK | 12 | 0 |
| GSK3 beta |
6
|
1 |
| HER4 | 37 | 8 |
| HIPK1 |
8
|
0 |
| HIPK2 |
8
|
3 |
| HIPK3 | 11 | 2 |
| IGF-1R |
3
|
1 |
| IKK beta |
3
|
0 |
| IKK epsilon |
6
|
1 |
| IR |
3
|
1 |
| IRAK4 | 38 | 5 |
| IRR | 27 | 8 |
| JAK2 |
1
|
0 |
| JNK1 | 14 | 0 |
| JNK2 | 37 | 2 |
| JNK3 | 35 | 5 |
| Lck |
3
|
1 |
| LKB1 | 77 | 3 |
| MAPKAP-K2 | 93 | 6 |
| MAPKAP-K3 | 71 | 5 |
| MARK1 | 33 | 4 |
| MARK2 | 68 | 6 |
| MARK3 | 16 | 1 |
| MARK4 | 32 | 2 |
| MEKK1 | 68 | 4 |
| MELK | 58 | 10 |
| MINK1 |
10
|
3 |
| MKK1 | 19 | 2 |
| MKK2 | 42 | 3 |
| MKK6 | 71 | 6 |
| MLK1 | 34 | 4 |
| MLK3 |
5
|
0 |
| MNK1 | 27 | 2 |
| MNK2 | 37 | 4 |
| MSK1 | 43 | 1 |
| MST2 | 30 | 2 |
| MST4 | 156 | 6 |
| NEK2a | 54 | 1 |
| NEK6 | 76 | 7 |
| NUAK1 | 19 | 3 |
| p38 alpha MAPK | 81 | 2 |
| p38 beta MAPK | 20 | 7 |
| p38 delta MAPK | 61 | 11 |
| p38 gamma MAPK | 69 | 7 |
| PAK2 | 38 | 6 |
| PAK4 | 36 | 5 |
| PAK5 | 27 | 0 |
| PAK6 | 85 | 7 |
| PDK1 | 61 | 0 |
| PHK | 14 | 1 |
| PIM1 | 27 | 1 |
| PIM2 | 91 | 6 |
| PIM3 | 24 | 1 |
| PKA | 67 | 8 |
| PKB alpha | 47 | 1 |
| PKB beta | 44 | 6 |
| PKC alpha | 26 | 4 |
| PKC zeta | 81 | 6 |
| PKD1 | 18 | 3 |
| PLK1 | 60 | 10 |
| PRAK | 38 | 1 |
| PRK2 |
6
|
1 |
| RIPK2 |
9
|
1 |
| ROCK 2 |
5
|
1 |
| RSK1 | 24 | 1 |
| RSK2 | 39 | 1 |
| S6K1 | 29 | 2 |
| SGK1 |
4
|
1 |
| SmMLCK | 41 | 3 |
| Src | 14 | 6 |
| SRPK1 | 90 | 2 |
| SYK | 11 | 1 |
| TAK1 |
2
|
1 |
| TAO1 | 25 | 5 |
| TBK1 | 17 | 5 |
| TrkA | 14 | 2 |
| TTK | 33 | 1 |
| VEGFR1 | 11 | 1 |
| YES1 | 19 | 4 |