

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
TG003 | C13H15NO2S | 249.33 | 300801-52-9 | 1893668 | Cdc2-like kinase | Muraki M. (2004) J. Biol. Chem. 279 24246-24254 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 114 | 8 |
ASK1 | 97 | 0 |
Aurora A | 105 | 9 |
Aurora B | 98 | 10 |
BRSK1 | 113 | 5 |
BRSK2 | 98 | 4 |
BTK | 115 | 8 |
CAMK1 | 82 | 1 |
CAMKK beta | 100 | 6 |
CDK2-Cyclin A | 129 | 3 |
CHK1 | 117 | 3 |
CHK2 | 109 | 0 |
CK1 delta | 19 | 0 |
CK2 | 107 | 6 |
CLK2 | 18 | 1 |
CSK | 112 | 5 |
DAPK1 | 80 | 10 |
DYRK1A | 16 | 0 |
DYRK2 | 12 | 3 |
DYRK3 | 23 | 10 |
EF2K | 115 | 10 |
EPH-A2 | 116 | 10 |
EPH-A4 | 116 | 13 |
EPH-B1 | 105 | 9 |
EPH-B2 | 128 | 4 |
EPH-B3 | 91 | 14 |
EPH-B4 | 116 | 1 |
ERK1 | 114 | 15 |
ERK2 | 74 | 1 |
ERK8 | 93 | 9 |
FGF-R1 | 86 | 9 |
GCK | 112 | 3 |
GSK3 beta | 86 | 10 |
HER4 | 94 | 11 |
HIPK1 | 104 | 5 |
HIPK2 | 98 | 7 |
HIPK3 | 114 | 10 |
IGF-1R | 120 | 11 |
IKK beta | 98 | 1 |
IKK epsilon | 106 | 2 |
IR | 123 | 14 |
IRAK4 | 112 | 4 |
IRR | 45 | 2 |
JAK2 | 110 | 11 |
JNK1 | 92 | 4 |
JNK2 | 104 | 10 |
JNK3 | 105 | 6 |
Lck | 105 | 14 |
LKB1 | 113 | 2 |
MAPKAP-K2 | 116 | 6 |
MAPKAP-K3 | 119 | 5 |
MARK1 | 91 | 10 |
MARK2 | 89 | 4 |
MARK3 | 94 | 7 |
MARK4 | 94 | 13 |
MEKK1 | 109 | 10 |
MELK | 119 | 3 |
MINK1 | 122 | 14 |
MKK1 | 99 | 4 |
MKK2 | 107 | 6 |
MKK6 | 92 | 7 |
MLK1 | 108 | 14 |
MLK3 | 93 | 6 |
MNK1 | 95 | 10 |
MNK2 | 109 | 4 |
MSK1 | 115 | 4 |
MST2 | 104 | 9 |
MST4 | 106 | 1 |
NEK2a | 77 | 1 |
NEK6 | 105 | 6 |
NUAK1 | 82 | 3 |
p38 alpha MAPK | 80 | 0 |
p38 beta MAPK | 97 | 2 |
p38 delta MAPK | 104 | 1 |
p38 gamma MAPK | 128 | 3 |
PAK2 | 105 | 2 |
PAK4 | 94 | 1 |
PAK5 | 113 | 0 |
PAK6 | 105 | 12 |
PDK1 | 101 | 3 |
PHK | 108 | 2 |
PIM1 | 21 | 2 |
PIM2 | 105 | 7 |
PIM3 | 30 | 1 |
PKA | 91 | 5 |
PKB alpha | 107 | 7 |
PKB beta | 88 | 8 |
PKC alpha | 109 | 8 |
PKC zeta | 106 | 6 |
PKD1 | 57 | 2 |
PLK1 | 119 | 6 |
PRAK | 117 | 12 |
PRK2 | 97 | 2 |
RIPK2 | 100 | 5 |
ROCK 2 | 88 | 1 |
RSK1 | 101 | 7 |
RSK2 | 79 | 2 |
S6K1 | 99 | 3 |
SGK1 | 101 | 6 |
SmMLCK | 82 | 3 |
Src | 79 | 3 |
SRPK1 | 91 | 2 |
SYK | 109 | 8 |
TAK1 | 118 | 4 |
TAO1 | 70 | 9 |
TBK1 | 118 | 1 |
TrkA | 111 | 7 |
TTK | 72 | 4 |
VEGFR1 | 89 | 5 |
YES1 | 100 | 4 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 92 | 9 |
ASK1 | 98 | 1 |
Aurora A | 106 | 13 |
Aurora B | 97 | 11 |
BRSK1 | 84 | 5 |
BRSK2 | 99 | 4 |
BTK | 91 | 2 |
CAMK1 | 82 | 5 |
CAMKK beta | 91 | 0 |
CDK2-Cyclin A | 103 | 9 |
CHK1 | 99 | 5 |
CHK2 | 72 | 1 |
CK1 delta |
9
|
0 |
CK2 | 73 | 5 |
CLK2 |
3
|
0 |
CSK | 88 | 10 |
DAPK1 | 74 | 6 |
DYRK1A |
3
|
0 |
DYRK2 |
2
|
0 |
DYRK3 |
6
|
0 |
EF2K | 96 | 4 |
EPH-A2 | 104 | 11 |
EPH-A4 | 118 | 10 |
EPH-B1 | 112 | 9 |
EPH-B2 | 110 | 5 |
EPH-B3 | 105 | 7 |
EPH-B4 | 100 | 14 |
ERK1 | 104 | 11 |
ERK2 | 80 | 8 |
ERK8 | 23 | 3 |
FGF-R1 | 116 | 11 |
GCK | 72 | 6 |
GSK3 beta | 41 | 3 |
HER4 | 95 | 9 |
HIPK1 | 86 | 3 |
HIPK2 | 60 | 3 |
HIPK3 | 87 | 6 |
IGF-1R | 113 | 13 |
IKK beta | 92 | 9 |
IKK epsilon | 105 | 6 |
IR | 118 | 2 |
IRAK4 | 98 | 3 |
IRR | 39 | 6 |
JAK2 | 95 | 6 |
JNK1 | 92 | 1 |
JNK2 | 95 | 5 |
JNK3 | 96 | 8 |
Lck | 109 | 9 |
LKB1 | 79 | 7 |
MAPKAP-K2 | 101 | 4 |
MAPKAP-K3 | 97 | 7 |
MARK1 | 86 | 7 |
MARK2 | 85 | 12 |
MARK3 | 95 | 9 |
MARK4 | 86 | 3 |
MEKK1 | 101 | 12 |
MELK | 61 | 11 |
MINK1 | 82 | 8 |
MKK1 | 98 | 4 |
MKK2 | 80 | 4 |
MKK6 | 119 | 11 |
MLK1 | 105 | 2 |
MLK3 | 85 | 2 |
MNK1 | 99 | 14 |
MNK2 | 103 | 2 |
MSK1 | 79 | 9 |
MST2 | 101 | 14 |
MST4 | 120 | 15 |
NEK2a | 81 | 12 |
NEK6 | 108 | 6 |
NUAK1 | 88 | 14 |
p38 alpha MAPK | 83 | 2 |
p38 beta MAPK | 93 | 0 |
p38 delta MAPK | 69 | 3 |
p38 gamma MAPK | 82 | 5 |
PAK2 | 97 | 10 |
PAK4 | 99 | 1 |
PAK5 | 89 | 2 |
PAK6 | 93 | 2 |
PDK1 | 104 | 4 |
PHK | 105 | 3 |
PIM1 | 11 | 2 |
PIM2 | 47 | 5 |
PIM3 | 12 | 1 |
PKA | 93 | 4 |
PKB alpha | 87 | 6 |
PKB beta | 83 | 5 |
PKC alpha | 109 | 4 |
PKC zeta | 97 | 7 |
PKD1 | 22 | 2 |
PLK1 | 108 | 1 |
PRAK | 97 | 3 |
PRK2 | 74 | 10 |
RIPK2 | 63 | 11 |
ROCK 2 | 90 | 0 |
RSK1 | 73 | 4 |
RSK2 | 89 | 9 |
S6K1 | 94 | 5 |
SGK1 | 103 | 1 |
SmMLCK | 82 | 6 |
Src | 83 | 2 |
SRPK1 | 94 | 0 |
SYK | 110 | 12 |
TAK1 | 82 | 1 |
TAO1 | 49 | 2 |
TBK1 | 87 | 9 |
TrkA | 98 | 12 |
TTK | 68 | 5 |
VEGFR1 | 85 | 13 |
YES1 | 100 | 6 |