

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
A-83-01 | C25H19N5S | 421.52 | 909910-43-6 | 16218924 | ALK5 | Tojo (2005) Cancer.Sci. 96 791 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 99 | 3 |
Aurora A | 120 | 7 |
Aurora B | 98 | 5 |
BRSK1 | 110 | 12 |
BRSK2 | 117 | 6 |
BTK | 110 | 5 |
CAMK1 | 103 | 18 |
CAMKK beta | 100 | 10 |
CDK2-Cyclin A | 93 | 4 |
CHK1 | 107 | 10 |
CHK2 | 115 | 10 |
CK1 delta | 90 | 8 |
CK2 | 102 | 0 |
CLK2 | 106 | 10 |
CSK | 97 | 2 |
DAPK1 | 94 | 3 |
DYRK1A | 109 | 11 |
DYRK2 | 100 | 0 |
DYRK3 | 102 | 8 |
EF2K | 102 | 4 |
EPH-A2 | 105 | 5 |
EPH-A4 | 108 | 1 |
EPH-B2 | 113 | 2 |
EPH-B3 | 112 | 6 |
EPH-B4 | 93 | 2 |
ERK1 | 105 | 15 |
ERK2 | 104 | 11 |
ERK8 | 108 | 16 |
FGF-R1 | 64 | 3 |
GCK | 98 | 3 |
GSK3 beta | 99 | 1 |
HER4 | 104 | 1 |
HIPK1 | 96 | 4 |
HIPK2 | 104 | 8 |
HIPK3 | 105 | 8 |
IGF-1R | 97 | 5 |
IKK beta | 107 | 1 |
IKK epsilon | 112 | 5 |
IR | 108 | 7 |
IRAK4 | 101 | 3 |
IRR | 98 | 5 |
JAK2 | 107 | 18 |
JNK1 | 111 | 3 |
JNK2 | 105 | 6 |
JNK3 | 119 | 3 |
Lck | 105 | 7 |
LKB1 | 101 | 5 |
MAPKAP-K2 | 117 | 3 |
MAPKAP-K3 | 107 | 3 |
MARK1 | 107 | 3 |
MARK2 | 121 | 8 |
MARK3 | 101 | 4 |
MARK4 | 98 | 2 |
MEKK1 | 130 | 15 |
MELK | 111 | 2 |
MINK1 | 66 | 2 |
MKK1 | 111 | 20 |
MLK1 | 96 | 7 |
MLK3 | 104 | 2 |
MNK1 | 103 | 1 |
MNK2 | 81 | 5 |
MSK1 | 110 | 6 |
MST2 | 107 | 0 |
MST4 | 95 | 2 |
NEK2a | 109 | 8 |
NEK6 | 107 | 3 |
NUAK1 | 96 | 10 |
p38 alpha MAPK | 56 | 1 |
p38 beta MAPK | 89 | 15 |
p38 delta MAPK | 91 | 20 |
p38 gamma MAPK | 102 | 13 |
PAK2 | 111 | 17 |
PAK4 | 89 | 6 |
PAK5 | 107 | 2 |
PAK6 | 111 | 12 |
PDK1 | 103 | 8 |
PHK | 100 | 11 |
PIM1 | 105 | 3 |
PIM2 | 97 | 4 |
PIM3 | 91 | 4 |
PKA | 109 | 2 |
PKB alpha | 102 | 5 |
PKB beta | 108 | 3 |
PKC alpha | 97 | 5 |
PKC zeta | 98 | 0 |
PKD1 | 80 | 1 |
PLK1 | 99 | 11 |
PRAK | 113 | 7 |
PRK2 | 105 | 12 |
RIPK2 | 26 | 6 |
ROCK 2 | 96 | 2 |
RSK1 | 110 | 6 |
RSK2 | 126 | 3 |
S6K1 | 108 | 2 |
SGK1 | 107 | 1 |
SmMLCK | 104 | 8 |
Src | 102 | 1 |
SRPK1 | 101 | 7 |
SYK | 109 | 10 |
TAK1 | 99 | 9 |
TBK1 | 102 | 7 |
TrkA | 118 | 2 |
TTK | 113 | 0 |
VEGFR1 | 27 | 0 |
YES1 | 106 | 4 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 82 | 4 |
Aurora A | 107 | 3 |
Aurora B | 102 | 1 |
BRSK1 | 95 | 7 |
BRSK2 | 92 | 14 |
BTK | 104 | 5 |
CAMK1 | 107 | 13 |
CAMKK beta | 104 | 2 |
CDK2-Cyclin A | 102 | 11 |
CHK1 | 105 | 3 |
CHK2 | 110 | 6 |
CK1 delta | 46 | 5 |
CK2 | 104 | 11 |
CLK2 | 98 | 0 |
CSK | 93 | 1 |
DAPK1 | 90 | 2 |
DYRK1A | 104 | 1 |
DYRK2 | 95 | 7 |
DYRK3 | 93 | 4 |
EF2K | 100 | 3 |
EPH-A2 | 92 | 14 |
EPH-A4 | 98 | 3 |
EPH-B2 | 95 | 5 |
EPH-B3 | 104 | 0 |
EPH-B4 | 93 | 19 |
ERK1 | 100 | 5 |
ERK2 | 94 | 2 |
ERK8 | 93 | 4 |
FGF-R1 | 37 | 2 |
GCK | 68 | 7 |
GSK3 beta | 79 | 4 |
HER4 | 82 | 15 |
HIPK1 | 98 | 11 |
HIPK2 | 95 | 12 |
HIPK3 | 99 | 1 |
IGF-1R | 103 | 11 |
IKK beta | 100 | 12 |
IKK epsilon | 106 | 0 |
IR | 94 | 6 |
IRAK4 | 99 | 5 |
IRR | 103 | 3 |
JAK2 | 93 | 4 |
JNK1 | 101 | 4 |
JNK2 | 90 | 7 |
JNK3 | 99 | 7 |
Lck | 62 | 3 |
LKB1 | 99 | 11 |
MAPKAP-K2 | 108 | 2 |
MAPKAP-K3 | 97 | 4 |
MARK1 | 113 | 7 |
MARK2 | 110 | 9 |
MARK3 | 98 | 7 |
MARK4 | 87 | 2 |
MEKK1 | 111 | 0 |
MELK | 105 | 3 |
MINK1 | 13 | 2 |
MKK1 | 98 | 1 |
MLK1 | 86 | 2 |
MLK3 | 107 | 4 |
MNK1 | 93 | 1 |
MNK2 | 91 | 2 |
MSK1 | 101 | 0 |
MST2 | 100 | 6 |
MST4 | 99 | 1 |
NEK2a | 92 | 3 |
NEK6 | 100 | 5 |
NUAK1 | 84 | 4 |
p38 alpha MAPK | 16 | 1 |
p38 beta MAPK | 61 | 7 |
p38 delta MAPK | 94 | 4 |
p38 gamma MAPK | 88 | 8 |
PAK2 | 101 | 12 |
PAK4 | 93 | 4 |
PAK5 | 102 | 4 |
PAK6 | 113 | 19 |
PDK1 | 88 | 0 |
PHK | 112 | 4 |
PIM1 | 97 | 4 |
PIM2 | 94 | 3 |
PIM3 | 117 | 11 |
PKA | 99 | 5 |
PKB alpha | 106 | 9 |
PKB beta | 96 | 5 |
PKC alpha | 102 | 7 |
PKC zeta | 100 | 3 |
PKD1 | 32 | 9 |
PLK1 | 106 | 7 |
PRAK | 99 | 16 |
PRK2 | 91 | 3 |
RIPK2 |
9
|
3 |
ROCK 2 | 104 | 2 |
RSK1 | 95 | 2 |
RSK2 | 109 | 8 |
S6K1 | 105 | 13 |
SGK1 | 103 | 14 |
SmMLCK | 89 | 1 |
Src | 75 | 1 |
SRPK1 | 84 | 1 |
SYK | 106 | 2 |
TAK1 | 81 | 9 |
TBK1 | 106 | 1 |
TrkA | 99 | 11 |
TTK | 98 | 6 |
VEGFR1 |
8
|
1 |
YES1 | 70 | 5 |