

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
Quercetagetin | C15H10O8 | 318.30 | 90-18-6 | 5281680 | PIM1 | Holder S. (2007) Mol. Cancer Ther. 6 163 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 73 | 6 |
ASK1 | 118 | 0 |
Aurora A | 95 | 11 |
Aurora B | 62 | 4 |
BRSK1 | 82 | 1 |
BRSK2 | 71 | 10 |
BTK | 61 | 2 |
CAMK1 | 49 | 1 |
CAMKK beta | 72 | 0 |
CDK2-Cyclin A | 89 | 12 |
CHK1 | 92 | 12 |
CHK2 | 48 | 12 |
CK1 delta | 90 | 0 |
CK2 | 46 | 3 |
CLK2 | 58 | 9 |
CSK | 125 | 12 |
DAPK1 | 95 | 11 |
DYRK1A | 71 | 11 |
DYRK2 | 45 | 2 |
DYRK3 | 59 | 3 |
EF2K | 110 | 8 |
EPH-A2 | 94 | 14 |
EPH-A4 | 117 | 3 |
EPH-B1 | 85 | 8 |
EPH-B2 | 69 | 4 |
EPH-B3 | 93 | 5 |
EPH-B4 | 90 | 13 |
ERK1 | 101 | 2 |
ERK2 | 107 | 8 |
ERK8 | 89 | 0 |
FGF-R1 | 27 | 1 |
GCK | 93 | 1 |
GSK3 beta | 94 | 5 |
HER4 | 109 | 4 |
HIPK1 | 93 | 5 |
HIPK2 | 62 | 7 |
HIPK3 | 88 | 10 |
IGF-1R | 96 | 3 |
IKK beta | 100 | 6 |
IKK epsilon | 69 | 4 |
IR | 86 | 0 |
IRAK4 | 80 | 3 |
IRR | 76 | 4 |
JAK2 | 91 | 5 |
JNK1 | 93 | 1 |
JNK2 | 106 | 7 |
JNK3 | 107 | 2 |
Lck | 102 | 15 |
LKB1 | 95 | 12 |
MAPKAP-K2 | 94 | 1 |
MAPKAP-K3 | 92 | 3 |
MARK1 | 40 | 0 |
MARK2 | 86 | 2 |
MARK3 | 51 | 1 |
MARK4 | 34 | 1 |
MEKK1 | 67 | 4 |
MELK | 53 | 3 |
MINK1 | 56 | 4 |
MKK1 | 84 | 0 |
MKK2 | 94 | 1 |
MKK6 | 102 | 7 |
MLK1 | 100 | 5 |
MLK3 | 62 | 1 |
MNK1 | 61 | 2 |
MNK2 | 63 | 7 |
MSK1 | 88 | 1 |
MST2 | 58 | 2 |
MST4 | 87 | 2 |
NEK2a | 86 | 3 |
NEK6 | 99 | 8 |
NUAK1 | 33 | 7 |
p38 alpha MAPK | 100 | 4 |
p38 beta MAPK | 101 | 7 |
p38 delta MAPK | 96 | 7 |
p38 gamma MAPK | 107 | 2 |
PAK2 | 96 | 7 |
PAK4 | 50 | 3 |
PAK5 | 67 | 0 |
PAK6 | 58 | 2 |
PDK1 | 104 | 0 |
PHK | 98 | 2 |
PIM1 | 37 | 6 |
PIM2 | 74 | 1 |
PIM3 | 34 | 1 |
PKA | 109 | 7 |
PKB alpha | 106 | 9 |
PKB beta | 21 | 7 |
PKC alpha | 99 | 7 |
PKC zeta | 62 | 0 |
PKD1 | 69 | 3 |
PLK1 | 107 | 11 |
PRAK | 87 | 1 |
PRK2 | 106 | 7 |
RIPK2 | 83 | 10 |
ROCK 2 | 95 | 4 |
RSK1 | 51 | 0 |
RSK2 | 22 | 0 |
S6K1 | 104 | 3 |
SGK1 | 87 | 3 |
SmMLCK | 87 | 0 |
Src | 38 | 0 |
SRPK1 | 55 | 10 |
SYK | 89 | 6 |
TAK1 | 94 | 10 |
TAO1 | 94 | 11 |
TBK1 | 54 | 4 |
TrkA | 92 | 9 |
TTK | 75 | 0 |
VEGFR1 | 27 | 4 |
YES1 | 42 | 1 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK |
9
|
3 |
Aurora A | 28 | 2 |
Aurora B |
8
|
1 |
BRSK1 |
7
|
0 |
BRSK2 | 13 | 1 |
BTK | 32 | 2 |
CAMK1 | 19 | 3 |
CAMKK beta | 61 | 5 |
CDK2-Cyclin A | 32 | 0 |
CHK1 | 32 | 1 |
CHK2 |
5
|
1 |
CK1 delta | 29 | 1 |
CK2 |
7
|
0 |
CSK | 74 | 0 |
DYRK1A |
3
|
0 |
DYRK2 |
1
|
0 |
DYRK3 |
2
|
0 |
EF2K | 109 | 1 |
EPH-A2 | 73 | 6 |
EPH-A4 | 74 | 6 |
EPH-B3 | 61 | 6 |
EPH-B4 | 56 | 11 |
ERK1 | 54 | 4 |
ERK2 | 105 | 1 |
ERK8 | 65 | 1 |
FGF-R1 | 14 | 0 |
GCK | 23 | 1 |
GSK3 beta | 19 | 1 |
HER4 | 44 | 2 |
HIPK1 | 11 | 1 |
HIPK2 | 19 | 0 |
HIPK3 | 55 | 0 |
IGF-1R | 43 | 2 |
IKK beta | 16 | 5 |
IKK epsilon | 21 | 1 |
IR | 62 | 3 |
IRAK4 | 46 | 0 |
IRR | 21 | 1 |
JAK2 | 13 | 7 |
JNK1 | 93 | 3 |
JNK2 | 100 | 9 |
JNK3 | 89 | 1 |
Lck | 95 | 9 |
LKB1 | 55 | 6 |
MAPKAP-K2 | 53 | 14 |
MAPKAP-K3 | 14 | 0 |
MARK1 | 11 | 0 |
MARK2 | 26 | 3 |
MARK3 |
6
|
1 |
MARK4 | 20 | 0 |
MEKK1 | 74 | 6 |
MELK |
9
|
1 |
MINK1 |
10
|
0 |
MKK1 | 24 | 4 |
MLK1 | 24 | 0 |
MLK3 | 16 | 0 |
MNK1 | 12 | 4 |
MNK2 | 26 | 5 |
MSK1 | 38 | 0 |
MST2 |
9
|
0 |
MST4 | 58 | 5 |
NEK2a | 13 | 1 |
NEK6 | 21 | 1 |
NUAK1 | 12 | 0 |
p38 alpha MAPK | 119 | 6 |
p38 beta MAPK | 90 | 0 |
p38 delta MAPK | 97 | 8 |
p38 gamma MAPK | 88 | 6 |
PAK2 | 98 | 2 |
PAK4 | 38 | 6 |
PAK5 | 55 | 6 |
PAK6 | 60 | 12 |
PDK1 | 83 | 13 |
PHK |
2
|
0 |
PIM1 |
7
|
0 |
PIM2 | 11 | 0 |
PIM3 |
0
|
0 |
PKA | 79 | 2 |
PKB alpha | 99 | 10 |
PKB beta |
1
|
0 |
PKC alpha | 80 | 13 |
PKC zeta | 20 | 0 |
PKD1 | 15 | 6 |
PLK1 | 23 | 4 |
PRAK |
1
|
0 |
PRK2 | 102 | 1 |
RIPK2 |
7
|
0 |
ROCK 2 | 56 | 3 |
RSK1 | 15 | 0 |
RSK2 | 12 | 1 |
S6K1 | 14 | 0 |
SGK1 | 24 | 2 |
SmMLCK | 23 | 0 |
Src | 25 | 2 |
SRPK1 |
3
|
0 |
SYK | 93 | 8 |
TAK1 |
5
|
2 |
TBK1 | 64 | 10 |
TrkA | 29 | 2 |
TTK | 36 | 6 |
VEGFR1 |
7
|
0 |
YES1 |
9
|
0 |