

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
AG1478 (Tyrphostin) | C16H14ClN3O2 | 315.75 | 153436-53-4 | 2051 | EGFR | Osherov N. (1994) A. Eur. J. Biochem. 225 1047 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 80 | 8 |
ASK1 | 104 | 1 |
Aurora A | 82 | 6 |
Aurora B | 53 | 3 |
BRSK1 | 74 | 9 |
BRSK2 | 79 | 4 |
BTK | 69 | 0 |
CAMK1 | 106 | 6 |
CAMKK beta | 97 | 1 |
CDK2-Cyclin A | 112 | 7 |
CHK1 | 81 | 4 |
CHK2 | 81 | 5 |
CK1 delta | 100 | 5 |
CK2 | 99 | 0 |
CLK2 | 95 | 3 |
CSK | 86 | 9 |
DAPK1 | 88 | 2 |
DYRK1A | 90 | 5 |
DYRK2 | 74 | 3 |
DYRK3 | 76 | 6 |
EF2K | 88 | 3 |
EPH-A2 | 77 | 1 |
EPH-A4 | 58 | 1 |
EPH-B1 | 107 | 13 |
EPH-B2 | 57 | 10 |
EPH-B3 | 63 | 11 |
EPH-B4 | 67 | 2 |
ERK1 | 84 | 11 |
ERK2 | 94 | 5 |
ERK8 | 96 | 9 |
FGF-R1 | 75 | 1 |
GCK | 82 | 2 |
GSK3 beta | 90 | 13 |
HER4 | 25 | 0 |
HIPK1 | 93 | 7 |
HIPK2 | 100 | 4 |
HIPK3 | 101 | 0 |
IGF-1R | 104 | 13 |
IKK beta | 90 | 4 |
IKK epsilon | 82 | 4 |
IR | 105 | 5 |
IRAK4 | 38 | 0 |
IRR | 93 | 5 |
JAK2 | 61 | 1 |
JNK1 | 100 | 0 |
JNK2 | 79 | 3 |
JNK3 | 76 | 6 |
Lck | 54 | 2 |
LKB1 | 93 | 11 |
MAPKAP-K2 | 81 | 6 |
MAPKAP-K3 | 88 | 2 |
MARK1 | 101 | 4 |
MARK2 | 79 | 6 |
MARK3 | 83 | 3 |
MARK4 | 104 | 14 |
MEKK1 | 88 | 5 |
MELK | 91 | 7 |
MINK1 | 62 | 4 |
MKK1 | 94 | 1 |
MKK2 | 84 | 7 |
MKK6 | 103 | 4 |
MLK1 | 63 | 3 |
MLK3 | 53 | 5 |
MNK1 | 44 | 3 |
MNK2 | 47 | 4 |
MSK1 | 87 | 7 |
MST2 | 76 | 0 |
MST4 | 100 | 12 |
NEK2a | 86 | 6 |
NEK6 | 90 | 2 |
NUAK1 | 80 | 5 |
p38 alpha MAPK | 37 | 2 |
p38 beta MAPK | 68 | 10 |
p38 delta MAPK | 99 | 4 |
p38 gamma MAPK | 98 | 3 |
PAK2 | 101 | 11 |
PAK4 | 98 | 5 |
PAK5 | 90 | 0 |
PAK6 | 99 | 4 |
PDK1 | 92 | 5 |
PHK | 85 | 3 |
PIM1 | 79 | 14 |
PIM2 | 102 | 2 |
PIM3 | 75 | 12 |
PKA | 97 | 15 |
PKB alpha | 102 | 9 |
PKB beta | 69 | 11 |
PKC alpha | 79 | 7 |
PKC zeta | 104 | 6 |
PKD1 | 87 | 3 |
PLK1 | 104 | 3 |
PRAK | 87 | 0 |
PRK2 | 86 | 3 |
RIPK2 |
10
|
1 |
ROCK 2 | 86 | 2 |
RSK1 | 82 | 2 |
RSK2 | 83 | 7 |
S6K1 | 82 | 2 |
SGK1 | 106 | 3 |
SmMLCK | 49 | 0 |
Src | 39 | 1 |
SRPK1 | 98 | 5 |
SYK | 110 | 3 |
TAK1 | 91 | 7 |
TAO1 | 93 | 8 |
TBK1 | 83 | 1 |
TrkA | 65 | 9 |
TTK | 83 | 2 |
VEGFR1 | 31 | 0 |
YES1 | 42 | 4 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 68 | 1 |
Aurora A | 15 | 0 |
Aurora B | 46 | 5 |
BRSK1 | 40 | 2 |
BRSK2 | 41 | 3 |
BTK | 15 | 0 |
CAMK1 | 94 | 1 |
CAMKK beta | 52 | 2 |
CDK2-Cyclin A | 91 | 8 |
CHK1 | 78 | 4 |
CHK2 | 23 | 0 |
CK1 delta | 65 | 11 |
CK2 | 90 | 2 |
CSK | 57 | 13 |
DYRK1A | 45 | 2 |
DYRK2 | 33 | 3 |
DYRK3 | 23 | 3 |
EF2K | 113 | 6 |
EPH-A2 | 18 | 0 |
EPH-B3 | 63 | 0 |
ERK1 | 75 | 0 |
ERK2 | 39 | 6 |
ERK8 | 61 | 9 |
FGF-R1 | 44 | 5 |
GCK | 43 | 2 |
GSK3 beta | 75 | 5 |
HER4 |
3
|
1 |
HIPK1 | 120 | 59 |
HIPK2 | 76 | 2 |
HIPK3 | 96 | 2 |
IGF-1R | 95 | 7 |
IKK beta | 89 | 0 |
IKK epsilon | 67 | 3 |
IR | 81 | 2 |
IRAK4 | 11 | 0 |
IRR | 78 | 0 |
JNK1 | 105 | 7 |
JNK2 | 78 | 7 |
JNK3 | 73 | 8 |
Lck | 34 | 0 |
LKB1 | 99 | 19 |
MAPKAP-K2 | 89 | 4 |
MAPKAP-K3 | 98 | 4 |
MARK2 | 102 | 3 |
MARK3 | 61 | 0 |
MARK4 | 79 | 4 |
MELK | 55 | 0 |
MINK1 | 14 | 0 |
MKK1 | 52 | 0 |
MLK1 | 24 | 0 |
MLK3 | 75 | 14 |
MNK1 |
7
|
0 |
MNK2 | 36 | 5 |
MSK1 | 96 | 2 |
MST2 | 35 | 0 |
MST4 | 62 | 21 |
NEK2a | 82 | 3 |
NEK6 | 100 | 1 |
NUAK1 | 39 | 4 |
p38 alpha MAPK | 12 | 1 |
p38 beta MAPK | 38 | 0 |
p38 delta MAPK | 97 | 6 |
p38 gamma MAPK | 105 | 9 |
PAK2 | 85 | 0 |
PAK4 | 87 | 6 |
PAK5 | 81 | 2 |
PAK6 | 98 | 1 |
PDK1 | 79 | 5 |
PHK | 23 | 3 |
PIM1 | 40 | 5 |
PIM2 | 96 | 3 |
PIM3 | 29 | 4 |
PKA | 107 | 7 |
PKB alpha | 86 | 10 |
PKB beta | 93 | 10 |
PKC alpha | 74 | 3 |
PKC zeta | 106 | 7 |
PKD1 | 32 | 2 |
PLK1 | 74 | 10 |
PRAK | 88 | 12 |
PRK2 | 111 | 3 |
RIPK2 | 14 | 3 |
ROCK 2 | 61 | 9 |
RSK1 | 74 | 14 |
RSK2 | 82 | 1 |
S6K1 | 86 | 1 |
SGK1 | 83 | 6 |
SmMLCK | 14 | 0 |
Src |
8
|
1 |
SRPK1 | 98 | 2 |
SYK | 107 | 3 |
TBK1 | 40 | 7 |
TTK | 79 | 1 |
VEGFR1 |
5
|
0 |
YES1 |
5
|
0 |