| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| GSK429286 | C21H16F4N4O2 | 432.37 | 864082-47-3 | 11373846 | ROCK | Goodman K. (2007) J. Med. Chem. 50 (1), 6-9 | Nichols (2009) Biochem.J. 424 47 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 78 | 14 |
| Aurora B | 59 | 4 |
| BRSK2 | 90 | 10 |
| BTK | 86 | 8 |
| CAMK1 | 101 | 18 |
| CAMKK beta | 100 | 0 |
| CDK2-Cyclin A | 48 | 33 |
| CHK1 | 111 | 5 |
| CHK2 | 101 | 6 |
| CK1 delta | 106 | 2 |
| CK2 | 81 | 0 |
| CSK | 105 | 18 |
| DYRK1A | 97 | 6 |
| DYRK2 | 91 | 6 |
| DYRK3 | 94 | 5 |
| EF2K | 99 | 3 |
| EPH-A2 | 104 | 12 |
| ERK1 | 90 | 0 |
| ERK2 | 93 | 8 |
| ERK8 | 94 | 0 |
| FGF-R1 | 94 | 2 |
| GCK | 96 | 6 |
| GSK3 beta | 93 | 12 |
| HER4 | 49 | 1 |
| HIPK2 | 103 | 3 |
| IGF-1R | 66 | 3 |
| IKK beta | 97 | 6 |
| IKK epsilon | 97 | 1 |
| IRAK4 | 94 | 1 |
| IRR | 105 | 0 |
| JNK1 | 110 | 3 |
| JNK2 | 101 | 0 |
| Lck | 81 | 7 |
| LKB1 | 58 | 0 |
| MAPKAP-K2 | 91 | 1 |
| MARK3 | 97 | 6 |
| MELK | 82 | 0 |
| MINK1 | 75 | 9 |
| MKK1 | 60 | 12 |
| MLK1 | 81 | 14 |
| MLK3 | 115 | 22 |
| MNK1 | 90 | 6 |
| MNK2 | 87 | 5 |
| MSK1 | 19 | 1 |
| MST2 | 107 | 2 |
| MST4 | 69 | 4 |
| NEK2a | 106 | 5 |
| NEK6 | 87 | 24 |
| NUAK1 | 50 | 0 |
| p38 alpha MAPK | 102 | 6 |
| p38 beta MAPK | 97 | 7 |
| p38 delta MAPK | 94 | 6 |
| p38 gamma MAPK | 112 | 12 |
| PAK4 | 95 | 1 |
| PAK5 | 106 | 5 |
| PAK6 | 108 | 6 |
| PDK1 | 120 | 5 |
| PHK | 96 | 7 |
| PIM1 | 89 | 7 |
| PIM2 | 105 | 9 |
| PIM3 | 88 | 1 |
| PKA | 88 | 24 |
| PKB alpha | 71 | 16 |
| PKB beta | 103 | 8 |
| PKC alpha | 81 | 4 |
| PKC zeta | 81 | 3 |
| PKD1 | 84 | 2 |
| PLK1 | 101 | 4 |
| PRAK | 92 | 16 |
| PRK2 | 39 | 2 |
| ROCK 2 |
2
|
1 |
| RSK1 | 20 | 25 |
| RSK2 | 48 | 14 |
| S6K1 | 24 | 3 |
| SGK1 | 131 | 0 |
| SmMLCK | 73 | 2 |
| Src | 84 | 4 |
| SRPK1 | 70 | 8 |
| SYK | 78 | 8 |
| TBK1 | 100 | 0 |
| TTK | 83 | 0 |
| VEGFR1 | 107 | 13 |
| YES1 | 58 | 5 |