

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
SYK Inhibitor III | C9H7NO4 | 193.20 | 1485-00-3 | 672296 | SYK | Wang W.Y. (2006) Mol. Pharmacol. 70 1380 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 105 | 2 |
Aurora B | 97 | 3 |
BRSK2 | 97 | 5 |
BTK | 102 | 17 |
CAMK1 | 108 | 3 |
CAMKK beta | 104 | 10 |
CDK2-Cyclin A | 101 | 7 |
CHK1 | 98 | 9 |
CHK2 | 102 | 2 |
CK1 delta | 106 | 14 |
CK2 | 104 | 3 |
CSK | 100 | 8 |
DYRK1A | 98 | 1 |
DYRK2 | 99 | 4 |
DYRK3 | 106 | 5 |
EF2K | 127 | 2 |
EPH-A2 | 100 | 5 |
EPH-B3 | 103 | 9 |
ERK1 | 106 | 15 |
ERK2 | 102 | 4 |
ERK8 | 90 | 5 |
FGF-R1 | 111 | 9 |
GSK3 beta | 136 | 17 |
HIPK2 | 112 | 0 |
IGF-1R | 108 | 10 |
IKK beta | 107 | 3 |
IKK epsilon | 111 | 1 |
IR | 76 | 18 |
IRR | 89 | 9 |
JNK1 | 111 | 9 |
JNK2 | 100 | 1 |
Lck | 114 | 12 |
MAPKAP-K2 | 94 | 5 |
MARK3 | 110 | 5 |
MELK | 90 | 5 |
MKK1 | 96 | 2 |
MNK1 | 95 | 13 |
MNK2 | 103 | 11 |
MSK1 | 95 | 0 |
MST2 | 97 | 1 |
MST4 | 108 | 2 |
NEK2a | 89 | 0 |
NEK6 | 101 | 0 |
p38 alpha MAPK | 110 | 8 |
p38 beta MAPK | 104 | 8 |
p38 delta MAPK | 92 | 14 |
p38 gamma MAPK | 100 | 6 |
PAK4 | 76 | 2 |
PAK5 | 86 | 1 |
PAK6 | 114 | 1 |
PDK1 | 116 | 11 |
PHK | 117 | 4 |
PIM1 | 99 | 13 |
PIM2 | 115 | 2 |
PIM3 | 105 | 3 |
PKA | 105 | 20 |
PKB alpha | 117 | 2 |
PKB beta | 105 | 2 |
PKC alpha | 108 | 33 |
PKC zeta | 106 | 3 |
PKD1 | 106 | 3 |
PLK1 | 104 | 9 |
PRAK | 93 | 1 |
PRK2 | 117 | 1 |
ROCK 2 | 111 | 11 |
RSK1 | 104 | 1 |
RSK2 | 119 | 15 |
S6K1 | 105 | 2 |
SGK1 | 107 | 2 |
SmMLCK | 111 | 3 |
Src | 92 | 2 |
SRPK1 | 104 | 1 |
SYK | 119 | 20 |
TBK1 | 97 | 2 |
VEGFR1 | 105 | 1 |
YES1 | 91 | 3 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 72 | 3 |
ASK1 | 106 | 10 |
Aurora A | 45 | 4 |
Aurora B | 87 | 4 |
BRSK1 | 79 | 3 |
BRSK2 | 63 | 7 |
BTK | 37 | 3 |
CAMK1 | 26 | 4 |
CAMKK beta | 82 | 9 |
CDK2-Cyclin A | 79 | 3 |
CHK1 | 93 | 15 |
CHK2 | 88 | 7 |
CK1 delta | 93 | 12 |
CK2 | 83 | 6 |
CLK2 | 79 | 6 |
CSK | 86 | 2 |
DAPK1 | 80 | 7 |
DYRK1A | 17 | 0 |
DYRK2 | 78 | 7 |
DYRK3 | 77 | 7 |
EF2K | 84 | 4 |
EPH-A2 | 66 | 0 |
EPH-A4 | 76 | 1 |
EPH-B1 | 94 | 5 |
EPH-B2 | 116 | 1 |
EPH-B3 | 77 | 6 |
EPH-B4 | 84 | 5 |
ERK1 | 57 | 4 |
ERK2 | 76 | 3 |
ERK8 |
5
|
1 |
FGF-R1 | 27 | 1 |
GCK | 64 | 1 |
GSK3 beta | 76 | 6 |
HER4 | 27 | 7 |
HIPK1 | 73 | 0 |
HIPK2 | 68 | 7 |
HIPK3 | 88 | 6 |
IGF-1R | 88 | 8 |
IKK beta | 65 | 5 |
IKK epsilon | 32 | 4 |
IR | 85 | 15 |
IRAK4 | 87 | 9 |
IRR | 71 | 2 |
JAK2 | 87 | 6 |
JNK1 | 97 | 3 |
JNK2 | 85 | 2 |
JNK3 | 80 | 2 |
Lck | 100 | 9 |
LKB1 | 87 | 3 |
MAPKAP-K2 | 95 | 2 |
MAPKAP-K3 | 54 | 3 |
MARK1 | 87 | 4 |
MARK2 | 104 | 9 |
MARK3 | 79 | 3 |
MARK4 | 66 | 12 |
MEKK1 | 85 | 3 |
MELK | 62 | 2 |
MINK1 | 33 | 5 |
MKK1 | 70 | 8 |
MKK2 | 92 | 8 |
MKK6 | 90 | 8 |
MLK1 | 73 | 0 |
MLK3 | 117 | 3 |
MNK1 | 91 | 1 |
MNK2 | 84 | 4 |
MSK1 | 78 | 3 |
MST2 | 55 | 5 |
MST4 | 25 | 1 |
NEK2a |
4
|
1 |
NEK6 | 72 | 6 |
NUAK1 | 42 | 3 |
p38 alpha MAPK | 100 | 4 |
p38 beta MAPK | 85 | 1 |
p38 delta MAPK | 91 | 6 |
p38 gamma MAPK | 90 | 1 |
PAK2 | 44 | 2 |
PAK4 | 73 | 1 |
PAK5 | 94 | 7 |
PAK6 | 80 | 10 |
PDK1 | 86 | 1 |
PHK | 87 | 3 |
PIM1 | 71 | 4 |
PIM2 | 79 | 6 |
PIM3 | 76 | 7 |
PKA | 88 | 3 |
PKB alpha | 100 | 7 |
PKB beta |
7
|
0 |
PKC alpha | 58 | 1 |
PKC zeta | 68 | 5 |
PKD1 | 64 | 5 |
PLK1 | 63 | 2 |
PRAK | 66 | 3 |
PRK2 | 88 | 6 |
RIPK2 | 88 | 5 |
ROCK 2 | 84 | 1 |
RSK1 | 80 | 8 |
RSK2 | 50 | 2 |
S6K1 | 66 | 6 |
SGK1 | 96 | 3 |
SmMLCK | 88 | 10 |
Src | 83 | 6 |
SRPK1 | 89 | 2 |
SYK | 88 | 0 |
TAK1 | 74 | 4 |
TAO1 | 92 | 1 |
TBK1 | 108 | 13 |
TrkA | 84 | 7 |
TTK | 62 | 2 |
VEGFR1 | 27 | 1 |
YES1 | 73 | 3 |