| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| SYK Inhibitor II | C14H15F3N6O • 2HCl•2H2O | 449.30 | 227449-73-2 | 16760670 | SYK | Hisamichi H. (2005) Bioorg. Med. Chem. 13 4936 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 95 | 8 |
| ASK1 | 91 | 4 |
| Aurora A | 106 | 1 |
| Aurora B | 106 | 8 |
| BRSK1 | 97 | 5 |
| BRSK2 | 96 | 13 |
| BTK | 86 | 3 |
| CAMK1 | 58 | 1 |
| CAMKK beta | 92 | 3 |
| CDK2-Cyclin A | 102 | 1 |
| CHK1 | 93 | 6 |
| CHK2 | 37 | 7 |
| CK1 delta | 106 | 8 |
| CK2 | 102 | 6 |
| CLK2 | 91 | 4 |
| CSK | 87 | 2 |
| DAPK1 | 87 | 2 |
| DYRK1A | 87 | 4 |
| DYRK2 | 97 | 15 |
| DYRK3 | 103 | 4 |
| EF2K | 97 | 3 |
| EPH-A2 | 93 | 0 |
| EPH-A4 | 89 | 2 |
| EPH-B1 | 114 | 1 |
| EPH-B2 | 102 | 1 |
| EPH-B3 | 103 | 9 |
| EPH-B4 | 99 | 3 |
| ERK1 | 106 | 9 |
| ERK2 | 86 | 3 |
| ERK8 | 95 | 13 |
| FGF-R1 | 95 | 3 |
| GCK | 62 | 2 |
| GSK3 beta | 99 | 10 |
| HER4 | 98 | 6 |
| HIPK1 | 87 | 2 |
| HIPK2 | 98 | 10 |
| HIPK3 | 107 | 6 |
| IGF-1R | 95 | 0 |
| IKK beta | 105 | 8 |
| IKK epsilon | 95 | 2 |
| IR | 92 | 7 |
| IRAK4 | 98 | 1 |
| IRR | 101 | 3 |
| JAK2 | 96 | 14 |
| JNK1 | 101 | 0 |
| JNK2 | 87 | 10 |
| JNK3 | 98 | 11 |
| Lck | 101 | 1 |
| LKB1 | 76 | 1 |
| MAPKAP-K2 | 99 | 15 |
| MAPKAP-K3 | 94 | 4 |
| MARK1 | 111 | 7 |
| MARK2 | 94 | 9 |
| MARK3 | 98 | 0 |
| MARK4 | 97 | 11 |
| MEKK1 | 109 | 4 |
| MELK | 81 | 6 |
| MINK1 | 94 | 10 |
| MKK1 | 85 | 5 |
| MKK2 | 96 | 4 |
| MKK6 | 97 | 7 |
| MLK1 | 79 | 4 |
| MLK3 | 88 | 6 |
| MNK1 | 111 | 5 |
| MNK2 | 89 | 8 |
| MSK1 | 94 | 10 |
| MST2 | 77 | 1 |
| MST4 | 91 | 5 |
| NEK2a | 97 | 3 |
| NEK6 | 108 | 11 |
| NUAK1 | 92 | 13 |
| p38 alpha MAPK | 104 | 1 |
| p38 beta MAPK | 98 | 2 |
| p38 delta MAPK | 102 | 6 |
| p38 gamma MAPK | 102 | 6 |
| PAK2 | 94 | 3 |
| PAK4 | 90 | 13 |
| PAK5 | 84 | 5 |
| PAK6 | 94 | 8 |
| PDK1 | 104 | 7 |
| PHK | 89 | 6 |
| PIM1 | 97 | 4 |
| PIM2 | 94 | 8 |
| PIM3 | 35 | 6 |
| PKA | 95 | 5 |
| PKB alpha | 109 | 3 |
| PKB beta | 94 | 11 |
| PKC alpha | 80 | 6 |
| PKC zeta | 98 | 4 |
| PKD1 | 74 | 2 |
| PLK1 | 99 | 9 |
| PRAK | 91 | 5 |
| PRK2 | 105 | 6 |
| RIPK2 | 98 | 2 |
| ROCK 2 | 86 | 15 |
| RSK1 | 92 | 6 |
| RSK2 | 98 | 6 |
| S6K1 | 97 | 6 |
| SGK1 | 105 | 1 |
| SmMLCK | 83 | 6 |
| Src | 100 | 9 |
| SRPK1 | 85 | 6 |
| SYK | 31 | 5 |
| TAK1 | 102 | 9 |
| TAO1 | 105 | 2 |
| TBK1 | 110 | 15 |
| TrkA | 94 | 4 |
| TTK | 100 | 1 |
| VEGFR1 | 90 | 2 |
| YES1 | 86 | 6 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 65 | 3 |
| ASK1 | 98 | 2 |
| Aurora A | 94 | 4 |
| Aurora B | 62 | 5 |
| BRSK1 | 73 | 4 |
| BRSK2 | 70 | 2 |
| BTK | 72 | 1 |
| CAMK1 | 19 | 3 |
| CAMKK beta | 82 | 5 |
| CDK2-Cyclin A | 54 | 2 |
| CHK1 | 56 | 15 |
| CHK2 |
8
|
1 |
| CK1 delta | 89 | 4 |
| CK2 | 81 | 7 |
| CLK2 | 68 | 1 |
| CSK | 58 | 3 |
| DAPK1 | 67 | 9 |
| DYRK1A | 86 | 2 |
| DYRK2 | 75 | 14 |
| DYRK3 | 72 | 7 |
| EF2K | 67 | 2 |
| EPH-A2 | 88 | 1 |
| EPH-A4 | 89 | 11 |
| EPH-B1 | 97 | 7 |
| EPH-B2 | 100 | 4 |
| EPH-B3 | 84 | 5 |
| EPH-B4 | 74 | 12 |
| ERK1 | 69 | 6 |
| ERK2 | 63 | 1 |
| ERK8 | 69 | 6 |
| FGF-R1 | 83 | 5 |
| GCK | 13 | 0 |
| GSK3 beta | 58 | 12 |
| HER4 | 91 | 8 |
| HIPK1 | 80 | 5 |
| HIPK2 | 70 | 2 |
| HIPK3 | 96 | 6 |
| IGF-1R | 61 | 4 |
| IKK beta | 81 | 5 |
| IKK epsilon | 70 | 13 |
| IR | 59 | 6 |
| IRAK4 | 69 | 5 |
| IRR | 69 | 4 |
| JAK2 | 62 | 7 |
| JNK1 | 70 | 3 |
| JNK2 | 68 | 14 |
| JNK3 | 78 | 1 |
| Lck | 72 | 7 |
| LKB1 | 28 | 6 |
| MAPKAP-K2 | 99 | 6 |
| MAPKAP-K3 | 93 | 7 |
| MARK1 | 77 | 6 |
| MARK2 | 82 | 0 |
| MARK3 | 65 | 3 |
| MARK4 | 81 | 5 |
| MEKK1 | 77 | 6 |
| MELK | 63 | 8 |
| MINK1 | 47 | 1 |
| MKK1 | 55 | 8 |
| MKK2 | 84 | 0 |
| MKK6 | 73 | 3 |
| MLK1 | 39 | 4 |
| MLK3 | 33 | 5 |
| MNK1 | 84 | 4 |
| MNK2 | 83 | 3 |
| MSK1 | 85 | 5 |
| MST2 | 57 | 1 |
| MST4 | 86 | 3 |
| NEK2a | 78 | 4 |
| NEK6 | 94 | 4 |
| NUAK1 | 35 | 0 |
| p38 alpha MAPK | 84 | 12 |
| p38 beta MAPK | 66 | 7 |
| p38 delta MAPK | 118 | 6 |
| p38 gamma MAPK | 91 | 9 |
| PAK2 | 88 | 8 |
| PAK4 | 43 | 6 |
| PAK5 | 50 | 13 |
| PAK6 | 47 | 3 |
| PDK1 | 92 | 0 |
| PHK | 54 | 3 |
| PIM1 | 61 | 0 |
| PIM2 | 61 | 1 |
| PIM3 | 41 | 3 |
| PKA | 98 | 6 |
| PKB alpha | 86 | 0 |
| PKB beta | 82 | 5 |
| PKC alpha | 44 | 2 |
| PKC zeta | 74 | 5 |
| PKD1 | 28 | 4 |
| PLK1 | 98 | 0 |
| PRAK | 48 | 1 |
| PRK2 | 71 | 5 |
| RIPK2 | 68 | 7 |
| ROCK 2 | 64 | 1 |
| RSK1 | 71 | 1 |
| RSK2 | 52 | 4 |
| S6K1 | 61 | 9 |
| SGK1 | 87 | 2 |
| SmMLCK | 74 | 13 |
| Src | 71 | 11 |
| SRPK1 | 87 | 4 |
| SYK |
9
|
1 |
| TAK1 | 43 | 2 |
| TAO1 | 56 | 3 |
| TBK1 | 91 | 11 |
| TrkA | 40 | 7 |
| TTK | 79 | 11 |
| VEGFR1 | 83 | 0 |
| YES1 | 50 | 3 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 23 | 3 |
| Aurora B | 57 | 4 |
| BRSK2 | 55 | 21 |
| BTK | 14 | 1 |
| CAMK1 |
2
|
0 |
| CAMKK beta | 49 | 2 |
| CDK2-Cyclin A | 24 | 1 |
| CHK1 | 11 | 3 |
| CHK2 |
-5
|
0 |
| CK1 delta | 42 | 1 |
| CK2 | 43 | 0 |
| CSK | 66 | 2 |
| DYRK1A | 72 | 7 |
| DYRK2 | 70 | 1 |
| DYRK3 | 48 | 2 |
| EF2K | 114 | 10 |
| EPH-A2 | 67 | 4 |
| EPH-B3 | 81 | 4 |
| ERK1 | 34 | 8 |
| ERK2 | 30 | 0 |
| ERK8 | 11 | 1 |
| FGF-R1 | 65 | 6 |
| GSK3 beta | 65 | 6 |
| HIPK2 | 63 | 7 |
| IGF-1R |
3
|
0 |
| IKK beta | 66 | 0 |
| IKK epsilon | 63 | 2 |
| IR | 13 | 3 |
| IRR | 46 | 6 |
| JNK1 | 71 | 3 |
| JNK2 | 99 | 5 |
| Lck | 28 | 2 |
| MAPKAP-K2 | 32 | 12 |
| MARK3 | 25 | 3 |
| MELK | 45 | 2 |
| MKK1 | 11 | 2 |
| MNK1 | 18 | 5 |
| MNK2 | 29 | 3 |
| MSK1 | 83 | 5 |
| MST2 |
10
|
0 |
| MST4 | 22 | 3 |
| NEK2a | 48 | 2 |
| NEK6 | 99 | 0 |
| p38 alpha MAPK | 93 | 4 |
| p38 beta MAPK | 83 | 2 |
| p38 delta MAPK | 58 | 13 |
| p38 gamma MAPK | 71 | 1 |
| PAK4 |
6
|
0 |
| PAK5 |
6
|
0 |
| PAK6 | 17 | 2 |
| PDK1 | 85 | 3 |
| PHK | 15 | 3 |
| PIM1 | 15 | 1 |
| PIM2 | 53 | 1 |
| PIM3 |
5
|
0 |
| PKA | 95 | 5 |
| PKB alpha | 72 | 3 |
| PKB beta | 88 | 3 |
| PKC alpha | 22 | 1 |
| PKC zeta | 84 | 2 |
| PKD1 |
2
|
2 |
| PLK1 | 105 | 0 |
| PRAK | 16 | 0 |
| PRK2 | 35 | 3 |
| ROCK 2 | 34 | 5 |
| RSK1 | 22 | 3 |
| RSK2 | 44 | 0 |
| S6K1 | 63 | 4 |
| SGK1 | 84 | 2 |
| SmMLCK | 35 | 6 |
| Src | 13 | 0 |
| SRPK1 | 85 | 4 |
| SYK |
0
|
0 |
| TBK1 | 64 | 0 |
| VEGFR1 | 62 | 6 |
| YES1 |
9
|
12 |