| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| Cot-Tpl2 Inhibitor Compound 41 (Abbott) | C21H14N6O2S | 414.44 | Cot-Tpl2 | George D. Friedman M. (2008) Bioorganic and Medicinal Chemistry Letters 18 495… |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 77 | 0 |
| ASK1 | 104 | 1 |
| Aurora A | 103 | 9 |
| Aurora B | 84 | 7 |
| BRSK1 | 110 | 5 |
| BRSK2 | 92 | 6 |
| BTK | 95 | 8 |
| CAMK1 | 105 | 8 |
| CAMKK beta | 84 | 8 |
| CDK2-Cyclin A | 91 | 1 |
| CHK1 | 79 | 4 |
| CHK2 | 97 | 8 |
| CK1 delta | 90 | 2 |
| CK2 | 30 | 3 |
| CLK2 | 80 | 3 |
| CSK | 86 | 12 |
| DAPK1 | 88 | 6 |
| DYRK1A | 21 | 8 |
| DYRK2 |
7
|
0 |
| DYRK3 | 15 | 1 |
| EF2K | 100 | 12 |
| EPH-A2 | 94 | 8 |
| EPH-A4 | 103 | 5 |
| EPH-B1 | 95 | 10 |
| EPH-B2 | 106 | 6 |
| EPH-B3 | 93 | 3 |
| EPH-B4 | 97 | 0 |
| ERK1 | 97 | 5 |
| ERK2 | 96 | 11 |
| ERK8 | 85 | 5 |
| FGF-R1 | 105 | 0 |
| GCK | 78 | 5 |
| GSK3 beta | 38 | 2 |
| HER4 | 88 | 11 |
| HIPK1 | 104 | 5 |
| HIPK2 | 64 | 5 |
| HIPK3 | 96 | 3 |
| IGF-1R | 107 | 15 |
| IKK beta | 94 | 0 |
| IKK epsilon | 89 | 0 |
| IR | 111 | 10 |
| IRAK4 | 88 | 6 |
| IRR | 79 | 0 |
| JAK2 | 97 | 4 |
| JNK1 | 93 | 5 |
| JNK2 | 99 | 10 |
| JNK3 | 105 | 4 |
| Lck | 113 | 7 |
| LKB1 | 80 | 0 |
| MAPKAP-K2 | 93 | 1 |
| MAPKAP-K3 | 82 | 4 |
| MARK1 | 89 | 1 |
| MARK2 | 80 | 2 |
| MARK3 | 94 | 5 |
| MARK4 | 86 | 0 |
| MEKK1 | 99 | 4 |
| MELK | 77 | 10 |
| MINK1 | 84 | 5 |
| MKK1 | 85 | 12 |
| MKK2 | 81 | 2 |
| MKK6 | 104 | 6 |
| MLK1 | 95 | 10 |
| MLK3 | 81 | 5 |
| MNK1 | 100 | 1 |
| MNK2 | 94 | 0 |
| MSK1 | 90 | 9 |
| MST2 | 98 | 4 |
| MST4 | 93 | 2 |
| NEK2a | 94 | 5 |
| NEK6 | 98 | 10 |
| NUAK1 | 92 | 7 |
| p38 alpha MAPK | 106 | 2 |
| p38 beta MAPK | 97 | 3 |
| p38 delta MAPK | 92 | 5 |
| p38 gamma MAPK | 86 | 8 |
| PAK2 | 93 | 1 |
| PAK4 | 89 | 11 |
| PAK5 | 81 | 2 |
| PAK6 | 89 | 2 |
| PDK1 | 79 | 7 |
| PHK | 100 | 6 |
| PIM1 | 70 | 7 |
| PIM2 | 85 | 11 |
| PIM3 | 79 | 0 |
| PKA | 108 | 1 |
| PKB alpha | 96 | 3 |
| PKB beta | 77 | 14 |
| PKC alpha | 76 | 6 |
| PKC zeta | 100 | 2 |
| PKD1 | 89 | 2 |
| PLK1 | 90 | 1 |
| PRAK | 104 | 4 |
| PRK2 | 80 | 10 |
| RIPK2 | 94 | 6 |
| ROCK 2 | 73 | 5 |
| RSK1 | 88 | 1 |
| RSK2 | 77 | 2 |
| S6K1 | 96 | 8 |
| SGK1 | 100 | 5 |
| SmMLCK | 86 | 11 |
| Src | 85 | 2 |
| SRPK1 | 99 | 7 |
| SYK | 107 | 5 |
| TAK1 | 82 | 5 |
| TAO1 | 82 | 2 |
| TBK1 | 87 | 2 |
| TrkA | 83 | 6 |
| TTK | 79 | 1 |
| VEGFR1 | 84 | 14 |
| YES1 | 91 | 10 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 49 | 4 |
| ASK1 | 112 | 1 |
| Aurora A | 78 | 1 |
| Aurora B | 58 | 2 |
| BRSK1 | 90 | 8 |
| BRSK2 | 95 | 3 |
| BTK | 71 | 7 |
| CAMK1 | 85 | 6 |
| CAMKK beta | 23 | 2 |
| CDK2-Cyclin A | 105 | 2 |
| CHK1 | 87 | 2 |
| CHK2 | 59 | 0 |
| CK1 delta | 59 | 5 |
| CK2 |
6
|
1 |
| CLK2 | 12 | 1 |
| CSK | 100 | 4 |
| DAPK1 | 18 | 2 |
| DYRK1A |
3
|
1 |
| DYRK2 |
2
|
0 |
| DYRK3 |
6
|
2 |
| EF2K | 101 | 9 |
| EPH-A2 | 89 | 4 |
| EPH-A4 | 112 | 9 |
| EPH-B1 | 107 | 6 |
| EPH-B2 | 99 | 8 |
| EPH-B3 | 96 | 12 |
| EPH-B4 | 96 | 3 |
| ERK1 | 78 | 1 |
| ERK2 | 96 | 15 |
| ERK8 |
2
|
0 |
| FGF-R1 | 61 | 6 |
| GCK | 13 | 1 |
| GSK3 beta |
10
|
2 |
| HER4 | 73 | 4 |
| HIPK1 |
9
|
2 |
| HIPK2 |
10
|
10 |
| HIPK3 |
10
|
0 |
| IGF-1R | 95 | 11 |
| IKK beta | 64 | 1 |
| IKK epsilon | 69 | 2 |
| IR | 108 | 4 |
| IRAK4 | 74 | 2 |
| IRR | 26 | 6 |
| JAK2 | 74 | 0 |
| JNK1 | 77 | 9 |
| JNK2 | 85 | 3 |
| JNK3 | 72 | 6 |
| Lck | 99 | 8 |
| LKB1 | 59 | 4 |
| MAPKAP-K2 | 85 | 1 |
| MAPKAP-K3 | 87 | 0 |
| MARK1 | 78 | 1 |
| MARK2 | 83 | 7 |
| MARK3 | 71 | 6 |
| MARK4 | 78 | 3 |
| MEKK1 | 51 | 7 |
| MELK | 62 | 1 |
| MINK1 | 21 | 2 |
| MKK1 | 78 | 7 |
| MKK2 | 75 | 2 |
| MKK6 | 99 | 9 |
| MLK1 | 42 | 1 |
| MLK3 | 25 | 0 |
| MNK1 | 84 | 6 |
| MNK2 | 58 | 6 |
| MSK1 | 20 | 1 |
| MST2 | 75 | 0 |
| MST4 | 61 | 6 |
| NEK2a | 80 | 9 |
| NEK6 | 94 | 6 |
| NUAK1 | 78 | 1 |
| p38 alpha MAPK | 98 | 11 |
| p38 beta MAPK | 104 | 6 |
| p38 delta MAPK | 54 | 6 |
| p38 gamma MAPK | 65 | 7 |
| PAK2 | 90 | 7 |
| PAK4 | 54 | 3 |
| PAK5 | 66 | 6 |
| PAK6 | 87 | 3 |
| PDK1 | 91 | 12 |
| PHK | 84 | 1 |
| PIM1 | 18 | 5 |
| PIM2 | 14 | 0 |
| PIM3 | 21 | 4 |
| PKA | 72 | 1 |
| PKB alpha | 78 | 1 |
| PKB beta | 62 | 2 |
| PKC alpha | 30 | 1 |
| PKC zeta | 67 | 5 |
| PKD1 | 80 | 6 |
| PLK1 | 24 | 3 |
| PRAK | 56 | 1 |
| PRK2 | 53 | 15 |
| RIPK2 | 22 | 1 |
| ROCK 2 | 38 | 0 |
| RSK1 | 33 | 7 |
| RSK2 | 44 | 5 |
| S6K1 | 64 | 13 |
| SGK1 | 68 | 2 |
| SmMLCK | 35 | 5 |
| Src | 92 | 2 |
| SRPK1 | 48 | 6 |
| SYK | 95 | 3 |
| TAK1 | 75 | 11 |
| TAO1 | 36 | 0 |
| TBK1 | 63 | 11 |
| TrkA | 89 | 6 |
| TTK | 51 | 5 |
| VEGFR1 | 24 | 6 |
| YES1 | 87 | 1 |