| Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
|---|---|---|---|---|---|---|---|
| IPA-3 | C20H14O2S2 | 350.45 | 42521-82-4 | 521106 | PAK1 | Deacon S.W. (2008) Chemistry and Biology 15 322 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 55 | 1 |
| ASK1 | 129 | 8 |
| Aurora A |
2
|
0 |
| Aurora B |
2
|
0 |
| BRSK1 | 29 | 2 |
| BRSK2 | 39 | 0 |
| BTK | 28 | 5 |
| CAMK1 |
6
|
0 |
| CAMKK beta | 98 | 13 |
| CDK2-Cyclin A | 101 | 4 |
| CHK1 | 89 | 6 |
| CHK2 | 58 | 2 |
| CK1 delta | 96 | 4 |
| CK2 | 104 | 6 |
| CLK2 | 77 | 0 |
| CSK | 102 | 1 |
| DAPK1 | 101 | 9 |
| DYRK1A | 47 | 1 |
| DYRK2 | 68 | 6 |
| DYRK3 | 54 | 9 |
| EF2K | 83 | 3 |
| EPH-A2 | 91 | 11 |
| EPH-A4 | 98 | 4 |
| EPH-B1 | 118 | 13 |
| EPH-B2 | 137 | 5 |
| EPH-B3 | 86 | 12 |
| EPH-B4 | 109 | 7 |
| ERK1 |
9
|
0 |
| ERK2 | 56 | 4 |
| ERK8 |
2
|
1 |
| FGF-R1 | 24 | 0 |
| GCK | 30 | 6 |
| GSK3 beta | 68 | 0 |
| HER4 | 62 | 7 |
| HIPK1 | 52 | 3 |
| HIPK2 | 24 | 1 |
| HIPK3 | 37 | 2 |
| IGF-1R | 87 | 1 |
| IKK beta | 33 | 3 |
| IKK epsilon |
7
|
3 |
| IR | 110 | 6 |
| IRAK4 | 47 | 1 |
| IRR | 84 | 2 |
| JAK2 | 72 | 12 |
| JNK1 | 99 | 8 |
| JNK2 | 94 | 8 |
| JNK3 | 106 | 4 |
| Lck | 99 | 2 |
| LKB1 | 60 | 8 |
| MAPKAP-K2 | 90 | 7 |
| MAPKAP-K3 | 26 | 4 |
| MARK1 | 65 | 5 |
| MARK2 | 85 | 5 |
| MARK3 | 81 | 4 |
| MARK4 | 47 | 7 |
| MEKK1 | 64 | 5 |
| MELK | 13 | 7 |
| MINK1 |
3
|
1 |
| MKK1 | 85 | 1 |
| MKK2 | 90 | 9 |
| MKK6 | 93 | 3 |
| MLK1 | 16 | 2 |
| MLK3 |
9
|
1 |
| MNK1 | 88 | 2 |
| MNK2 | 97 | 3 |
| MSK1 | 79 | 5 |
| MST2 |
5
|
0 |
| MST4 |
6
|
1 |
| NEK2a |
10
|
3 |
| NEK6 | 34 | 6 |
| NUAK1 | 11 | 1 |
| p38 alpha MAPK | 80 | 5 |
| p38 beta MAPK | 114 | 13 |
| p38 delta MAPK | 102 | 4 |
| p38 gamma MAPK | 97 | 3 |
| PAK2 |
5
|
1 |
| PAK4 | 119 | 2 |
| PAK5 | 99 | 6 |
| PAK6 | 86 | 4 |
| PDK1 | 106 | 6 |
| PHK | 100 | 0 |
| PIM1 | 37 | 1 |
| PIM2 | 65 | 2 |
| PIM3 | 76 | 0 |
| PKA | 101 | 1 |
| PKB alpha | 87 | 7 |
| PKB beta |
1
|
0 |
| PKC alpha | 91 | 5 |
| PKC zeta | 44 | 6 |
| PKD1 | 24 | 1 |
| PLK1 | 90 | 14 |
| PRAK | 86 | 1 |
| PRK2 | 72 | 7 |
| RIPK2 | 117 | 10 |
| ROCK 2 | 95 | 0 |
| RSK1 | 78 | 11 |
| RSK2 | 12 | 1 |
| S6K1 | 56 | 0 |
| SGK1 | 89 | 7 |
| SmMLCK | 74 | 10 |
| Src | 42 | 7 |
| SRPK1 | 62 | 2 |
| SYK | 77 | 4 |
| TAK1 | 47 | 9 |
| TAO1 | 103 | 1 |
| TBK1 | 59 | 5 |
| TrkA | 63 | 5 |
| TTK | 68 | 2 |
| VEGFR1 |
6
|
1 |
| YES1 | 59 | 2 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 27 | 4 |
| ASK1 | 154 | 10 |
| Aurora A |
2
|
0 |
| Aurora B |
2
|
1 |
| BRSK1 | 24 | 5 |
| BRSK2 | 14 | 6 |
| BTK | 19 | 2 |
| CAMK1 |
3
|
0 |
| CAMKK beta | 49 | 7 |
| CDK2-Cyclin A | 106 | 1 |
| CHK1 | 88 | 8 |
| CHK2 | 34 | 6 |
| CK1 delta | 94 | 5 |
| CK2 | 97 | 4 |
| CLK2 | 48 | 4 |
| CSK | 109 | 2 |
| DAPK1 | 83 | 8 |
| DYRK1A | 19 | 4 |
| DYRK2 | 45 | 1 |
| DYRK3 | 33 | 4 |
| EF2K | 60 | 8 |
| EPH-A2 | 75 | 7 |
| EPH-A4 | 89 | 5 |
| EPH-B1 | 102 | 10 |
| EPH-B2 | 169 | 8 |
| EPH-B3 | 69 | 6 |
| EPH-B4 | 119 | 8 |
| ERK1 |
6
|
2 |
| ERK2 | 39 | 5 |
| ERK8 |
1
|
0 |
| FGF-R1 |
4
|
1 |
| GCK |
2
|
0 |
| GSK3 beta | 30 | 3 |
| HER4 | 49 | 6 |
| HIPK1 | 48 | 1 |
| HIPK2 | 15 | 1 |
| HIPK3 | 33 | 10 |
| IGF-1R | 94 | 10 |
| IKK beta |
6
|
2 |
| IKK epsilon |
4
|
1 |
| IR | 93 | 7 |
| IRAK4 |
9
|
1 |
| IRR | 47 | 1 |
| JAK2 | 34 | 1 |
| JNK1 | 76 | 1 |
| JNK2 | 80 | 7 |
| JNK3 | 77 | 8 |
| Lck | 99 | 1 |
| LKB1 | 17 | 1 |
| MAPKAP-K2 | 69 | 1 |
| MAPKAP-K3 |
10
|
1 |
| MARK1 | 38 | 5 |
| MARK2 | 66 | 10 |
| MARK3 | 63 | 1 |
| MARK4 | 41 | 3 |
| MEKK1 | 38 | 3 |
| MELK | 14 | 5 |
| MINK1 |
1
|
1 |
| MKK1 | 18 | 1 |
| MKK2 | 48 | 6 |
| MKK6 | 70 | 3 |
| MLK1 |
4
|
1 |
| MLK3 |
2
|
0 |
| MNK1 | 76 | 12 |
| MNK2 | 78 | 10 |
| MSK1 | 65 | 0 |
| MST2 |
6
|
0 |
| MST4 |
8
|
8 |
| NEK2a |
8
|
1 |
| NEK6 | 11 | 0 |
| NUAK1 |
6
|
2 |
| p38 alpha MAPK | 68 | 13 |
| p38 beta MAPK | 112 | 13 |
| p38 delta MAPK | 102 | 15 |
| p38 gamma MAPK | 99 | 4 |
| PAK2 |
2
|
0 |
| PAK4 | 45 | 6 |
| PAK5 | 49 | 14 |
| PAK6 | 45 | 6 |
| PDK1 | 75 | 13 |
| PHK | 103 | 6 |
| PIM1 | 15 | 3 |
| PIM2 | 21 | 5 |
| PIM3 | 17 | 1 |
| PKA | 92 | 2 |
| PKB alpha | 62 | 7 |
| PKB beta |
0
|
0 |
| PKC alpha | 48 | 12 |
| PKC zeta | 11 | 6 |
| PKD1 |
10
|
1 |
| PLK1 | 12 | 2 |
| PRAK | 46 | 12 |
| PRK2 | 30 | 2 |
| RIPK2 | 114 | 10 |
| ROCK 2 | 87 | 3 |
| RSK1 | 62 | 6 |
| RSK2 |
6
|
1 |
| S6K1 | 14 | 3 |
| SGK1 | 48 | 0 |
| SmMLCK | 51 | 5 |
| Src | 17 | 1 |
| SRPK1 | 47 | 4 |
| SYK | 12 | 1 |
| TAK1 | 15 | 7 |
| TAO1 | 102 | 3 |
| TBK1 | 22 | 5 |
| TrkA | 19 | 2 |
| TTK | 40 | 5 |
| VEGFR1 |
4
|
1 |
| YES1 | 34 | 2 |
| Kinase | % Activity Remaining | Standard Deviation |
|---|---|---|
| AMPK | 90 | 7 |
| Aurora B |
5
|
0 |
| BRSK2 | 48 | 4 |
| BTK | 27 | 2 |
| CAMK1 |
7
|
2 |
| CAMKK beta | 90 | 0 |
| CDK2-Cyclin A | 88 | 0 |
| CHK1 | 88 | 0 |
| CHK2 | 94 | 8 |
| CK1 delta | 130 | 25 |
| CK2 | 127 | 3 |
| CSK | 99 | 7 |
| DYRK1A | 83 | 3 |
| DYRK2 | 64 | 9 |
| DYRK3 | 74 | 1 |
| EF2K | 89 | 8 |
| EPH-A2 | 97 | 4 |
| EPH-B3 | 26 | 1 |
| ERK1 |
8
|
5 |
| ERK2 | 101 | 5 |
| ERK8 | 49 | 3 |
| FGF-R1 | 29 | 1 |
| GSK3 beta | 106 | 8 |
| HIPK2 | 73 | 4 |
| IGF-1R | 84 | 1 |
| IKK beta | 68 | 3 |
| IKK epsilon | 70 | 1 |
| IR | 113 | 6 |
| IRR | 83 | 0 |
| JNK1 | 89 | 5 |
| JNK2 | 94 | 17 |
| Lck | 90 | 5 |
| MAPKAP-K2 | 76 | 0 |
| MARK3 | 69 | 2 |
| MELK | 97 | 2 |
| MKK1 | 96 | 0 |
| MNK1 | 100 | 5 |
| MNK2 | 87 | 11 |
| MSK1 | 101 | 5 |
| MST2 | 51 | 0 |
| MST4 | 53 | 3 |
| NEK2a | 54 | 12 |
| NEK6 | 65 | 18 |
| p38 alpha MAPK | 83 | 8 |
| p38 beta MAPK | 117 | 12 |
| p38 delta MAPK | 104 | 5 |
| p38 gamma MAPK | 103 | 12 |
| PAK4 | 98 | 9 |
| PAK5 | 121 | 2 |
| PAK6 | 101 | 4 |
| PDK1 | 86 | 14 |
| PHK | 108 | 2 |
| PIM1 | 46 | 0 |
| PIM2 | 81 | 7 |
| PIM3 | 58 | 3 |
| PKA | 100 | 0 |
| PKB alpha | 85 | 0 |
| PKB beta |
0
|
0 |
| PKC alpha | 65 | 2 |
| PKC zeta | 39 | 5 |
| PKD1 | 28 | 4 |
| PLK1 |
9
|
3 |
| PRAK | 102 | 6 |
| PRK2 | 87 | 6 |
| ROCK 2 | 78 | 5 |
| RSK1 | 184 | 133 |
| RSK2 |
6
|
2 |
| S6K1 |
3
|
0 |
| SGK1 | 107 | 5 |
| SmMLCK | 87 | 1 |
| Src | 89 | 0 |
| SRPK1 | 84 | 12 |
| SYK | 92 | 0 |
| TBK1 | 77 | 2 |
| VEGFR1 | 47 | 0 |
| YES1 | 60 | 3 |