

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
ZM 336372 | C23H23N3O3 | 389.40 | 208260-29-1 | 5730 | c-Raf | Hall-Jackson C.A. (1999) Chem. Biol. 6 559 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 89 | 0 |
Aurora B | 87 | 0 |
CAMK1 | 99 | 2 |
CDK2-Cyclin A | 96 | 3 |
CHK1 | 84 | 9 |
CHK2 | 83 | 6 |
CK1 delta | 90 | 2 |
CK2 | 100 | 7 |
CSK | 95 | 25 |
DYRK1A | 97 | 7 |
EF2K | 89 | 1 |
ERK2 | 92 | 1 |
ERK8 | 100 | 6 |
GSK3 beta | 85 | 12 |
IKK beta | 82 | 5 |
JNK1 | 92 | 2 |
JNK3 | 83 | 6 |
Lck | 28 | 0 |
MAPKAP-K2 | 89 | 1 |
MAPKAP-K3 | 91 | 0 |
MARK3 | 100 | 13 |
MKK1 | 77 | 29 |
MNK1 | 84 | 10 |
MNK2 | 95 | 2 |
MSK1 | 96 | 2 |
MST2 | 86 | 3 |
NEK2a | 76 | 0 |
NEK6 | 105 | 3 |
NEK7 | 95 | 8 |
p38 alpha MAPK | 28 | 1 |
p38 beta MAPK | 53 | 15 |
p38 delta MAPK | 92 | 9 |
p38 gamma MAPK | 86 | 2 |
PDK1 | 95 | 3 |
PHK | 96 | 11 |
PIM2 | 74 | 10 |
PKA | 87 | 3 |
PKB alpha | 105 | 2 |
PKB beta | 100 | 13 |
PKC alpha | 95 | 5 |
PKD1 | 81 | 7 |
PLK1 | 97 | 1 |
PRAK | 91 | 4 |
PRK2 | 87 | 16 |
ROCK 2 | 85 | 1 |
RSK1 | 102 | 15 |
RSK2 | 106 | 3 |
S6K1 | 86 | 1 |
SGK1 | 90 | 5 |
SmMLCK | 91 | 5 |
Src | 95 | 5 |
SRPK1 | 94 | 9 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 82 | 2 |
Aurora B | 94 | 2 |
Aurora C | 85 | 5 |
BRSK2 | 78 | 9 |
BTK | 93 | 13 |
CAMK1 | 77 | 9 |
CAMKK alpha | 101 | 2 |
CAMKK beta | 96 | 1 |
CDK2-Cyclin A | 101 | 3 |
CHK1 | 89 | 8 |
CHK2 | 80 | 4 |
CK1 delta | 90 | 3 |
CK2 | 92 | 3 |
CSK | 67 | 3 |
DYRK1A | 75 | 6 |
DYRK2 | 92 | 1 |
DYRK3 | 90 | 1 |
EF2K | 105 | 0 |
EPH-A2 | 13 | 3 |
EPH-B3 |
9
|
0 |
ERK1 | 81 | 1 |
ERK2 | 93 | 2 |
ERK8 | 87 | 1 |
FGF-R1 | 105 | 6 |
GSK3 beta | 107 | 4 |
HIPK2 | 105 | 8 |
HIPK3 | 107 | 7 |
IGF-1R | 86 | 5 |
IKK beta | 90 | 7 |
IKK epsilon | 97 | 6 |
IR | 94 | 8 |
IRR | 88 | 1 |
JNK1 | 85 | 2 |
JNK2 | 84 | 6 |
JNK3 | 85 | 0 |
Lck |
10
|
0 |
MAPKAP-K2 | 89 | 6 |
MAPKAP-K3 | 105 | 8 |
MARK3 | 121 | 8 |
MELK | 82 | 8 |
MKK1 | 105 | 0 |
MNK1 | 85 | 0 |
MNK2 | 101 | 8 |
MSK1 | 95 | 1 |
MST2 | 84 | 1 |
MST4 | 103 | 11 |
NEK2a | 85 | 6 |
NEK6 | 90 | 4 |
NEK7 | 97 | 0 |
p38 alpha MAPK |
7
|
0 |
p38 beta MAPK | 14 | 1 |
p38 delta MAPK | 94 | 8 |
p38 gamma MAPK | 94 | 0 |
PAK4 | 97 | 3 |
PAK5 | 96 | 1 |
PAK6 | 107 | 1 |
PDK1 | 84 | 2 |
PHK | 120 | 4 |
PIM1 | 95 | 6 |
PIM2 | 92 | 7 |
PIM3 | 80 | 3 |
PKA | 92 | 6 |
PKB alpha | 104 | 1 |
PKB beta | 62 | 1 |
PKC alpha | 88 | 4 |
PKC zeta | 77 | 7 |
PKD1 | 104 | 2 |
PLK1 | 95 | 3 |
PRAK | 61 | 7 |
PRK2 | 91 | 5 |
ROCK 2 | 95 | 2 |
RSK1 | 70 | 0 |
RSK2 | 69 | 4 |
S6K1 | 110 | 3 |
SGK1 | 91 | 2 |
SmMLCK | 84 | 7 |
Src | 84 | 4 |
SRPK1 | 86 | 3 |
SYK | 127 | 36 |
TBK1 | 94 | 5 |
VEGFR1 | 108 | 8 |
YES1 | 77 | 6 |