

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
Y-27632 | C14H21N3O • 2HCl • H2O | 338.30 | 146986-50-7 | 448042 | ROCK | Watanabe K. (2007) Nature Biotech. 25 681 | Chitaley K. (2001) Nat. Med. 7 119 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 14 | 1 |
Aurora B | 79 | 7 |
Aurora C | 65 | 0 |
BRSK2 | 57 | 4 |
BTK | 85 | 17 |
CAMK1 | 98 | 6 |
CAMKK alpha | 107 | 6 |
CAMKK beta | 75 | 5 |
CDK2-Cyclin A | 50 | 1 |
CHK1 | 72 | 0 |
CHK2 | 100 | 1 |
CK1 delta | 93 | 3 |
CK2 | 89 | 8 |
CSK | 69 | 2 |
DYRK1A | 81 | 5 |
DYRK2 | 86 | 4 |
DYRK3 | 89 | 9 |
EF2K | 85 | 4 |
EPH-A2 | 106 | 3 |
EPH-B3 | 83 | 12 |
ERK1 | 98 | 0 |
ERK2 | 82 | 7 |
ERK8 | 94 | 1 |
FGF-R1 | 94 | 9 |
GCK | 89 | 4 |
GSK3 beta | 86 | 3 |
HER4 | 68 | 8 |
HIPK2 | 83 | 4 |
HIPK3 | 97 | 2 |
IGF-1R | 98 | 5 |
IKK beta | 78 | 1 |
IKK epsilon | 76 | 8 |
IR | 112 | 1 |
IRAK4 | 100 | 7 |
IRR | 90 | 0 |
JNK1 | 79 | 8 |
JNK2 | 90 | 4 |
JNK3 | 92 | 0 |
Lck | 73 | 4 |
LKB1 | 51 | 12 |
MAPKAP-K2 | 91 | 2 |
MAPKAP-K3 | 99 | 5 |
MARK3 | 69 | 3 |
MELK | 64 | 0 |
MINK1 | 80 | 0 |
MKK1 | 96 | 1 |
MLK1 | 89 | 18 |
MLK3 | 109 | 3 |
MNK1 | 25 | 2 |
MNK2 | 54 | 2 |
MSK1 | 27 | 2 |
MST2 | 46 | 3 |
MST4 | 67 | 7 |
NEK2a | 85 | 5 |
NEK6 | 91 | 9 |
NEK7 | 102 | 5 |
NUAK1 | 106 | 0 |
p38 alpha MAPK | 105 | 4 |
p38 beta MAPK | 108 | 3 |
p38 delta MAPK | 87 | 4 |
p38 gamma MAPK | 102 | 1 |
PAK4 | 89 | 2 |
PAK5 | 89 | 3 |
PAK6 | 88 | 2 |
PDK1 | 74 | 0 |
PHK | 49 | 5 |
PIM1 | 87 | 0 |
PIM2 | 91 | 2 |
PIM3 | 56 | 1 |
PKA | 72 | 1 |
PKB alpha | 73 | 2 |
PKB beta | 86 | 0 |
PKC alpha | 57 | 1 |
PKC zeta | 55 | 7 |
PKD1 | 85 | 3 |
PLK1 | 78 | 3 |
PRAK | 78 | 2 |
PRK2 |
3
|
2 |
ROCK 2 |
7
|
0 |
RSK1 | 21 | 1 |
RSK2 | 43 | 7 |
S6K1 | 93 | 0 |
SGK1 | 72 | 4 |
SmMLCK | 91 | 7 |
Src | 79 | 4 |
SRPK1 | 87 | 5 |
SYK | 93 | 8 |
TBK1 | 69 | 8 |
TTK | 73 | 2 |
VEGFR1 | 105 | 3 |
YES1 | 96 | 4 |