

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
VX-680 | C23H28N8OS | 464.59 | 639089-54-6 | 5494449 | Aurora | Harrington E.A. (2004) Nature Medicine 10 262 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 80 | 6 |
Aurora B |
7
|
1 |
Aurora C | 17 | 0 |
BRSK2 | 62 | 1 |
CAMK1 | 86 | 4 |
CAMKK alpha | 89 | 4 |
CAMKK beta | 86 | 7 |
CDK2-Cyclin A | 86 | 2 |
CHK1 | 77 | 3 |
CHK2 | 93 | 4 |
CK1 delta | 104 | 5 |
CK2 | 102 | 1 |
CSK | 71 | 7 |
DYRK1A | 91 | 6 |
DYRK2 | 83 | 2 |
DYRK3 | 102 | 5 |
EF2K | 93 | 3 |
ERK1 | 96 | 4 |
ERK2 | 96 | 0 |
ERK8 | 93 | 1 |
GSK3 beta | 78 | 4 |
HIPK2 | 93 | 4 |
HIPK3 | 94 | 5 |
IKK beta | 84 | 5 |
JNK1 | 100 | 2 |
JNK2 | 102 | 8 |
JNK3 | 96 | 1 |
Lck |
10
|
4 |
MAPKAP-K2 | 83 | 6 |
MAPKAP-K3 | 87 | 1 |
MARK3 | 74 | 3 |
MELK | 20 | 1 |
MKK1 | 48 | 1 |
MNK1 | 88 | 4 |
MNK2 | 96 | 2 |
MSK1 | 85 | 1 |
MST2 | 54 | 2 |
NEK2a | 90 | 2 |
NEK6 | 86 | 1 |
NEK7 | 102 | 1 |
p38 alpha MAPK | 104 | 1 |
p38 beta MAPK | 91 | 5 |
p38 delta MAPK | 90 | 1 |
p38 gamma MAPK | 98 | 5 |
PAK4 | 38 | 1 |
PAK5 | 60 | 3 |
PAK6 | 69 | 6 |
PDK1 | 91 | 4 |
PHK | 58 | 2 |
PIM1 | 88 | 2 |
PIM2 | 99 | 3 |
PIM3 | 77 | 6 |
PKA | 60 | 6 |
PKB alpha | 103 | 6 |
PKB beta | 102 | 3 |
PKC alpha | 93 | 3 |
PKC zeta | 76 | 6 |
PKD1 | 100 | 4 |
PLK1 | 94 | 6 |
PRAK | 86 | 2 |
PRK2 | 61 | 7 |
ROCK 2 | 86 | 1 |
RSK1 | 31 | 5 |
RSK2 | 57 | 6 |
S6K1 | 84 | 2 |
SGK1 | 80 | 7 |
SmMLCK | 102 | 7 |
Src | 23 | 3 |
SRPK1 | 82 | 6 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 68 | 3 |
Aurora B |
8
|
1 |
Aurora C |
7
|
1 |
BRSK2 | 58 | 4 |
CAMK1 | 68 | 6 |
CAMKK alpha | 49 | 0 |
CAMKK beta | 63 | 6 |
CDK2-Cyclin A | 67 | 4 |
CHK1 | 51 | 4 |
CHK2 | 66 | 2 |
CK1 delta | 97 | 4 |
CK2 | 99 | 5 |
CSK | 44 | 1 |
DYRK1A | 77 | 7 |
DYRK2 | 101 | 1 |
DYRK3 | 96 | 1 |
EF2K | 103 | 1 |
ERK1 | 112 | 5 |
ERK2 | 99 | 6 |
ERK8 | 84 | 3 |
GSK3 beta | 58 | 5 |
HIPK2 | 73 | 3 |
HIPK3 | 104 | 1 |
IKK beta | 72 | 4 |
JNK1 | 77 | 0 |
JNK2 | 79 | 5 |
JNK3 | 83 | 0 |
Lck |
2
|
0 |
MAPKAP-K2 | 96 | 4 |
MAPKAP-K3 | 97 | 5 |
MARK3 | 66 | 3 |
MELK |
3
|
0 |
MKK1 | 36 | 5 |
MNK1 | 78 | 0 |
MNK2 | 83 | 5 |
MSK1 | 69 | 1 |
MST2 | 15 | 3 |
NEK2a | 64 | 3 |
NEK6 | 79 | 1 |
NEK7 | 105 | 3 |
p38 alpha MAPK | 92 | 6 |
p38 beta MAPK | 99 | 1 |
p38 delta MAPK | 66 | 3 |
p38 gamma MAPK | 86 | 1 |
PAK4 |
10
|
0 |
PAK5 | 25 | 0 |
PAK6 | 55 | 3 |
PDK1 | 88 | 0 |
PHK | 22 | 1 |
PIM1 | 96 | 6 |
PIM2 | 83 | 1 |
PIM3 | 46 | 3 |
PKA | 66 | 7 |
PKB alpha | 90 | 6 |
PKB beta | 104 | 4 |
PKC alpha | 55 | 2 |
PKC zeta | 66 | 3 |
PKD1 | 86 | 3 |
PLK1 | 86 | 5 |
PRAK | 91 | 7 |
PRK2 | 66 | 1 |
ROCK 2 | 75 | 0 |
RSK1 | 25 | 6 |
RSK2 | 20 | 2 |
S6K1 | 54 | 1 |
SGK1 | 68 | 1 |
SmMLCK | 89 | 9 |
Src |
3
|
0 |
SRPK1 | 75 | 3 |