

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
UCN-01 | C28H26N4O4 | 482.50 | 112953-11-4 | 72271 | PKC | Reinhardt H.C. (2007) Cancer Cell 11 175 | Jiang X. (2004) Mol. Cancer Ther. 3 1221 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK |
8
|
0 |
Aurora B | 58 | 0 |
Aurora C | 70 | 5 |
BRSK2 | 27 | 6 |
CAMK1 | 86 | 2 |
CAMKK alpha | 57 | 3 |
CAMKK beta | 20 | 0 |
CDK2-Cyclin A | 44 | 0 |
CHK1 | 11 | 1 |
CHK2 | 95 | 1 |
CK1 delta | 96 | 1 |
CK2 | 92 | 3 |
CSK | 80 | 0 |
DYRK1A | 90 | 8 |
DYRK2 | 91 | 9 |
DYRK3 | 84 | 7 |
EF2K | 104 | 7 |
ERK1 | 112 | 5 |
ERK2 | 88 | 4 |
ERK8 | 92 | 2 |
GSK3 beta | 76 | 5 |
HIPK2 | 109 | 3 |
HIPK3 | 115 | 1 |
IKK beta | 85 | 0 |
JNK1 | 79 | 8 |
JNK2 | 92 | 7 |
JNK3 | 106 | 0 |
Lck | 49 | 8 |
MAPKAP-K2 | 75 | 5 |
MAPKAP-K3 | 107 | 4 |
MARK3 |
5
|
1 |
MELK | 52 | 8 |
MKK1 | 74 | 0 |
MNK1 | 84 | 0 |
MNK2 | 103 | 1 |
MSK1 | 67 | 7 |
MST2 |
2
|
0 |
NEK2a | 84 | 1 |
NEK6 | 104 | 2 |
NEK7 | 99 | 0 |
p38 alpha MAPK | 105 | 7 |
p38 beta MAPK | 105 | 3 |
p38 delta MAPK | 94 | 2 |
p38 gamma MAPK | 103 | 5 |
PAK4 | 33 | 1 |
PAK5 | 35 | 0 |
PAK6 | 35 | 0 |
PDK1 |
1
|
0 |
PHK |
5
|
1 |
PIM1 | 52 | 2 |
PIM2 | 72 | 3 |
PIM3 |
7
|
0 |
PKA | 62 | 2 |
PKB alpha | 79 | 2 |
PKB beta | 76 | 4 |
PKC alpha |
5
|
0 |
PKC zeta | 78 | 5 |
PKD1 | 83 | 5 |
PLK1 | 75 | 6 |
PRAK | 83 | 1 |
PRK2 |
9
|
3 |
ROCK 2 | 86 | 3 |
RSK1 | 25 | 2 |
RSK2 | 28 | 4 |
S6K1 | 95 | 3 |
SGK1 | 83 | 0 |
SmMLCK | 82 | 8 |
Src | 76 | 3 |
SRPK1 | 70 | 0 |