

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
SU-6668 | C18H18N2O3 | 310.35 | 252916-29-3 | 5329099 | Aurora | Godl K. (2005) Cancer Res. 65 6919-6926. |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 52 | 5 |
Aurora B |
3
|
0 |
Aurora C |
10
|
0 |
BRSK2 | 53 | 2 |
CAMK1 | 76 | 7 |
CAMKK alpha | 55 | 5 |
CAMKK beta | 61 | 2 |
CDK2-Cyclin A | 87 | 6 |
CHK1 | 63 | 1 |
CHK2 | 16 | 0 |
CK1 delta | 57 | 6 |
CK2 | 82 | 8 |
CSK | 93 | 8 |
DYRK1A | 90 | 7 |
DYRK2 | 96 | 12 |
DYRK3 | 95 | 8 |
EF2K | 95 | 9 |
EPH-A2 | 98 | 5 |
ERK1 | 85 | 3 |
ERK2 | 92 | 3 |
ERK8 | 51 | 1 |
FGF-R1 | 69 | 8 |
GSK3 beta | 83 | 8 |
HIPK2 | 68 | 1 |
HIPK3 | 95 | 0 |
IKK beta | 90 | 8 |
IKK epsilon | 51 | 8 |
IRR | 87 | 4 |
JNK1 | 99 | 14 |
JNK2 | 99 | 3 |
JNK3 | 90 | 10 |
Lck | 82 | 5 |
MAPKAP-K2 | 104 | 8 |
MAPKAP-K3 | 103 | 7 |
MARK3 | 70 | 6 |
MELK | 84 | 6 |
MKK1 | 31 | 1 |
MNK1 | 83 | 2 |
MNK2 | 89 | 6 |
MSK1 | 74 | 13 |
MST2 | 53 | 3 |
MST4 | 113 | 5 |
NEK2a | 87 | 2 |
NEK6 | 98 | 5 |
NEK7 | 99 | 9 |
p38 alpha MAPK | 95 | 6 |
p38 beta MAPK | 78 | 5 |
p38 delta MAPK | 88 | 9 |
p38 gamma MAPK | 84 | 2 |
PAK4 | 79 | 7 |
PAK5 | 88 | 6 |
PAK6 | 87 | 4 |
PDK1 | 73 | 7 |
PHK | 48 | 7 |
PIM1 | 90 | 7 |
PIM2 | 111 | 12 |
PIM3 | 66 | 7 |
PKA | 102 | 10 |
PKB alpha | 93 | 11 |
PKB beta | 95 | 1 |
PKC alpha | 87 | 2 |
PKC zeta | 97 | 1 |
PKD1 | 82 | 5 |
PLK1 | 83 | 1 |
PRAK | 86 | 13 |
PRK2 | 73 | 3 |
ROCK 2 | 68 | 5 |
RSK1 | 55 | 7 |
RSK2 | 50 | 3 |
S6K1 | 47 | 4 |
SGK1 | 80 | 3 |
SmMLCK | 61 | 5 |
Src | 85 | 1 |
SRPK1 | 67 | 2 |
SYK | 81 | 6 |
TBK1 | 34 | 4 |
YES1 | 89 | 0 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK |
8
|
0 |
Aurora B |
2
|
0 |
Aurora C |
1
|
0 |
BRSK2 |
5
|
1 |
CAMK1 | 41 | 1 |
CAMKK beta | 28 | 11 |
CDK2-Cyclin A | 45 | 1 |
CHK1 |
8
|
0 |
CHK2 |
4
|
0 |
CK1 delta |
10
|
0 |
CK2 | 50 | 10 |
CSK | 115 | 3 |
DYRK1A | 55 | 9 |
DYRK2 | 50 | 1 |
DYRK3 | 64 | 4 |
EF2K | 86 | 8 |
EPH-A2 | 95 | 4 |
ERK1 | 75 | 4 |
ERK2 | 82 | 13 |
ERK8 |
6
|
0 |
FGF-R1 |
8
|
0 |
GSK3 beta | 34 | 2 |
HIPK2 | 25 | 1 |
HIPK3 | 61 | 4 |
IKK beta | 42 | 2 |
IKK epsilon |
8
|
0 |
IRR | 27 | 5 |
JNK1 | 94 | 9 |
JNK2 | 98 | 1 |
JNK3 | 86 | 0 |
Lck | 34 | 1 |
MAPKAP-K2 | 89 | 2 |
MAPKAP-K3 | 103 | 9 |
MARK3 | 12 | 0 |
MELK | 19 | 0 |
MKK1 |
10
|
1 |
MNK1 | 40 | 4 |
MNK2 | 68 | 7 |
MSK1 | 27 | 0 |
MST2 |
4
|
3 |
MST4 | 50 | 11 |
NEK2a | 44 | 0 |
NEK6 | 95 | 5 |
NEK7 | 94 | 10 |
p38 alpha MAPK | 114 | 5 |
p38 beta MAPK | 101 | 6 |
p38 delta MAPK | 104 | 5 |
p38 gamma MAPK | 85 | 13 |
PAK4 | 31 | 1 |
PAK5 | 50 | 0 |
PAK6 | 84 | 1 |
PDK1 | 11 | 1 |
PHK |
5
|
1 |
PIM1 | 70 | 1 |
PIM2 | 91 | 3 |
PIM3 | 14 | 1 |
PKA | 49 | 0 |
PKB alpha | 106 | 3 |
PKB beta | 84 | 9 |
PKC alpha | 62 | 3 |
PKC zeta | 103 | 2 |
PKD1 | 44 | 1 |
PLK1 | 56 | 6 |
PRAK | 43 | 2 |
PRK2 | 20 | 0 |
ROCK 2 |
10
|
0 |
RSK1 |
4
|
1 |
RSK2 | 11 | 1 |
S6K1 |
2
|
0 |
SGK1 | 40 | 8 |
SmMLCK | 59 | 1 |
Src | 27 | 5 |
SRPK1 | 15 | 1 |
SYK | 79 | 6 |
TBK1 |
4
|
2 |
YES1 |
9
|
1 |