

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
SRC Inhibitor 1 | C22H19N3O3 | 373.40 | 179248-59-0 | 1474853 | Src | Tian G. (2001) Biochemistry 40 7084 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 87 | 11 |
Aurora B | 35 | 1 |
Aurora C | 71 | 1 |
BRSK2 | 92 | 11 |
CAMK1 | 86 | 9 |
CAMKK beta | 94 | 1 |
CDK2-Cyclin A | 97 | 13 |
CHK1 | 86 | 8 |
CHK2 | 11 | 1 |
CK1 delta | 101 | 4 |
CK2 | 92 | 2 |
CSK | 12 | 3 |
DYRK1A | 102 | 5 |
DYRK2 | 100 | 1 |
DYRK3 | 81 | 2 |
EF2K | 89 | 1 |
EPH-A2 | 85 | 9 |
ERK1 | 103 | 8 |
ERK2 | 74 | 9 |
ERK8 | 82 | 7 |
FGF-R1 | 40 | 7 |
GSK3 beta | 89 | 1 |
HIPK2 | 88 | 1 |
HIPK3 | 83 | 13 |
IKK beta | 97 | 7 |
IKK epsilon | 81 | 12 |
IRR | 108 | 5 |
JNK1 | 84 | 3 |
JNK2 | 94 | 9 |
JNK3 | 81 | 7 |
Lck | 11 | 1 |
MAPKAP-K2 | 81 | 3 |
MAPKAP-K3 | 88 | 4 |
MARK3 | 92 | 10 |
MELK | 76 | 7 |
MKK1 | 50 | 8 |
MNK1 | 81 | 1 |
MNK2 | 61 | 7 |
MSK1 | 81 | 3 |
MST2 | 87 | 4 |
MST4 | 72 | 7 |
NEK2a | 83 | 1 |
NEK6 | 97 | 14 |
NEK7 | 81 | 7 |
p38 alpha MAPK | 83 | 4 |
p38 beta MAPK | 90 | 8 |
p38 delta MAPK | 86 | 2 |
p38 gamma MAPK | 104 | 2 |
PAK4 | 95 | 1 |
PAK5 | 81 | 2 |
PAK6 | 102 | 12 |
PDK1 | 88 | 3 |
PHK | 80 | 5 |
PIM1 | 82 | 0 |
PIM2 | 85 | 6 |
PIM3 | 81 | 8 |
PKA | 95 | 9 |
PKB alpha | 80 | 12 |
PKB beta | 86 | 7 |
PKC alpha | 95 | 2 |
PKC zeta | 95 | 4 |
PKD1 | 81 | 4 |
PLK1 | 95 | 13 |
PRAK | 94 | 5 |
PRK2 | 81 | 4 |
ROCK 2 | 84 | 10 |
RSK1 | 73 | 5 |
RSK2 | 80 | 2 |
S6K1 | 92 | 4 |
SGK1 | 106 | 4 |
SmMLCK | 85 | 14 |
Src | 12 | 1 |
SRPK1 | 69 | 0 |
SYK | 91 | 5 |
TBK1 | 93 | 15 |
YES1 |
5
|
1 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 74 | 4 |
Aurora B | 23 | 2 |
Aurora C | 42 | 5 |
BRSK2 | 88 | 6 |
CAMK1 | 61 | 10 |
CAMKK beta | 93 | 0 |
CDK2-Cyclin A | 103 | 14 |
CHK1 | 84 | 4 |
CHK2 |
2
|
1 |
CK1 delta | 81 | 5 |
CK2 | 105 | 3 |
CSK |
2
|
0 |
DYRK1A | 95 | 0 |
DYRK2 | 94 | 14 |
DYRK3 | 68 | 11 |
EF2K | 111 | 7 |
EPH-A2 | 103 | 4 |
ERK1 | 103 | 7 |
ERK2 | 68 | 7 |
ERK8 | 80 | 1 |
FGF-R1 | 20 | 5 |
GSK3 beta | 74 | 14 |
HIPK2 | 79 | 8 |
HIPK3 | 84 | 5 |
IKK beta | 98 | 1 |
IKK epsilon | 81 | 9 |
IRR | 101 | 10 |
JNK1 | 75 | 0 |
JNK2 | 77 | 7 |
JNK3 | 74 | 13 |
Lck |
4
|
0 |
MAPKAP-K2 | 81 | 5 |
MAPKAP-K3 | 100 | 6 |
MARK3 | 102 | 3 |
MELK | 74 | 6 |
MKK1 | 25 | 3 |
MNK1 | 61 | 2 |
MNK2 | 50 | 1 |
MSK1 | 75 | 9 |
MST2 | 72 | 10 |
MST4 | 70 | 11 |
NEK2a | 70 | 7 |
NEK6 | 96 | 4 |
NEK7 | 87 | 9 |
p38 alpha MAPK | 82 | 2 |
p38 beta MAPK | 67 | 7 |
p38 delta MAPK | 70 | 4 |
p38 gamma MAPK | 96 | 1 |
PAK4 | 52 | 2 |
PAK5 | 65 | 5 |
PAK6 | 82 | 6 |
PDK1 | 89 | 7 |
PHK | 70 | 3 |
PIM1 | 86 | 11 |
PIM2 | 95 | 6 |
PIM3 | 69 | 7 |
PKA | 94 | 10 |
PKB alpha | 91 | 6 |
PKB beta | 88 | 14 |
PKC alpha | 87 | 9 |
PKC zeta | 89 | 2 |
PKD1 | 91 | 6 |
PLK1 | 87 | 1 |
PRAK | 89 | 6 |
PRK2 | 75 | 10 |
ROCK 2 | 71 | 15 |
RSK1 | 41 | 3 |
RSK2 | 81 | 7 |
S6K1 | 77 | 10 |
SGK1 | 94 | 4 |
SmMLCK | 49 | 0 |
Src |
2
|
0 |
SRPK1 | 66 | 11 |
SYK | 86 | 4 |
TBK1 | 75 | 8 |
YES1 |
1
|
0 |