

Compound name | Brutto | MW | CAS | PubChem CID | Action | Reference | Reference |
---|---|---|---|---|---|---|---|
SB-415286 | C16H10ClN3O5 | 359.73 | 264218-23-7 | 4210951 | GSK3 | Coghlan (2000) Chem.Biol. 7 793 | Cross (2001) J.Neurochem. 77 94 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 52 | 8 |
Aurora B | 70 | 1 |
Aurora C | 89 | 1 |
BRSK2 | 60 | 1 |
CAMK1 | 86 | 11 |
CAMKK beta | 59 | 3 |
CDK2-Cyclin A | 62 | 4 |
CHK1 | 83 | 1 |
CHK2 | 60 | 3 |
CK1 delta | 79 | 5 |
CK2 | 99 | 1 |
CSK | 113 | 2 |
DYRK1A | 46 | 3 |
DYRK2 | 107 | 2 |
DYRK3 | 86 | 6 |
EF2K | 103 | 6 |
EPH-A2 | 88 | 12 |
ERK1 | 82 | 9 |
ERK2 | 78 | 3 |
ERK8 | 16 | 5 |
FGF-R1 | 58 | 6 |
GSK3 beta |
5
|
1 |
HIPK2 | 87 | 10 |
HIPK3 | 91 | 9 |
IKK beta | 91 | 0 |
IKK epsilon | 63 | 6 |
IRR | 56 | 11 |
JNK1 | 101 | 9 |
JNK2 | 101 | 13 |
JNK3 | 77 | 3 |
Lck | 83 | 1 |
MAPKAP-K2 | 75 | 2 |
MAPKAP-K3 | 105 | 0 |
MARK3 | 78 | 11 |
MELK | 82 | 0 |
MKK1 | 58 | 11 |
MNK1 | 78 | 4 |
MNK2 | 105 | 4 |
MSK1 | 87 | 8 |
MST2 | 25 | 0 |
MST4 | 47 | 1 |
NEK2a | 70 | 8 |
NEK6 | 77 | 6 |
NEK7 | 82 | 11 |
p38 alpha MAPK | 79 | 2 |
p38 beta MAPK | 83 | 9 |
p38 delta MAPK | 93 | 8 |
p38 gamma MAPK | 94 | 5 |
PAK4 | 88 | 7 |
PAK5 | 95 | 6 |
PAK6 | 97 | 8 |
PDK1 | 83 | 2 |
PHK | 75 | 11 |
PIM1 | 65 | 0 |
PIM2 | 70 | 1 |
PIM3 | 74 | 7 |
PKA | 108 | 9 |
PKB alpha | 92 | 7 |
PKB beta | 85 | 2 |
PKC alpha | 78 | 7 |
PKC zeta | 91 | 13 |
PKD1 | 92 | 7 |
PLK1 | 110 | 1 |
PRAK | 93 | 3 |
PRK2 | 71 | 6 |
ROCK 2 | 86 | 8 |
RSK1 | 52 | 3 |
RSK2 | 50 | 4 |
S6K1 | 85 | 1 |
SGK1 | 109 | 7 |
SmMLCK | 63 | 6 |
Src | 70 | 6 |
SRPK1 | 91 | 8 |
SYK | 82 | 6 |
TBK1 | 43 | 4 |
YES1 | 79 | 13 |
Kinase | % Activity Remaining | Standard Deviation |
---|---|---|
AMPK | 33 | 4 |
Aurora B | 64 | 3 |
Aurora C | 70 | 4 |
BRSK2 | 38 | 3 |
CAMK1 | 61 | 3 |
CAMKK alpha | 53 | 6 |
CAMKK beta | 29 | 3 |
CDK2-Cyclin A | 18 | 1 |
CHK1 | 60 | 5 |
CHK2 | 69 | 10 |
CK1 delta | 68 | 4 |
CK2 | 97 | 1 |
CSK | 89 | 2 |
DYRK1A | 30 | 3 |
DYRK2 | 83 | 7 |
DYRK3 | 84 | 5 |
EF2K | 94 | 2 |
EPH-A2 | 90 | 1 |
ERK1 | 94 | 9 |
ERK2 | 95 | 8 |
ERK8 | 13 | 3 |
FGF-R1 | 24 | 2 |
GSK3 beta |
4
|
1 |
HIPK2 | 63 | 2 |
HIPK3 | 85 | 6 |
IKK beta | 84 | 5 |
IKK epsilon | 27 | 3 |
IRR | 34 | 0 |
JNK1 | 95 | 1 |
JNK2 | 88 | 4 |
JNK3 | 90 | 6 |
Lck | 66 | 3 |
MAPKAP-K2 | 85 | 5 |
MAPKAP-K3 | 99 | 6 |
MARK3 | 29 | 2 |
MELK | 72 | 5 |
MKK1 | 28 | 3 |
MNK1 | 77 | 8 |
MNK2 | 91 | 8 |
MSK1 | 62 | 5 |
MST2 | 14 | 2 |
MST4 | 22 | 2 |
NEK2a | 86 | 6 |
NEK6 | 74 | 1 |
NEK7 | 86 | 9 |
p38 alpha MAPK | 72 | 6 |
p38 beta MAPK | 89 | 7 |
p38 delta MAPK | 82 | 2 |
p38 gamma MAPK | 98 | 7 |
PAK4 | 52 | 4 |
PAK5 | 67 | 2 |
PAK6 | 74 | 1 |
PDK1 | 62 | 2 |
PHK | 84 | 3 |
PIM1 | 37 | 2 |
PIM2 | 46 | 3 |
PIM3 | 46 | 8 |
PKA | 80 | 8 |
PKB alpha | 92 | 1 |
PKB beta | 85 | 10 |
PKC alpha | 39 | 3 |
PKC zeta | 69 | 4 |
PKD1 | 64 | 8 |
PLK1 | 85 | 7 |
PRAK | 81 | 5 |
PRK2 | 43 | 7 |
ROCK 2 | 79 | 4 |
RSK1 | 31 | 2 |
RSK2 | 29 | 1 |
S6K1 | 81 | 2 |
SGK1 | 82 | 6 |
SmMLCK | 65 | 8 |
Src | 77 | 7 |
SRPK1 | 54 | 6 |
SYK | 82 | 1 |
TBK1 | 12 | 1 |
YES1 | 72 | 4 |